Welcome to Transport Management Technology Department
100 Level
1st Semester
| Course | Code | Unit |
|---|---|---|
| BIOLOGY FOR AGRICULTURE AND BIOLOGICAL SCIENCE I | BIO 101/103 | |
| GENERAL CHEMISTRY I | CHM 101 | |
| WORKSHOP PRACTICE I | ENG 101 | |
| ENGINEERING DRAWING | ENG 103 | |
| USE OF ENGLISH I | GST 101 | |
| ELEMENTARY MATHEMATICS I | MTH 101 | |
| GENERAL PHYSICS I | PHY 101 |
2nd Semester
| Course | Code | Unit |
|---|---|---|
| GENERAL CHEMISTRY II | CHM 102 | |
| WORKSHOP PRACTICE II | ENG 102 | |
| ENGINEERING DRAWING II | ENG 104 | |
| USE OF ENGLISH II | GST 102 | |
| SOCIAL SCIENCE I | GST 108 | |
| SCIENCE, ENGINEERING AND TECHNOLOGY IN SOCIETY | GST 110 | |
| ELEMENTARY MATHEMATICS II | MTH 102 | |
| GENERAL PHYSICS II | PHY 102 |
200 Level
1st Semester
| Course | Code | Unit |
|---|---|---|
| COMPUTER APPLICATIONS I | CSC 201 | |
| ECONOMICS I | ECN 201 | |
| WORKSHOP PRACTICE III | ENG 201 | |
| ENGINEERING DRAWING III | ENG 203 | |
| MATHEMATICAL METHODS I | MTH 201 | |
| ELEMENTARY DIFFERENTIAL EQUATIONS I | MTH 203 | |
| STATISTICS | MTH 211 | |
| PRINCIPLES OF TRANSPORT | TRP 201 |
2nd Semester
| Course | Code | Unit |
|---|---|---|
| COMPUTER APPLICATIONS II | CSC 202 | |
| ECONOMICS II | ECN 202 | |
| ENGINEERING MECHANICS II | ENG 224 | |
| BASIC ACCOUNTING | MGT 204 | |
| MATHEMATICAL METHODS II | MTH 202 | |
| SECOND YEAR LONG VACATION SIWES | SIW 200 |
300 Level
1st Semester
| Course | Code | Unit |
|---|---|---|
| FINANCIAL MANAGEMENT I | MGT 303 | |
| MANAGEMENT THEORY | MGT 313 | |
| TRANSPORT TECHNOLOGY AND SYSTEM | TRP 301 | |
| TRANSPORT ECONOMICS | TRP 303 | |
| MANAGEMENT AND CONTROL OF TRANSPORT | TRP 305 | |
| STATISTICAL METHODS IN TRANSPORT | TRP 307 | |
| AUTOMOTIVE ENGINES | TRP 309 |
2nd Semester
| Course | Code | Unit |
|---|---|---|
| MANAGEMENT INFORMATION SYSTEMS | IMT 306 | |
| PSYCHOLOGY FOR HEALTH STUDENTS | MGT 206 | |
| MARKETING MANAGEMENT | MGT 304 | |
| STRATEGIC MANAGEMENT | MGT 306 | |
| OPERATIONS RESEARCH I | MGT 316 | |
| PROBABILITY AND RANDOM VARIABLES | MTH 212 | |
| TRANSPORT GEOGRAPHY | TRP 302 | |
| URBAN TRANSPORT TECHNOLOGY | TRP 304 |
400 Level
1st Semester
| Course | Code | Unit |
|---|---|---|
| OPERATIONS RESEARCH II | MGT 403 | |
| TECHNICAL REPORT WRITING | MGT 405 | |
| BUSINESS ETHICS | MGT 413 | |
| TRANSPORT FINANCE | TRP 401 | |
| RESEARCH METHODS IN TRANSPORT STUDIES | TRP 403 | |
| ROAD PASSENGER TRANSPORT MANAGEMENT | TRP 405 | |
| RAIL TRANSPORT MANAGEMENT | TRP 407 |
2nd Semester
500 Level
1st Semester
| Course | Code | Unit |
|---|---|---|
| HUMAN RESOURCES MANAGEMENT | MGT 501 | |
| OPERATIONS MANAGEMENT | MGT 503 | |
| LAW OF BUSINESS AND CARRIAGE | TRP 501 | |
| STRATEGIC TRANSPORT MANAGEMENT | TRP 503 | |
| THESIS WRITING | TRP 500 | |
| LOGISTICS | TRP 505 | |
| TRANSPORT INFRASTUCTURE | TRP 507 |
2nd Semester
| Course | Code | Unit |
|---|---|---|
| THESIS WRITING | TRP 500 | |
| TRANSPORT INFRASTRUCTURAL PLANNING | TRP 502 | |
| TRANSPORT INSURANCE | TRP 508 | |
| LOGISTICS II | TRP 510 | |
| ROAD FREIGHT TRANSPORT MANAGEMENT | TRP 512 | |
| TRANSPORT ADMINISTRATION AND POLICY | TRP 514 | |
| URBAN TRANSPORT PLANNING | TRP 516 | |
| SEA TRANSPORT MANAGEMENT | TRP 504 | |
| INTERMODAL THROUGH TRANSPORT | TRP 506 |
