A1 | Papers in referred Journal |
S/N | Author(s) | Title of Publication | Year of Publication | Journal | ISSN | Publisher |
1 | Izuwa, N.C., Nwankwo, I.V., Nwachukwu, A.N., Ohia, N.P., Uwaezuoke, N., Duru, U.I., Obah, B., Ekwueme, S.T. | Suitability Evaluation of Locally Sourced Surfactants for Enhanced Oil Recovery (EOR) in the Niger Delta | 2021 | International Journal of Oil, Gas and Coal Engineering | 2376-7677 | Science Publishing Group |
2 | Godwin Nwafor Ohia, NnaemekaPrincewill Ohia, Stanley Toochukwu Ekwueme, Ifeanyi Valerian Nwankwo | Hydrolysis of Cellulose Wastes: Feasibility of Fuel Ethanol as Alternative to Gasoline from Petroleum as a Usable Energy Source in Nigeria | 2020 | Petroleum Science and Engineering | 2640-4516 | Science Publishing Group |
3 | Nwogu Ngozi Claribelle, Izuwa Nkemakolam Chinedu, Ohia Princewill Nnaemeka, Ekwueme Stanley Toochukwu | Production of Electricity from Human Waste as a Strategy for Curbing Electricity Generation Problem in Nigeria | 2020 | International Journal of Sustainable and Green Energy | 2575-1549 | Advanced Research Publications |
4 | Odo Jude Emeka, Ohia PrincewillNnaemeka, NwoguNgozi, OguamahIfeanyi, Ekwueme Stanley, Ezeh Samuel Chukwudiegwu | Laboratory Experiment on Enhanced Oil Recovery Using Nanoparticles (NPs) and Permeability Alteration Due to Their Retention in Porous Media | 2020 | American Journal of Engineering and Technology Management | 2575-1441 | Asian Research Publishing Network |
5 | Okereke, U; Ohia, N.; Obah, B | Demulsifiers Effect on Water Content and Surface Tention of Oil Tight Emulsion Stability | 2020 | SSRG International Journal of Applied Chemistry | 2393 – 9133 | (SSRG-IJAC) – ICIMCEH |
6 | Obibuike Ubanozie Julian, Ekwueme Stanley Toochukwu, Ohia Nnaemeka Princewill, Igwilo Kevin Chinwuba, Onyejekwe Ifeanyi Michael, Igbojionu Anthony Chemazu. | Analytical Model for the Estimation of Leak Location in Natural Gas Pipeline | 2019 | International Journal of Oil, Gas and Coal Engineering | 2376-7677 | Science Publishing Group |
7 | Obibuike Ubanozie Julian, Ekwueme Stanley Toochukwu, Ohia Nnaemeka Princewill, Igbojionu Anthony Chemazu, Igwilo Kevin Chinwuba, Kerunwa Anthony | Mathematical Model for Time of Leak Estimation in Natural Gas Pipeline | 2019 | International Journal of Oil, Gas and Coal Engineering | 2376-7677 | Science Publishing Group |
8 | Obibuike Ubanozie Julian, Ekwueme Stanley Toochukwu, Ohia Nnaemeka Princewill, Igwilo Kevin Chinwuba, Igbojionu Anthony Chemazu, Kerunwa Anthony. | Mathematical Approach to Determination of Optimum Oil Production Rate in Oil Rim Reservoirs | 2019 | Petroleum Science and Engineering | : 2640-4516 | Science Publishing Group |
9 | Ekwueme Stanley Toochukwu, Izuwa Nkemakolam Chinedu, Obibuike Ubanozie Julian, Kerunwa Anthony, Ohia Nnaemeka Princewill, Odo Jude Emeka, Obah Boniface. | Economics of Gas-to-Liquids (GTL) Plants | 2019 | Petroleum Science and Engineering | : 2640-4516 | Science Publishing Group |
10 | Izuwa Nkemakolam Chinedu, Obah Boniface, Ekwueme Stanley Toochukwu, Obibuike Ubanozie Julian, Kerunwa Anthony, Ohia Nnaemeka Princewill, Odo Jude Emeka. | Gas-to-Liquids (GTL) Plant Optimization Using Enhanced Synthesis Gas Reforming Technology | 2019 | Petroleum Science and Engineering | : 2640-4516 | Science Publishing Group |
11 | Godwin Nwafor Ohia, Nnaemeka Princewill Ohia, Stanley Toochukwu Ekwueme, Ifeanyi Valerian Nwankwo. | Hydrolysis of Cellulose Wastes: Feasibility of Fuel Ethanol as Alternative to Gasoline from Petroleum as a Usable Energy Source in Nigeria | 2019 | Petroleum Science and Engineering | : 2640-4516 | Science Publishing Group |
12 | Kevin C. Igwil , Emeka E. Okoro, Princewill N. Ohia , Solomon A. Adenubi, Nnanna Okoli and Temilade Adebayo | Effect of Mud Weight on Hole Cleaning During Oil and Gas Drilling Operations Effective Drilling Approach | 2019 | The Open Petroleum Engineering Journal | 1874-8341 | CrossMark |
13 | Nnaemeka Ohia, Charley Anyadiegwu, ChukwuemekaMuonagor | Optimizing Cost Savings on Well Clean up and Test Services: Case-Niger Delta Wells | 2019 | Journal of Advanced Research in Petroleum Technology and Management | 2455-9180 | Advanced Research Publications |
14 | Anyadiegwu Charley Iyke, Ohia, N.P and MuonagorChukwuemeka M. | Hydrate: Real Menace to Flow Assurance | 2018 | ARPN Journal of Engineering and Applied Sciences | 1819-6608 | Asian Research Publishing Network |
15 | Nnaemeka Princewill Ohia, Charley Iyke Anyadiegwu, ChukwuemekaMuonagor | Assessment of the Risks and Challenges Encountered During Well Clean Up and Test on Niger Delta Gas Wells – Based on Practical Experience on Cases | 2018 | Petroleum Science and Engineering | 2640-4516 | Science Publishing Group |
16 | Patrick Godwin OyindobraOssai, Princewill Ohia, Nkemakolam Chinedu Izuwa | An Overview of the Production Potentials of Gas in Tight Sands and Shale Gas Formations Worldwide: A Key Factor for Considerations in Nigeria. | 2018 | Journal of Advanced Research in Petroleum Engineering | 2455-9180 | Advanced Research Publications |
17 | Anyadiegwu C.I.C, Ohia N.P | Effect of Oil Spillage on the Soil Properties | 2018 | International Research Journal of Advanced Engineering and Science | 2455-9024 | |
18 | Ohia Nnaemeka, Nweke Franklin, Onwukwe Stanley | MEOR Review for Marginal Field Application | 2018 | Transylvanian Review | | |
19 | Ohia Nnaemeka, Nweke Franklin and Onwukwe Stanley | A Review of Microbial Enhanced Oil Recovery Applications Projects | 2018 | Oil & Gas Research | 2472-0518 | |
20 | Patrick Godwin OyindobraOssai, UgochukwuIlozuruike Duru, Boniface Obah, Princewill Ohia, | In-situ Combustion: Reservoir Candidacy/Project Selection Criteria(s) For Niger Delta Heavy Oil Reservoirs | 2018 | International Journal of Engineering Works | 2409-2770 | |
21 | Okereke, U., Ohia, N.P., Obah, B. | Effects of Demulsifiers on the Droplet Size and Asphaltene Content of an Oil Tight Emulsion | 2018 | International Journal of Advanced Engineering and Science | 2455-9024 | |
22 | Patrick Godwin OyindobraOssai, Princewill Ohia, | Waterflooding: A Key Option for Stratified Oil Reservoirs in the Niger Delta | 2018 | International Journal of Engineering Works | 2409-2770 | |
23 | Solomon AnwanaUwana, Patrick Godwin OyindobraOssai, UgochukwuIlozuruike Duru, PrincewillNnaemeka Ohia | Geomechanical Principles of Hydraulic Fracturing Method in Unconventional Gas Reservoirs | 2018 | International Journal of Engineering Works | 2409-2770 | Kamboshwell Publishers enterprise |
24 | Patrick G.O Ossai, PrincewillN. Ohia, Ugochukwu I. Duru | Drilling Optimization on a New Vertical Exploration Well Designed for Niger Delta X-Field Reservoir | 2018 | International Journal of Petroleum and Petrochemical Engineering | 2454-7980 | ARC Publications |
25 | Anyadiegwu Charley Iyke and Ohia Nnaemeka Princewill | Comparative Study of Oil Production Forecast by Decline Curve Analysis and Material Balance | 2018 | European Journal of Engineering Research and Science | | European Journal of Engineering Research and Science |
26 | Patrick Godwin OyindobraOssai, Stanley Ibechukwu Onwukwe, Nkemakolam Chinedu Izuwa and PrincewillNnaemeka Ohia | Waterflooding in Niger Delta Oil Reservoir Systems: Concept and Analysis | 2018 | Journal of Advanced Research in Petroleum Technology & Management | 2455-9180 | |
27 | Patrick G.O Ossai, PrincewillN. Ohia, Ugochukwu I. Duru, David O. Onaiwu | Enhanced Recovery of Heavy Oils in the Niger Delta: Nelson and Mcneil Model a Key Option for In-situ Combustion Appplication. | 2017 | Advances in Petroleum Research and Development | 1925-5438 | CSCana da |
28 | Anyadiegwu Charley Iyke, Ohia, N.P, MuonagorChukwuemeka M | Model for the Prescription of the Appropriate Inhibition Technique for Hydrates in Natural Gas Streams | 2017 | International Journal of Innovations in Engineering Technology | 2319-1058 | |
29 | Anyadiegwu C.I.C, Ohia, N.P., Muonagor, C.M. | The Viability of Converting Diesel Powered Automobiles to Use Compressed Natural Gas as Fuel in Nigeria. | 2017 | International Journal of Petroleum and Petrochemical Engineering | 2454-7980 | ARC Publications |
30 | Anyadiegwu C.I.C, Ohia, N.P., Muonagor, C.M. | Economic Analysis of Utilising Compressed Natural gas (CNG) as Vehicular Fuel in Nigeria | 2017 | International Journal of Sciences | 2305-3925 | International Journal of Sciences |
31 | Anyadiegwu Charley Iyke C. and Ohia, N.P., | Models for Classification of Crude Oil Spillage | 2017 | International Journal of Research in Engineering, IT and social Sciences | 2250-0588 | International Journal of Research in Engineering, IT and social Sciences |
32 | S.E Nnakaihe, U.I Duru, N.P. Ohia, B.O. Obah,3F.N. Nwabia. | Enhancing the Effectiveness of Vertical Water Injection Wells With Inflow Control Devices (ICDs): Design, Simulation and Economics | 2017 | Advances in Petroleum Research and Development | 1925-5438 | CSCanada |
33 | U. Okereke, N. Ohia, B. Obah | Sensitivity Analysis on the Factors Affecting Crude Oil Emulsion Stability. | 2017 | Petroleum and Coal | 1337-7027 | Petroleum and Coal |
34 | Igwilo K.C, Ogbudu R.E, Okolie S.T.A., Ohia Princewill, OkolieNnanna | Experimental Analysis of Chemical De-emulsification Using Polymerization and Sulfonization Methods on Niger Delta Crude Oil. | 2017 | International Journal of Petroleum and Gas Engineering Research. | | European Centre for Research training and Development |
35 | Patrick G.O, Ossai, PrincewillN. Ohia, Boniface Obah, &Ugochukwu I. Duru | In Situ Combustion Methods: Applicability to Heavy Oil Reservoirs in the Niger Delta | 2017 | Petroleum Science and Technology | 1532-2459 | Taylor and Francis Group |
36 | Igwilo Kevin Chinwuba, Onwuegbuchulam Chibunna Vivian and Ohia Nnaemeka | Wax Content determination Through Tests and Simulation Comparison | 2016 | Petroleum and Coal | 1337-7027 | Petroleum and Coal |
37 | Udie A.C, Nwakaudu, S.M and Ohia P.N | Estimation of Compressed Natural Gas Volume as Fuel Energy Value using Niger Delta Natural Gas Production Data to Supplement Gasoline Fuelled Vehicles in Nigeria | 2016 | FUTO Journal Series | 2476-8456 | FUTO Publishing |
38 | Igwilo Kevin Chinwuba, Ohia NnaemekaPrincewill, Onwuegbuchulam Chibunna Vivian | Evaluation of the Fluid Loss Properties of Pleurotus and Its Commercial Availability | 2016 | International Journal of Application or Innovation in Engineering & Management | 2319-4847 | |
39 | Igwilo Kevin Chinwuba, Onwuegbuchulam Chibunna Vivian and Ohia NnaemekaPrincewill, | Evaluation of Flow Assurance in Onshore Production Facilities in the Niger Delta | 2016 | Advances in Research | 2348-0394 | Science Domain International |
40 | Igwilo Kevin, Onwegbuchulem Chibunma And Ohia Princewill | Analysis And Characterization Of Nigerian Waxy Crude | | Journal of Basic and Applied Research International | 2395-3446 | International Knowledge Press |
41 | Ohia Nnaemeka, Igwilo K. and Duru, U. | Well Productivity Enhancement Using Matrix Acidizing – A Niger Delta Case Study | 2015 | International Journal of Scientific Engineering and Applied Science | 2395-3470 | |
42 | Igwilo Kevin Chinwuba, Onwuegbuchulam Chibunna Vivian and Ohia NnaemekaPrincewill, | Analysis and Characterization of Nigerian Waxy Crude | 2016 | Journal of Basic and Applied Research International | 2395-3438 | International Knowledge Press |
43 | Ohia, N.P., Onyeabor, J | Cement Bond integrity Verification using Crude Oil Finger Printing Technique | 2016 | Journal of Harmonized Research | 2347-7393 | Journal of Harmonized Research |
44 | Mbah E.O, Ohia P.N and Ikpeka P.M | Effect of Flowmeter Assembly Configuration on the Accuracy of Ultrasonic Flowmeter using Pre-Calibrated Turbine Meter | 2015 | International Journal of Current Science and Technology | 2320-8090 | |
45 | E.O, Ohia P.N and Onugha, N.I | Evaluation of Completion Fluid Turbidity and Total Suspended Solids Trends in Southern Nigeria | 2015 | International Journal of Current Advanced Research | 2319-6475 | |
46 | Ohia Nnaemeka and Iyiegbu Hillary | Petroleum Hydrocarbon Underground Water Bioremediation Using Direct Application Technique, of a Bionutrient: A Niger Delta Case | 2015 | International Journal of Recent Scientific Research | 0976-3031 | |
47 | Anyadiegwu, C.I.C, Ohia, N.P. | Effluent Waste Management in Nigerian Refinery | 2015 | Journal of Multidisciplinary Engineering Science and technology | 3159-0040 | |
48 | Anyadiegwu, C.I.C, Ohia, N.P., Ukwujiagu, C.M. | Natural Gas Transmission and Distribution in Nigeria | 2015 | Journal of Multidisciplinary Engineering Science and technology | 3159-0040 | |
49 | Ohia Nnaemeka, Iyiegbu Hillary | Oil Spill Bioremediation Using Soil Blending Technique, Over a Bionutrient: A Niger Delta Case | 2015 | International Journal of Innovative Science, Engineering & Technology | 2348-7968 | |
50 | Ohia N. and Raji R | The Use of Demulsifier in Crude Oils from Niger Delta Marginal Fields: A Comparative Analysis of diethylene glycol and phenol | 2015 | Academia Journal of Scientific Research | 2315-7712 | Academia Publishing |
51 | N. Ohia, C. Anyadiegwu, K. Igwilo | A Review of Hydraulic Workover unit (HWU) Application for Well Repairs in Nigeria | 2014 | Petroleum and Coal | 1337-7027 | Vurup |
52 | Ohia Nnaemeka, Anyadiegwu Charley and Ukwujiagu Chinedu | Hydraulic Workover Unit (HWU) Application in Down-Hole Milling Operations in Niger Delta | 2014 | An International Multidisciplinary Journal | 2070-0083 | African Research Review |
53 | Nnaemeka Ohia, Charley Anyadiegwu and Emmanuel Mbah | Piston Effect of Ballooning in Horizontal SAS Completions: Challenges Encountered During Completion Integrity Test Operations | 2014 | ARPN Journal of Science and Technology | 2225-7217 | |
54 | Obibuike Ubanozie Julian, Ekwueme Stanley Toochukwu, Ohia Nnaemeka Princewill, Igwilo Kevin Chinwuba, Onyejekwe Ifeanyi Michael, Igbojionu Anthony Chemazu. | Analytical Model for the Estimation of Leak Location in Natural Gas Pipeline | | | | |
*B1 | |
55 | Ohia, N.P,Ekwueme, S.T., Achumba, G., Okereke, N.U, Nwankwo, I.V., Nwanwe, O.I. | A Comparative Study of Soft String Vs Stiff String Models Application in Torque and Drag Analysis. | 2021 | SPE-NAICE | SPE-207198-MS | OnePetro |
56 | Ohia, N.P,Ekwueme, S.T., Achumba, G., Okereke, N.U, Nwankwo, I.V., Nwanwe, O.I. | Analysis of Critical Buckling Loads for Tool-Jointed Drillstrings in Deviated Wellbores | 2021 | SPE-NAICE | SPE-207202-MS | OnePetro |
57 | Okereke, N. U., Ogazi, A. I., Umofia, A., Abili, N., Ohia, N. P., and Ekwueme, S. T | Subsea Separation Technologies for Deepwater West-Africa: A Review Study | 2021 | SPE-NAICE | SPE-207202-MS | OnePetro |
58 | Ekwueme, S.T., Izuwa, N.C, Odo, J. Obibuike, J., Ohia, N., Nwogu, J. | Developments in Gas-to-Liquids Technology Plant Optimisation for Efficient Utilisation of Flared Natural Gas in the Niger Delta. | 2020 | SPE-NAICE | SPE-203668-MS. | OnePetro |
59 | Ohia, N., Egelle, E and Onyewuenyi, S | Subsea Gas Compression Review and its Application in Oil and Gas Reservoir Productivity | 2014 | Nigerian Society of Chemical Engineers | | |
60 | Ohia Princewill, Omeke James and Otutu Friday | Real-time Multivariate Optimization of Drilling Parameters | 2013 | Offshore West Africa | | PennWell |
61 | Ohia, N.P., Omeke, J.E., Achumba, I.G. | Selection of Alternatives for Oil Field Development; Nonlinear Optimisation Approach | 2012 | SPE NAICE | SPE 162974 | OnePetro |
62 | Ohia, N., Okoronkwo, A., Okoroafor, B., Oham, K. | HWU: An Alternative Approach to Well Repairs/Re-Completion in Offshore West Africa – A Case Study with Ghana Saltpond Wells | 2007 | SPE NAICE | SPE 111888-MS | OnePetro |