Candidates Offered Admission Through Pre-Degree
2020/2021 Academic Session
Candidates offered admission into regular studies through Pre-Degree.
| S/N | JAMB NO | NAME | SEX | DEPARTMENT |
|---|---|---|---|---|
| 1 | 20265456AF | EBIBULOH DENMOWEI VICTOR | M | AGRICULTURAL ENGINEERING |
| 2 | 20865338DA | OFFOR SOMTOCHUKWU PASCHAL | M | AGRICULTURAL ENGINEERING |
| 3 | 20853422EF | ALOYSIUS OGBONNA | M | AGRICULTURAL ENGINEERING |
| 4 | 20868934AF | UMEADI PETER CHUKWUEMERIE | M | AGRICULTURAL ENGINEERING |
| 5 | 20873084GA | OKOROUGWU HENRY CHIBUIKE | M | AGRICULTURAL ENGINEERING |
| 6 | 20869060EA | UZOMA EMMANUEL CHIBIARA | M | AGRICULTURAL ENGINEERING |
| 7 | 20643121JA | ANI GIFT KOSISOCHUKWU | M | AGRICULTURAL ENGINEERING |
| 8 | 20883928IF | OWUNNA CHIKEZIE HENRY | M | AGRICULTURAL ENGINEERING |
| 9 | 20118135HF | OKIKE CHIBUIKE CALEB | M | AGRICULTURAL ENGINEERING |
| 10 | 20874560JA | NWAOBI MOSES CHIDI | M | AGRICULTURAL ENGINEERING |
| 11 | 20005336FF | UDEAGHA DANIEL OKORO | M | AGRICULTURAL ECONOMICS |
| 12 | 20135505FF | EZENWANNE EMMANUEL ONYEKACHI | M | AGRICULTURAL ECONOMICS |
| 13 | 20885596BA | OFFURUM ONYEWUCHIBEYA EZENNA | M | AGRICULTURAL ECONOMICS |
| 14 | 20881316DF | AZUBUIKE CHARLES CHINAEMEZE | M | ARCHITECTURE |
| 15 | 20871781CA | IMOISILI EMMANUEL DIVINE | M | ARCHITECTURE |
| 16 | 20860194AF | OBI REJOICE MAKUOCHUKWU | F | BIOCHEMISTRY |
| 17 | 20863340EF | OKOROEGO EMMANUEL OSINACHI | M | BIOCHEMISTRY |
| 18 | 20887793EF | Alozie Chibuikem Genius | M | BIOCHEMISTRY |
| 19 | 20108265CF | Etim Mercy Joseph | F | BUILDING TECHNOLOGY |
| 20 | 20853867AF | Esosuota Saviour | M | BUILDING TECHNOLOGY |
| 21 | 20860562GF | MBALU CHINEDU ELVIS | M | BIOMEDICAL TECHNOLOGY |
| 22 | 20878075JA | UDEBUANI STELLA OGONNA | F | BIOMEDICAL TECHNOLOGY |
| 23 | 20869071IA | UZOR INNOCENTIA OGECHI | F | BIOMEDICAL TECHNOLOGY |
| 24 | 20861086BA | HEMEDU ANDREW UCHECHUKWU | M | CHEMICAL ENGINEERING |
| 25 | 20869659IF | ANYANWU UCHECHUKWU DAVID | M | CHEMICAL ENGINEERING |
| 26 | 20853330DA | DIKE HENRY CHUKWUEBUKA | M | CHEMICAL ENGINEERING |
| 27 | 22086863FA | AJARE EXCELLENCE CHIKEZIRIM | M | CHEMICAL ENGINEERING |
| 28 | 20875286HA | MBAJI CELESTINA AMARACHIMEREM | F | CHEMICAL ENGINEERING |
| 29 | 20852790HA | LEGBA MARVELLOUS OLUWASEYI | M | CIVIL ENGINEERING |
| 30 | 22057083IF | EMMANUEL PRAISE EBUBECHUKWU | M | CIVIL ENGINEERING |
| 31 | 20881931JF | OGBUJI TOCHUKWU CHRISTIAN | M | CIVIL ENGINEERING |
| 32 | 20866085JF | CHUKWUMA WINNER DABERACHI | M | CIVIL ENGINEERING |
| 33 | 20865116JF | ELEGBEDE THOMAS ADISA | M | CIVIL ENGINEERING |
| 34 | 20878091BA | OBAYE GODSWILL | M | CIVIL ENGINEERING |
| 35 | 22084985DF | Nnodimele Kelvin Chidera | M | CIVIL ENGINEERING |
| 36 | 22098736GA | CHUKWUKA PRINCE LIBERTY | M | COMPUTER SCIENCE |
| 37 | 20882766AF | ANYANWU DIVINE CHIDOZIE | M | COMPUTER SCIENCE |
| 38 | 22108914JA | ONYENUCHE EMMANUEL CHINONSO | M | COMPUTER SCIENCE |
| 39 | 20857304BF | OKOBI KENNETH CHISOM | M | COMPUTER SCIENCE |
| 40 | 20865393EA | OKWUJIAKO UZOCHUKWU MIRACLE | M | COMPUTER SCIENCE |
| 41 | 20866026BA | ACHIMBA CHINONSO VAL | M | COMPUTER SCIENCE |
| 42 | 20862784HA | NWACHUKWU DANIEL | M | COMPUTER SCIENCE |
| 43 | 20157097BF | MONULU SOBECHUKWU JOHNHENRY | M | COMPUTER SCIENCE |
| 44 | 20171694IF | CHUKWUDUMEME PROMISE IFECHUKWU | M | COMPUTER SCIENCE |
| 45 | 20849748IA | IGWE MICHAEL CHIDIEBERE | M | COMPUTER SCIENCE |
| 46 | 20850595CF | OKPO SAMUEL OKECHUKWU | M | COMPUTER SCIENCE |
| 47 | 20019059DA | OKORIE CHISOM DAVID | M | COMPUTER SCIENCE |
| 48 | 20856320JA | UDOFOT, EMMANUEL OKON | M | COMPUTER SCIENCE |
| 49 | 20866834FF | OBIEKEZIE RAPHAEL CHUKWUNONSO | M | CYBERSECURITY |
| 50 | 20871974AF | John William C | M | CYBERSECURITY |
| 51 | 22100513BA | NWEJINAKA CHIEMERIE SAMUEL | M | CYBERSECURITY |
| 52 | 20167496IA | UDOKORO NZUBE JOHNBOSCO | M | CYBERSECURITY |
| 53 | 20849695GA | UMEH AUGUSTINE EKENE | M | CYBERSECURITY |
| 54 | 20871603FF | OKUTU RICHARD CHIEDU | M | CYBERSECURITY |
| 55 | 20853842DF | IJOMAH FORTUNE NNAYELOGO | M | CYBERSECURITY |
| 56 | 20879837CA | NWADIKE IFEOMA STEPHANIE | F | CYBERSECURITY |
| 57 | 20884092CF | Marcus Solace Munachiso | M | DENTAL TECHNOLOGY |
| 58 | 20856694CF | CHIKERE EMMANUEL CHIBUEZE | M | DENTAL TECHNOLOGY |
| 59 | 20861498EA | NKWOCHA MAUREEN CHIDERA | F | ELECT./ELECT. ENGINEERING |
| 60 | 20880467AF | ADOLPHUS PATRICK MICHEAL | M | ELECT./ELECT. ENGINEERING |
| 61 | 22103465HA | Nwakamma David Chigozie | M | ELECT./ELECT. ENGINEERING |
| 62 | 20882713IA | LINUS EMMANUEL ONU | M | ELECT./ELECT. ENGINEERING |
| 63 | 20864812JF | OBIDIKE CHIDERA KINGSLEY | M | ELECT./ELECT. ENGINEERING |
| 64 | 20159048EF | MUOMA CHINONSO VICTOR | M | ELECT./ELECT. ENGINEERING |
| 65 | 20861939CA | OKEKE VICTOR IKECHUKWU | M | ELECT./ELECT. ENGINEERING |
| 66 | 20864822EF | NDEKWE OLUCHUKWU SIMON | M | ELECT./ELECT. ENGINEERING |
| 67 | 20871338FA | NWORGU OPHELIA CHINONYEREM | F | ENVIRONMENTAL HEALTH SCIENCE |
| 68 | 20868962FF | AGU MARYJANE NKIRUKA | F | ENVIRONMENTAL HEALTH SCIENCE |
| 69 | 20885533EA | ULU JESSICA CHESILA | F | ENVIRONMENTAL HEALTH SCIENCE |
| 70 | 20486625FF | AGHA MERCY EBERECHI | F | ENVIRONMENTAL HEALTH SCIENCE |
| 71 | 20856108BA | EMEKA VICTOR OKOKO | M | GEOLOGY |
| 72 | 22106649BF | GODWIN JOHNPAUL YAGBA | M | GEOLOGY |
| 73 | 20855606FA | JOHNSON MAXWELL NNAMDI | M | GEOLOGY |
| 74 | 20879772GA | OGUZIE URUCHI ASONYE | M | GEOLOGY |
| 75 | 20855674JA | EPHRAIM EYAKUNEN SAVIOUR | M | GEOLOGY |
| 76 | 20851714DF | IGWE SILVER AKACHUKWU | M | INFORMATION TECHNOLOGY |
| 77 | 20866072GF | NWABUEZE WINNER DAVID | M | INFORMATION TECHNOLOGY |
| 78 | 20852352HF | OKONKWO CHIDUBEM FRANKLIN | M | INFORMATION TECHNOLOGY |
| 79 | 20863987EA | MGBEAHURU GLORY CHIEMERIE | F | INFORMATION TECHNOLOGY |
| 80 | 20868187DF | MONYE WISDOM CHIDINDU | M | INFORMATION TECHNOLOGY |
| 81 | 20870753DA | CHINWE-EKEKE EUSTACE CHIEDOZIE | M | INFORMATION TECHNOLOGY |
| 82 | 20865626BF | ASADU MICHAEL CHIMAOBI | M | INFORMATION TECHNOLOGY |
| 83 | 20133691AF | MADUEZIM SOMTOOCHUKWU PROMISE | M | INFORMATION TECHNOLOGY |
| 84 | 20514133HF | IBEH PATRICK CHINEDU | M | INFORMATION TECHNOLOGY |
| 85 | 20866366CA | OGUERI JEREMIAH CHIKE | M | INFORMATION TECHNOLOGY |
| 86 | 20851596FF | OKOCHA AMALACHUKWU ONYINYECHUKWU. | F | MICROBIOLOGY |
| 87 | 20861446BF | POPOOLA SARAH BUKOLA | F | MICROBIOLOGY |
| 88 | 20865410FA | CHIJIOKE FAVOUR CHISOM | F | MICROBIOLOGY |
| 89 | 20855228EA | ANOSIKE LILIAN AMARACHI | F | MICROBIOLOGY |
| 90 | 20030412HF | EDOZIE NINA MUNACHIMSO | F | MECHATRONICS ENGINEERING |
| 91 | 20861480DF | EZERIKE CHUKWUDI JOSHUA | M | MECHATRONICS ENGINEERING |
| 92 | 20865151BF | ANOKWU HENRY CHUKWUAGOZIEM | M | MECHATRONICS ENGINEERING |
| 93 | 20868185EF | CHIDOZIRI FAVOUR CHIDINMA | F | MECHATRONICS ENGINEERING |
| 94 | 20869157DA | EKEZIE SAMUEL CHIMAZURUM | M | MECHATRONICS ENGINEERING |
| 95 | 20862173IF | SADIQ CALEB OLUWASEUNLA | M | MECHANICAL ENGINEERING |
| 96 | 20878791CF | IKECHUKWU OSINACHI GREAT | M | MECHANICAL ENGINEERING |
| 97 | 20862312FF | CHIBUZOR OBASI PETER | M | MECHANICAL ENGINEERING |
| 98 | 20854185DA | OKOLIE DAVID CHETACHUKWU | M | MECHANICAL ENGINEERING |
| 99 | 20855948FA | UMOH EMMANUEL PRECIOUS | M | MECHANICAL ENGINEERING |
| 100 | 20868075CF | MAURICE PRINCEGODSWILL OLUEBUBE | M | MECHANICAL ENGINEERING |
| 101 | 20891503CA | OJOBOH UFUOMA JULIET | F | MECHANICAL ENGINEERING |
| 102 | 20882411HA | CHIZUOKE CHIDERA BENJAMIN | M | MECHANICAL ENGINEERING |
| 103 | 20849445HF | Okuzu Somtochukwu Vincent | M | MECHANICAL ENGINEERING |
| 104 | 20850102CA | Ngwuabuchi Onyedikachi Sylvester | M | MECHANICAL ENGINEERING |
| 105 | 20858558BF | OKPARA GIDEON ONYEDIKACHUKWU | M | MECHANICAL ENGINEERING |
| 106 | 22087951CF | ONU ONYEDIKACHI EMMANUEL | M | MECHANICAL ENGINEERING |
| 107 | 20883868AF | OKAFOR VICTOR CHIDERA | M | MECHANICAL ENGINEERING |
| 108 | 20886487CA | BASIL PRECIOUS CHINECHEREM | M | MATERIALS & METALLURGICAL ENGINEERING |
| 109 | 20869217BF | UZOIGWE FRANKLIN NNAEMEKA | M | MATERIALS & METALLURGICAL ENGINEERING |
| 110 | 20868434DF | LUKE VICTOR CHUKWUDI | M | MATERIALS & METALLURGICAL ENGINEERING |
| 111 | 20853954EF | CHIBUIKE IKECHUKWU SENSE | M | MATERIALS & METALLURGICAL ENGINEERING |
| 112 | 20862122FF | NKWOCHA EMMANUEL FAVOUR | M | MATERIALS & METALLURGICAL ENGINEERING |
| 113 | 22120068IF | EWENIKE EBUKA NELSON | M | MATERIALS & METALLURGICAL ENGINEERING |
| 114 | 20169853HF | OBI AFAM GEORGE | M | MATERIALS & METALLURGICAL ENGINEERING |
| 115 | 20859578EF | OKPADA HANNAH EJIRO | F | MATERIALS & METALLURGICAL ENGINEERING |
| 116 | 20874891FA | JOHNSON GIDEON ONYINYECHUKWU | M | MATERIALS & METALLURGICAL ENGINEERING |
| 117 | 20860512DA | Onyiwa Gabriel Onyedikachukwu | M | MATERIALS & METALLURGICAL ENGINEERING |
| 118 | 20873539GF | EGBUONU IKECHUKWU DAVID | M | MATERIALS & METALLURGICAL ENGINEERING |
| 119 | 20881322AF | OPARAH NKUME NWACHUKWU | M | MATERIALS & METALLURGICAL ENGINEERING |
| 120 | 20852818CF | OLOYEDE DAMILOLA TESTIMONY | F | OPTOMETRY |
| 121 | 20016052FF | AWA JANEFAVOUR ARUNMA | F | OPTOMETRY |
| 122 | 20862360AF | OKAFOR GEORGE OGOCHUKWU | M | OPTOMETRY |
| 123 | 20881440IA | ONYEBUCHUKWU CHIDIEBERE STEPHEN | M | OPTOMETRY |
| 124 | 20868975IF | ALEX-IBEKWE GODWIN CHIGOZIE | M | OPTOMETRY |
| 125 | 20878065EF | MGBEMEJE CHINAZA CAURTINEY | F | OPTOMETRY |
| 126 | 20853819FF | UDOKANG, BLESSING DAVID | F | OPTOMETRY |
| 127 | 20849888EF | NZEOMA KOSI | F | OPTOMETRY |
| 128 | 20865297EF | IGBOH CAIO BRIAN | M | PETROLEUM ENGINEERING |
| 129 | 20865988BA | NWANKWO CHIDINMA ROSELINE | F | PETROLEUM ENGINEERING |
| 130 | 20855516CF | AKPAN CLOVERT DAVID | M | PETROLEUM ENGINEERING |
| 131 | 20878700AF | Ezeonyilimba Samuel | M | PETROLEUM ENGINEERING |
| 132 | 20864819GA | ONYEMA FAVOUR MESOMA | F | PETROLEUM ENGINEERING |
| 133 | 20883205JA | CLETUS PRINCE CHIMEZIRIM | M | PETROLEUM ENGINEERING |
| 134 | 20865363JF | ONUEGBU CHISOM ANITA | F | PETROLEUM ENGINEERING |
| 135 | 20885312AF | EKWUNNO EMMANUEL CHUKWUEMEKA | M | PETROLEUM ENGINEERING |
| 136 | 22053703HF | EMERUWA LOVEDAY KING | M | PETROLEUM ENGINEERING |
| 137 | 20410106IF | OGWUMA EMMANUEL EMEZUE | M | PETROLEUM ENGINEERING |
| 138 | 20861040FA | IROUKE IHEANYICHUKWU FRANCIS | M | PETROLEUM ENGINEERING |
| 139 | 20882428IA | EWURUM BISHOP CHINONYEREM | M | PUBLIC HEALTH TECHNOLOGY |
| 140 | 20870518GF | OKON DANIEL SYLVESTER | M | PUBLIC HEALTH TECHNOLOGY |
| 141 | 20881153JA | NWOSU MIRIAN CHIDERA | F | PUBLIC HEALTH TECHNOLOGY |
| 142 | 20108583FA | Etim Patience Joseph | F | PUBLIC HEALTH TECHNOLOGY |
| 143 | 20858787BA | UGORJI MUNACHIMSO UDOAMAKA | F | PUBLIC HEALTH TECHNOLOGY |
| 144 | 22080976DF | AZEEZ SADIA AJOKE | F | PUBLIC HEALTH TECHNOLOGY |
| 145 | 22100714FA | AMADI SANDRA OLUCHI | F | PUBLIC HEALTH TECHNOLOGY |
| 146 | 20860514CA | NWEKE CHIGOZIE ATHANASIUS | M | PUBLIC HEALTH TECHNOLOGY |
| 147 | 20881188BA | EKE PROMISE EBERECHUKWU | F | PUBLIC HEALTH TECHNOLOGY |
| 148 | 20878529AF | NDUBUISI REGINA EBERECHUKWU | F | PUBLIC HEALTH TECHNOLOGY |
| 149 | 20862027FF | ONYEABOR CHIOMA MERCY | F | PUBLIC HEALTH TECHNOLOGY |
| 150 | 20878066EA | ENEH ESTHER CHINYERE | F | PUBLIC HEALTH TECHNOLOGY |
| 151 | 20868143GF | NNADI BENITA NNEDI | F | PROSTHETICS & ORTHOTICS |
| 152 | 20879933BF | IWUALA KOSISOCHUKWU HENDAY | M | PROSTHETICS & ORTHOTICS |
| 153 | 20169990FF | ODINAKA FAVOUR ADAEZE | F | PROSTHETICS & ORTHOTICS |
| 154 | 20854238FA | MADU JUSTIN | M | PROSTHETICS & ORTHOTICS |
| 155 | 20872305GA | NLEMCHI AMAEZE JOSEPH | M | POLYMER & TEXTILE ENGINEERING |
| 156 | 20133903IF | NDUKA INNOCENT CHIBUIKE | M | POLYMER & TEXTILE ENGINEERING |
| 157 | 20861465BF | LAWRENCE EMMANUEL NZUBECHUKWU | M | POLYMER & TEXTILE ENGINEERING |
| 158 | 20874528GA | NWAOBI IFEANYI JOSEPH | M | POLYMER & TEXTILE ENGINEERING |
| 159 | 20866777FF | Nwairo Chukwuebuka God'Spower | M | POLYMER & TEXTILE ENGINEERING |
| 160 | 20879689JF | OFOEGBU PROMISE UGOCHUKWU | M | POLYMER & TEXTILE ENGINEERING |
| 161 | 22098183HA | CHILAKA JAMES CHIZOROM | M | POLYMER & TEXTILE ENGINEERING |
| 162 | 20863398EA | ONYEKWERE VERA | F | POLYMER & TEXTILE ENGINEERING |
| 163 | 20632653IF | UDOJI CHIMAOBI C. | F | POLYMER & TEXTILE ENGINEERING |
| 164 | 20868996HF | EDET ESTHER-STARLETTA DANIEL | F | RADIOLOGY |
| 165 | 20855139BA | ALEXANDER OSINACHI PHILLIPA | F | RADIOLOGY |
| 166 | 20851555HA | OBINWA ANGEL OLUEBUBE | F | RADIOLOGY |
| 167 | 20859856IA | ADEOLA KOLADE EMMANUEL | M | RADIOLOGY |
| 168 | 21387453FF | NWONYE EBUBE SAMUEL | M | SOFTWARE ENGINEERING |
| 169 | 22095113DA | CHRISTOPHER GIDEON EDERO | M | SOFTWARE ENGINEERING |
| 170 | 20886052BA | OZOEMENA CHUKWUEBUKA GIDEON | M | SOFTWARE ENGINEERING |
| 171 | 20869462CF | AHAMEFULE BISHOP SOMTOCHUKWU | M | SOFTWARE ENGINEERING |
| 172 | 20850103BF | OMIRE CHIMAOGE MARKANTHONY | M | SOFTWARE ENGINEERING |
| 173 | 20015229IF | Nwodo Olisaemeka Amblessed | M | SOFTWARE ENGINEERING |
| 174 | 20011474FA | ONUOHA EMMANUEL TOCHUKWU | M | SOFTWARE ENGINEERING |
| 175 | 20861973EA | ADEBAYO HOPE JUSTINA | F | SCIENCE LABORATORY TECHNOLOGY |
| 176 | 20856006EF | ANDREW CHINECHEREM FAVOUR | F | SCIENCE LABORATORY TECHNOLOGY |
| 177 | 20855484JA | NWOKOCHA GERALD CHIJIOKE | M | SCIENCE LABORATORY TECHNOLOGY |
| 178 | 20869030JF | ODURU BRIGHT BOTIMIE | M | URBAN & REGIONAL PLANNING |
