Batch A Direct Entry Admissions List
The management of FUTO has released the Direct Entry Admissions List Batch A for the 2019/2020 Academic Session. Candidates should check their names on the list below.
| SN | JAMB REG NO |
Candiate Name | State Of Origin | DEPARTMENT | Rem |
|---|
| 1 | 99127979CB | OKONKWO CHIDIMMA CLARE | IMO | AGRICULTURAL EXTENSION | DE |
| 2 | 99159936ID | AZUDINFE CHINYERE FAVOUR | ANAMBRA | AGRICULTURAL EXTENSION | DE |
| 3 | 99197027GJ | DIKE STANISLAUS IFEANYICHUKWU | IMO | CHEMICAL ENGINEERING | DE |
| 4 | 99144082BI | IRABOR KELVIN EMMANUEL | EDO | CHEMICAL ENGINEERING | DE |
| 5 | 99115942EI | OBIAGWU CHETACHI CHARLES | IMO | CHEMICAL ENGINEERING | DE |
| 6 | 99107499GA | MOMODU EVANGEL PRECIOUS | EDO | CHEMICAL ENGINEERING | DE |
| 7 | 99199361FB | ONYEKWUO CHARLOTTE IJEOMA | IMO | CIVIL ENGINEERING | DE |
| 8 | 99130290HC | OKELUE CHIMEZIE GEORGE | ENUGU | CIVIL ENGINEERING | DE |
| 9 | 99106756FI | OKOYE BENEDICT UGOCHUKWU | ENUGU | CIVIL ENGINEERING | DE |
| 10 | 99159930AE | NWACHUKWU NDUBUISI EMMANUEL | ABIA | CIVIL ENGINEERING | DE |
| 11 | 99123494JA | UKPO CHUKWUDI CHRISTOPHER | EBONYI | CIVIL ENGINEERING | DE |
| 12 | 99183288GB | ONUH IGWEBUIKE CELESTINE | ENUGU | ELECTRICAL /ELECTRONICS ENGINEERING | DE |
| 13 | 99103558EJ | IFEANYICHUKWU EMMANUEL CHIBUIKE | ANAMBRA | ELECTRICAL /ELECTRONICS ENGINEERING | DE |
| 14 | 99169785CE | NDUGUZO UGOCHUKWU JONATHAN | IMO | ELECTRICAL /ELECTRONICS ENGINEERING | DE |
| 15 | 99158151AG | NNABUIFE ABUCHI EMMANUEL | ABIA | ELECTRICAL /ELECTRONICS ENGINEERING | DE |
| 16 | 99170726BE | NYEAKA CHIDERA. PROMISE | IMO | ELECTRICAL /ELECTRONICS ENGINEERING | DE |
| 17 | 99126100DC | ORJI SAMUEL CHUKWUBUIKEM | ENUGU | ELECTRICAL /ELECTRONICS ENGINEERING | DE |
| 18 | 99118715HB | ANEKE CHUKWUEBUKA SYLVESTER | ENUGU | ELECTRICAL /ELECTRONICS ENGINEERING | DE |
| 19 | 99136987GA | ONYEULOR CHIEMENA PRINCEHENRY | IMO | ELECTRICAL /ELECTRONICS ENGINEERING | DE |
| 20 | 99188511AJ | IKEM RAPHAEL CHINEDU | ANAMBRA | ELECTRICAL /ELECTRONICS ENGINEERING | DE |
| 21 | 99121338FJ | KORIE VICTOR CHIBUZO | IMO | ELECTRICAL /ELECTRONICS ENGINEERING | DE |
| 22 | 99122396IG | ORINGAMJE ONYEWUCHI VICTOR | IMO | FOOD SCIENCE AND TECHNOLOGY | DE |
| 23 | 99105873II | ALO MARYJANE ODINAKACHUKWU | EBONYI | FOOD SCIENCE AND TECHNOLOGY | DE |
| 24 | 99131189JB | NWANKWO CHINELO FAITH | ANAMBRA | MECHANICAL ENGINEERING | DE |
| 25 | 99124858HC | BRIGHT CHIDOBEM KINGSLEY | ABIA | MECHANICAL ENGINEERING | DE |
| 26 | 99104542AH | ORJI EMMANUEL DIVINE | ABIA | MECHANICAL ENGINEERING | DE |
| 27 | 99124971CE | OSUJI CHINEDU FRANKLIN | IMO | MECHANICAL ENGINEERING | DE |
| 28 | 99123169JF | IDUU KELECHUKWU CLINTON | IMO | MECHANICAL ENGINEERING | DE |
| 29 | 99177511CJ | EGBUJI ONYEDIKA GOODLUCK | ANAMBRA | METALLURGICAL AND MATERIALS ENGINEERING | DE |
| 30 | 99187870IJ | NNAJI CHARLESHENRY IKECHUKWU | IMO | PETROLEUM ENGINEERING | DE |
| 31 | 99160796CF | ANUFORO CHINEDU UCHENNA | IMO | PETROLEUM ENGINEERING | DE |
| 32 | 99147300GE | OBIMBA ONYEDIKACHI BRIGHT | ABIA | PETROLEUM ENGINEERING | DE |
| 33 | 99155244JE | NWANOSIKE ENYICHUKWU PROMISE | IMO | PETROLEUM ENGINEERING | DE |
| 34 | 99167002DB | SAMCHUKS CHIKWADOM VALENTINE | ABIA | PETROLEUM ENGINEERING | DE |
| 35 | 99175192AC | SUNDAY MORENIKEJI PEACE | AKWA IBOM | PROSTHESIS AND ORTHOPAEDIC TECHNOLOGY | DE |
| 36 | 99199297EJ | MAFOLABOMI ADEOLA BLESSING | ONDO | PROSTHESIS AND ORTHOPAEDIC TECHNOLOGY | DE |
| 37 | 99159574AF | ANOGIA BARILE ALFRED | RIVERS | PUBLIC HEALTH TECHNOLOGY | DE |
| 38 | 99172040EJ | NWOGWUGWU CHIDINMA GIFT | ABIA | PUBLIC HEALTH TECHNOLOGY | DE |
| 39 | 99145102GC | ECHEFULA GIFT AKUCHI | ABIA | PUBLIC HEALTH TECHNOLOGY | DE |
| 40 | 99147080EF | BASSEY SANDRA SANDRA | CROSS RIVER | PUBLIC HEALTH TECHNOLOGY | DE |
| 41 | 99174518IE | JOB GLORY ONYINYECHI | EBONYI | PUBLIC HEALTH TECHNOLOGY | DE |
| 42 | 99170780EG | ANYALEWECHI BLESSING IJEOMA | IMO | BIOCHEMISTRY | DE |
| 43 | 99110738ED | ONUOHA CHIBUZO GODFIRST | IMO | COMPUTER SCIENCE | DE |
| 44 | 99181046JE | CHUKWU CHIMUANYA BLESSING | RIVERS | COMPUTER SCIENCE | DE |
| 45 | 99126979BE | EMENIKE EMMANUEL IKENNA | ANAMBRA | ARCHITECTURE | DE |
| 46 | 99105738AI | CHUKWU OKECHUKWU FABIAN | EBONYI | QUANTITY SURVEYING | DE |
| 47 | 99198928IJ | IKEOKWU DESTINY NNAEMEKA | ENUGU | URBAN AND REGIONAL PLANNING | DE |
