Batch A Pre-Degree Admission List
SCHOOL OF PHYSICAL SCIENCES, PRE-DEGREE UNIT
The first batch of candidates admitted into the Pre-Degree Programme for the 2019/2020 Academic Session.
| SN | APP NUMBER | Fullname | Sex |
|---|
| 1 | APP/19/00026 | ACHIMBA CHINONSO VAL | M |
| 2 | APP/19/00076 | ACHOLONU CHUKWUEBUKA BLAISE | M |
| 3 | APP/19/00172 | ADAUTIN CYRIL BASSEY | M |
| 4 | APP/19/00247 | ADEBAYO JUSTINA HOPE | F |
| 5 | APP/19/00275 | ADEOLA KOLADE EMMANUEL | M |
| 6 | APP/19/00023 | ADIELE CHISOM MIRACLE | F |
| 7 | APP/19/00032 | AFOLABI FUNMILAYO DESTINY | F |
| 8 | APP/19/00185 | AGBA CELESTINE OTU | M |
| 9 | APP/19/00135 | AGBADOIZU ONYEKACHI PROMISE | M |
| 10 | APP/19/00267 | AGU MARYJANE NKIRUKA | F |
| 11 | APP/19/00299 | AHAMEFULE-BISHOP SOMTOCHUKWU SYDNEY | M |
| 12 | APP/19/00071 | AJARE EXCELLENCE CHIKEZIRIM | M |
| 13 | APP/19/00077 | AKANEME MC-NERRY CHIKEZIE | M |
| 14 | APP/19/00295 | AKIGA JESSE EJIRO | M |
| 15 | APP/19/00165 | AKPAN DAVID UFIA | M |
| 16 | APP/19/00063 | AKUMA PRECIOUS CHIAMAKA | F |
| 17 | APP/19/00258 | AKUSHIE SAMUEL UDOKA | M |
| 18 | APP/19/00099 | ALEXANDER OSINACHI PHILLIPA | F |
| 19 | APP/19/00189 | ALEX-IBEKWE GODWIN CHIGOZIE | M |
| 20 | APP/19/00062 | ALOYSIUS OGBONNA OGBONNA | M |
| 21 | APP/19/00021 | ALOZIE PRIESTLEY AKACHUKWU | M |
| 22 | APP/19/00220 | ALOZIE-DIKE MICHAEL CHIEDOZIE | M |
| 23 | APP/19/00215 | AMADI SANDRA OLUCHI | F |
| 24 | APP/19/00019 | AMAECHI FAVOUR ONYEDIKACHI | F |
| 25 | APP/19/00330 | AMANZE JEREMIAH OBISIKE | M |
| 26 | APP/19/00002 | AMU CHINENYE MAC DONALD | M |
| 27 | APP/19/00104 | ANI KOSISOCHUKWU GIFT | M |
| 28 | APP/19/00282 | ANIELO VALENTINE NDUBUISI | M |
| 29 | APP/19/00041 | ANIM EMMANUEL WILLIAM | M |
| 30 | APP/19/00255 | ANOSIKE LILIAN AMARACHI | F |
| 31 | APP/19/00061 | ANOZIE JENNIFER CHIAMAKA | F |
| 32 | APP/19/00130 | ANTHOONY VICTOR NKASI | M |
| 33 | APP/19/00048 | ANUKAM VICTOR CHUKWUEMEKA | M |
| 34 | APP/19/00111 | ANYA ESTHER KALU | F |
| 35 | APP/19/00188 | ANYANWU ALBERT UDOCHUKWU | M |
| 36 | APP/19/00040 | ANYANWU UCHECHUKWU DAVID | M |
| 37 | APP/19/00119 | ARENKHE PRAISE | M |
| 38 | APP/19/00101 | ASHAMOLE FAVOUR AKUCHI | F |
| 39 | APP/19/00292 | ASI KIMBERLY CHINAZO | F |
| 40 | APP/19/00271 | AUGUSTINE IFEOMA ELIZABETH | F |
| 41 | APP/19/00234 | AWA JANEFAVOUR ARUNMA | F |
| 42 | APP/19/00155 | AZUBUIKE CHARLES CHINAEMEZE | M |
| 43 | APP/19/00006 | AZUOMA ISRAEL NKWACHIKWERE | M |
| 44 | APP/19/00259 | BASIL PRECIOUS CHINECHEREM | M |
| 45 | APP/19/00141 | BEL CALEB OBINNA | M |
| 46 | APP/19/00027 | BEST BEST NMESOMA | M |
| 47 | APP/19/00046 | BROOKS EMMANUEL CHUKWUEBUKA | M |
| 48 | APP/19/00070 | CHIBUIKE IKECHUKWU SENSE | M |
| 49 | APP/19/00169 | CHIBUKO VICTOR ONYEDIKACHI | M |
| 50 | APP/19/00064 | CHIDOZIRI FAVOUR CHIDINMA | F |
| 51 | APP/19/00328 | CHIJIOKE FAVOUR CHISOM | F |
| 52 | APP/19/00097 | CHIKWE KELECHI PROMISE | M |
| 53 | APP/19/00082 | CHIKWEM PRECIOUS CHUKWUNYERE | M |
| 54 | APP/19/00338 | CHILAKA JAMES CHIZOROM | M |
| 55 | APP/19/00294 | CHIMEZIE UCHECHUKWU SAMUEL | M |
| 56 | APP/19/00260 | CHINWE-EKEKE EUSTACE CHIEDOZIE | M |
| 57 | APP/19/00279 | CHINWEZE BRIGHT KOSISO | M |
| 58 | APP/19/00303 | CHIZUOKE CHIDERA BENJAMIN | M |
| 59 | APP/19/00168 | CHRISTOPHER GIDEON EDERO | M |
| 60 | APP/19/00160 | CHRISTOPHER MARTIN IFEANYI | M |
| 61 | APP/19/00261 | CHUKWU ONYINYECHI MIRACLE | F |
| 62 | APP/19/00243 | CHUKWUDUMEME PROMISE IFECHUKWU | M |
| 63 | APP/19/00159 | CHUKWUKA PRINCE-LIBERTY CHIGOZIRIM | M |
| 64 | APP/19/00005 | CHUKWUMA DABERECHUKWU FAITHFUL | M |
| 65 | APP/19/00122 | CHUKWUMA WINNER CHIBUDUM | M |
| 66 | APP/19/00301 | COLUMBA CHINEMEREM BASIL | M |
| 67 | APP/19/00043 | DICKSON CHINEDU | M |
| 68 | APP/19/00312 | DICKSON JAMES CHIMEZIRIM | M |
| 69 | APP/19/00209 | DIKE HENRY CHUKWUEBUKA | M |
| 70 | APP/19/00069 | DURU FRANKLIN CHIBUIFE | M |
| 71 | APP/19/00120 | ECHEBIRI DARLINGTON MICHAEL | M |
| 72 | APP/19/00344 | ECHETAMA VICTOR CHINWENDU | M |
| 73 | APP/19/00042 | EDOZIE NINA MUNACHIMSO | F |
| 74 | APP/19/00244 | EDWIN-EKPE CHRISTABEL IFESINACHI | F |
| 75 | APP/19/00219 | EJIMANYA GOODLUCK OBINNA | M |
| 76 | APP/19/00231 | EKE PROMISE EBERECHUKWU | F |
| 77 | APP/19/00240 | EKWUEME CHIBUIKE FAVOUR | M |
| 78 | APP/19/00309 | EKWUEME JUSTIN CHIDI | M |
| 79 | APP/19/00286 | EKWUNIFE COLLINS | M |
| 80 | APP/19/00148 | EKWUNNO EMMANUEL CHUKWUEMEKA | M |
| 81 | APP/19/00252 | ELEBONU EMEH FRANKLIN ONYEDIKACHI | M |
| 82 | APP/19/00003 | ELELEGWU IFEANYI MIRACLE | M |
| 83 | APP/19/00132 | ELUCHIE CHISOM NORA | F |
| 84 | APP/19/00218 | EMEAGWAI PAUL EMEKA | M |
| 85 | APP/19/00186 | EMENG NDIFON SAMUEL | M |
| 86 | APP/19/00321 | EMENIKE AMARACHI MIRACLE | F |
| 87 | APP/19/00302 | EMERENINI VICTOR CHUKWUEBUKA | M |
| 88 | APP/19/00144 | EMERUWA LOVEDAY KING | M |
| 89 | APP/19/00246 | EMETUMAH VICTORY OBINNA | M |
| 90 | APP/19/00022 | EMMANUEL IVAN CHIDERA | M |
| 91 | APP/19/00320 | EMMANUEL PRAISE EBUBECHUKWU | M |
| 92 | APP/19/00235 | ENEH CHINYERE ESTHER | F |
| 93 | APP/19/00007 | ENEMALI EMMANUEL CHUKWUBUIKE | M |
| 94 | APP/19/00305 | ENYINNAYA CHUKWUEMEKA KINGSLEY | M |
| 95 | APP/19/00086 | EPHRAIM EYAKUNEN SAVIOUR | M |
| 96 | APP/19/00179 | ERIC GENESIS ODINAKACHI | M |
| 97 | APP/19/00239 | EWETAN IGHO JANE | F |
| 98 | APP/19/00129 | EZEH CHUKWUAGOZIEM EMMANUEL | M |
| 99 | APP/19/00300 | EZEIFEKA IFEATU ALBERT | M |
| 100 | APP/19/00306 | EZERIOHA UGOCHUKWU DANIEL | M |
| 101 | APP/19/00108 | FRANCIS IKENNA | M |
| 102 | APP/19/00342 | GEORGE CHINEMEREM GEORGE | M |
| 103 | APP/19/00112 | GODWIN JOHNPAUL YAGBA | M |
| 104 | APP/19/00183 | GODWIN VICTOR ONYEDIKACHI | M |
| 105 | APP/19/00175 | HEMEDU ANDREW UCHECHUKWU | M |
| 106 | APP/19/00163 | HENSHAW BRIGHT MOSES | M |
| 107 | APP/19/00035 | IBE CHARLES CHIKERE | M |
| 108 | APP/19/00015 | IBEAWUCHI CHISOM OBINNA | M |
| 109 | APP/19/00272 | IBEH PATRICK CHINEDU | M |
| 110 | APP/19/00171 | IBEZIM MICHAEL ENYINNA | M |
| 111 | APP/19/00170 | IBONG FELIX WILFRED | M |
| 112 | APP/19/00307 | IDAKWO COLLINS UMAOJO | M |
| 113 | APP/19/00080 | IFARA EVANGELISTA EWELLY | F |
| 114 | APP/19/00337 | IFEDIORA CHIDERA CHIKE | M |
| 115 | APP/19/00116 | IGBOH CAIO BRIAN | M |
| 116 | APP/19/00004 | IGWE MICHAEL CHIDIEBERE | M |
| 117 | APP/19/00152 | IGWE PRINCE EME | M |
| 118 | APP/19/00283 | IHEANYI PROSPER CHIGOZIRIM | M |
| 119 | APP/19/00107 | IHEDIMBU DAVID AKACHUKWU | M |
| 120 | APP/19/00333 | IHEDINIHU UGOCHUKWU STANLEY | M |
| 121 | APP/19/00088 | IJERE MARCELLINUS IKECHUKWU | M |
| 122 | APP/19/00072 | IJUWE GODSTIME MADUABUCHUKWU | M |
| 123 | APP/19/00153 | IKEGBUNAM SOPULUCHUKWU FRANCIS | M |
| 124 | APP/19/00197 | ILONA VICTOR CHIMANKPAM | M |
| 125 | APP/19/00025 | INNOCENT CHIOMA IMMACULATE | F |
| 126 | APP/19/00166 | IRABOR JOSHUA OSHORIAMHE | M |
| 127 | APP/19/00057 | IROUKE IHEANYICHUKWU FRANCIS | M |
| 128 | APP/19/00102 | ISDORE PENUEL CHUKWUCHETAM | M |
| 129 | APP/19/00237 | ISIGUZO FORTUNE EZENNA | M |
| 130 | APP/19/00291 | IWEAJUNWA UDOKA OBIOMA | F |
| 131 | APP/19/00263 | IWUALA KELECHI AUGUSTINE | M |
| 132 | APP/19/00147 | IWUALA KOSISOCHUKWU HENDAY | M |
| 133 | APP/19/00045 | IZUOGU SALLY IFEATUOMA | F |
| 134 | APP/19/00150 | JAMIKE-EZUMA DAVID EKENEDIRICHUKWU | M |
| 135 | APP/19/00158 | JOEL CHINECHEREM FRANK | M |
| 136 | APP/19/00253 | JOHNSON GIDEON ONYIYECHUKWU | M |
| 137 | APP/19/00310 | JOHNSON WILLIAMS OLOCHE | M |
| 138 | APP/19/00268 | JONATHAN DOMINION AGOH-INNOCENT | M |
| 139 | APP/19/00245 | KALU MARGARET UCHE | F |
| 140 | APP/19/00083 | LAWRENCE EMMANUEL NZUBECHUKWU | M |
| 141 | APP/19/00226 | LAWRENCE ONYEKACHI PRECIOUS | M |
| 142 | APP/19/00212 | LEGBA MARVELLOUS OLUWASEYI | M |
| 143 | APP/19/00206 | MADU NZUBECHI KINGSLEY | M |
| 144 | APP/19/00281 | MADUBIKE STANLEY CHIJIEKWU | M |
| 145 | APP/19/00274 | MBALU CHINEDU ELVIS | M |
| 146 | APP/19/00204 | MGBEMENA CLINTON CHUKWUDI | M |
| 147 | APP/19/00085 | MONYE WISDOM CHIDINDU | M |
| 148 | APP/19/00066 | MUMAONYETI STEPHEN CHIGOZIE | M |
| 149 | APP/19/00054 | MUOKA MMESOMA CLARA | F |
| 150 | APP/19/00123 | NDEKWE OLUCHUKWU SIMON | M |
| 151 | APP/19/00081 | NDUBUISI REGINA EBERECHUKWU | F |
| 152 | APP/19/00181 | NDUBUISI-NGUMA CHISOM FAVOUR | F |
| 153 | APP/19/00162 | NGWUABUCHI ONYEDIKACHI SYLVESTER | M |
| 154 | APP/19/00200 | NJOKU EMMANUEL CHUKWUEMEKA | M |
| 155 | APP/19/00049 | NKWOBIA DANIEL ANTHONY | M |
| 156 | APP/19/00241 | NKWOCHA CHIDERA MAUREEN | F |
| 157 | APP/19/00308 | NKWOCHA EMMANUEL FAVOUR | M |
| 158 | APP/19/00079 | NLEMADIM ISAAC IKENNA | M |
| 159 | APP/19/00230 | NNABUGWU CHIMAOBI PETER | M |
| 160 | APP/19/00193 | NNADI CHIJEKWU VALENTINE | M |
| 161 | APP/19/00270 | NWACHUKWU EMMANUEL CHINECHEREM | M |
| 162 | APP/19/00195 | NWACHUKWU MIRIAN CHIDERA | F |
| 163 | APP/19/00184 | NWAGBARA ELIZABETH FIC | F |
| 164 | APP/19/00232 | NWAGBARAOCHA BENEDICT CHIMA | M |
| 165 | APP/19/00233 | NWAJIOBI ONYINYE EMMANUELLA | F |
| 166 | APP/19/00222 | NWAKA PRINCEWILL CHUKWUEBUKA | M |
| 167 | APP/19/00296 | NWAMGBABU CHIKADIBIA DANIEL | M |
| 168 | APP/19/00266 | NWANKWO CHIDIMMA ROSELINE | F |
| 169 | APP/19/00140 | NWAOBI CHIDIEBERE MOSES | M |
| 170 | APP/19/00068 | NWAOBI IFEANYI JOSEPH | M |
| 171 | APP/19/00211 | NWAOGUIKPE PRECIOUS ONYINYECHI | F |
| 172 | APP/19/00075 | NWAOSHO MICHAEL CHUKWUMA | M |
| 173 | APP/19/00136 | NWEJINAKA SAMUEL CHIEMERIE | M |
| 174 | APP/19/00084 | NWEKE ATHANASIUS CHIGOZIE | M |
| 175 | APP/19/00180 | NWOKOCHA GERALD CHIJIOKE | M |
| 176 | APP/19/00317 | NWOPHOKE JOEL CHIDERA | M |
| 177 | APP/19/00225 | NWORA IZUCHUKWU MICHEAL | M |
| 178 | APP/19/00044 | NWORGU CHIOMA JUDITH | F |
| 179 | APP/19/00024 | NWORI UCHENNA STANLEY | M |
| 180 | APP/19/00223 | NWOSU MIRIAN CHIDERA | F |
| 181 | APP/19/00100 | NZEOMA KOSI | F |
| 182 | APP/19/00250 | OBI FRANKLIN NDUBUISI | M |
| 183 | APP/19/00103 | OBI PETER NNAEMEKA | M |
| 184 | APP/19/00176 | OBI REJOICE MAKUOCHUKWU | F |
| 185 | APP/19/00073 | OBIAKO PATRICK CHUKWUDI | M |
| 186 | APP/19/00125 | OBICHI TIMOTHY ONYEKACHI | M |
| 187 | APP/19/00214 | OBIDIKE CHIDERA KINGSLEY | M |
| 188 | APP/19/00134 | OBINWA OLUEBUBE ANGEL | F |
| 189 | APP/19/00143 | OBOSI NDUBUISI JUDE | M |
| 190 | APP/19/00106 | ODIGBO DARLINGTON CHIDERA | M |
| 191 | APP/19/00030 | ODINAKA ADAEZE FAVOUR | F |
| 192 | APP/19/00249 | ODINUKWE ANTHONY NZUBE | M |
| 193 | APP/19/00177 | ODURU BRIGHT BOTIMIE | M |
| 194 | APP/19/00047 | OFFOR SOMTOCHUKWU PASCHAL | M |
| 195 | APP/19/00285 | OFOEGBU CONSTANCE CHINEMEREM | F |
| 196 | APP/19/00201 | OFOEGBU JEMIENACHUKWU JEFFERY | M |
| 197 | APP/19/00050 | OGBACHALU JOHNBOSCO IKENNA | M |
| 198 | APP/19/00127 | OGBONNA PEACE VINCENT | F |
| 199 | APP/19/00038 | OGBUJI TOCHUKWU CHRISTIAN | M |
| 200 | APP/19/00210 | OGBUJI UDODIRI | M |
| 201 | APP/19/00248 | OGIE CHINEDU JOSHUA | M |
| 202 | APP/19/00117 | OGU VICTOR CHUKWUNYERE | M |
| 203 | APP/19/00053 | OGUERI JEREMIAH CHIKE | M |
| 204 | APP/19/00198 | OGWUMA EMMANUEL EMEZUE | M |
| 205 | APP/19/00251 | OHAKWE KINGSLEY UCHENNA | M |
| 206 | APP/19/00257 | OHANU VICTOR CHIDERA | M |
| 207 | APP/19/00092 | OJIAKA PATRICK OGONNA | M |
| 208 | APP/19/00164 | OJO AYOMIKUN JOSHUA | M |
| 209 | APP/19/00133 | OKAFOR CHIDALU MARYTOVIA | F |
| 210 | APP/19/00334 | OKAFOR CHIMA JOSHUA | M |
| 211 | APP/19/00316 | OKAFOR STEPHEN TOBECHUKWU | M |
| 212 | APP/19/00091 | OKATTA FRANCIS CHINEDU | M |
| 213 | APP/19/00264 | OKEBALAMA PROMISE CHIEMEZIKAM | M |
| 214 | APP/19/00187 | OKECHUKWU STELLA CHIGOZIRIM | F |
| 215 | APP/19/00265 | OKEKE VICTOR IKECHUKWU | M |
| 216 | APP/19/00145 | OKEMINI JEPHTAH CHIGOZIRM | M |
| 217 | APP/19/00016 | OKEREAFOR VIVIAN NMESOMA | F |
| 218 | APP/19/00087 | OKEREKE CHIGOZIRIM GOD’SPOWER | M |
| 219 | APP/19/00297 | OKEREKE CHRISTIAN CHIDI | M |
| 220 | APP/19/00228 | OKIKE CHIBUIKE CALEB | M |
| 221 | APP/19/00055 | OKOLIE BLAISE CHINWEIKE | M |
| 222 | APP/19/00227 | OKOLIE DAVID CHETACHUKWU | M |
| 223 | APP/19/00034 | OKONKWO CHIDUBEM FRANKLIN | M |
| 224 | APP/19/00051 | OKONKWO CHIOMA CYNTHIA | F |
| 225 | APP/19/00217 | OKONKWO ODINAKA BONAVENTURE | M |
| 226 | APP/19/00191 | OKORO CHUKWUDOZIE BENJAMIN | M |
| 227 | APP/19/00290 | OKOROH CHINENYENWA LISA | F |
| 228 | APP/19/00335 | OKOROUGWU CHIBUIKE HENRY | M |
| 229 | APP/19/00199 | OKOYE CHIDERA EMMANUEL | M |
| 230 | APP/19/00098 | OKPO SAMUEL OKECHUKWU | M |
| 231 | APP/19/00154 | OKPONUNG KINGSLEY OKON | M |
| 232 | APP/19/00190 | OKPU SOLOMON ARUMOBEBI | M |
| 233 | APP/19/00192 | OKUTU RICHARD CHIEDU | M |
| 234 | APP/19/00205 | OKWARA JESSICA CHIKA | F |
| 235 | APP/19/00089 | OKWARAEBUZIE EBUKA FRANKLIN | M |
| 236 | APP/19/00031 | OKWUJIAKO UZOCHUKWU MIRACLE | M |
| 237 | APP/19/00278 | OLAJIDE JOSEPH OLATUNDE | M |
| 238 | APP/19/00001 | OLOYEDE DAMILOLA TESTIMONY | F |
| 239 | APP/19/00304 | OMENYI RAECHAEL CHINELO | F |
| 240 | APP/19/00341 | OMIRE MARKANTHONY CHIMAOGE | M |
| 241 | APP/19/00343 | ONU KINGSLEY BASIL | M |
| 242 | APP/19/00067 | ONU LINUS EMMANUEL | M |
| 243 | APP/19/00096 | ONU ONYEDIKACHI EMMANUEL | M |
| 244 | APP/19/00194 | ONU PRECIOUS ADAOBI | F |
| 245 | APP/19/00078 | ONUEGBU CHISOM ANITA | F |
| 246 | APP/19/00090 | ONUEGBU CHUKWUEBUKA PASCHAL | M |
| 247 | APP/19/00224 | ONUEKWUSI CHIDIKE ELEAZAR | M |
| 248 | APP/19/00017 | ONUKWUFOR PROSPER CHIEMEZIE | M |
| 249 | APP/19/00161 | ONUNWA TOCHUKWU MORDECAI | M |
| 250 | APP/19/00254 | ONUOHA EMMANUEL CHUKWUEBUKA | M |
| 251 | APP/19/00284 | ONUOHA EMMANUEL TOCHUKWU | M |
| 252 | APP/19/00202 | ONWUDIKE MICHELLE KELECHI | F |
| 253 | APP/19/00196 | ONWUZULIKE EMMANUEL CHIMEREMEZE | M |
| 254 | APP/19/00203 | ONYEAGWALAM NGOZI PRECIOUS | F |
| 255 | APP/19/00256 | ONYEAKPA EMMANUEL IFEANYI | M |
| 256 | APP/19/00289 | ONYEBUCHI IKECHUKWU EMMANUEL | M |
| 257 | APP/19/00216 | ONYEKA ONYINYECHI GIFT | F |
| 258 | APP/19/00126 | ONYEKWERE DANIEL IKECHUKWU | M |
| 259 | APP/19/00110 | ONYEKWERE VERA | F |
| 260 | APP/19/00339 | ONYEMA FAVOUR MESOMA | F |
| 261 | APP/19/00178 | ONYEMAOBI CHIEMEKA DIVINEGIFT | M |
| 262 | APP/19/00121 | ONYEMECHARA KELECHI | M |
| 263 | APP/19/00020 | ONYENUCHE CHINONSO EMMANUEL | M |
| 264 | APP/19/00238 | ONYERIONWU BENEDICT CHINWEOTITO | M |
| 265 | APP/19/00059 | ONYIA CHIBUEZE JOSEPH | M |
| 266 | APP/19/00058 | ONYIA CHIDUBEM JOHN | M |
| 267 | APP/19/00039 | OPARAH CHIBUIKE DAVID | M |
| 268 | APP/19/00029 | OPARAH NKUME NWACHUKWU | M |
| 269 | APP/19/00287 | OPARAJI FRANKLIN CHIZITERE | M |
| 270 | APP/19/00324 | ORAEKEYI UJUNWA GLORIA | F |
| 271 | APP/19/00142 | ORAKWE PRECIOUS CHUKWUKA | M |
| 272 | APP/19/00010 | ORISAKWE EMMANUEL CHUKWUEBUKA | M |
| 273 | APP/19/00093 | OSONDU VICTOR KOSSY | M |
| 274 | APP/19/00331 | OSUIZUGBE ESOMCHUKWU KENNETH | M |
| 275 | APP/19/00011 | OSUJI IKENNA SAMUEL | M |
| 276 | APP/19/00028 | OZOBEME MAXWELL ONYEBUCHUKWU | M |
| 277 | APP/19/00346 | PAUL VICTOR CHUKWUEMEKA | M |
| 278 | APP/19/00229 | POPOOLA SARAH BUKOLA | F |
| 279 | APP/19/00156 | SADIQ CALEB OLUWASEUNLA | M |
| 280 | APP/19/00037 | SAM AWA ESTHER | F |
| 281 | APP/19/00060 | SHEDRACK EMMANUEL NKEMJIKA | M |
| 282 | APP/19/00319 | SIMEON CHIDIEBERE SAMUEL | M |
| 283 | APP/19/00105 | SOLOMON EMMANUEL MONDAY | M |
| 284 | APP/19/00013 | TOM MACAULAY OKON | M |
| 285 | APP/19/00014 | UBA CONFIDENCE CHINAECHEREM | M |
| 286 | APP/19/00345 | UCHENDU MARYJANE NNEOMA | F |
| 287 | APP/19/00012 | UDUMA EVANS CHUKWUDI | M |
| 288 | APP/19/00124 | UGAH UDOCHUKWU CHUKWUEBUKA | M |
| 289 | APP/19/00182 | UGORJI MUNACHIMSO UDOAMAKA | F |
| 290 | APP/19/00128 | UGWOEGBU BLAISE CHUKWUNYERE | M |
| 291 | APP/19/00327 | UGWU TOCHUKWU EMMANUEL | M |
| 292 | APP/19/00273 | UGWUMBA BRUNO CHIDUBEM | M |
| 293 | APP/19/00269 | UKAFOR KISMET CHIDIEBUBE | F |
| 294 | APP/19/00221 | UKANWA-CHILAKA LEON NZUBECHI | M |
| 295 | APP/19/00207 | UKWUNNA PRINCESS-VIVIAN CHIKAODI | F |
| 296 | APP/19/00332 | UKWUOMA OBED KAMSI | M |
| 297 | APP/19/00146 | UMEADI PETER CHUKWUEMERIE | M |
| 298 | APP/19/00157 | UMEGWUAGU NZUBE EMMANUEL | M |
| 299 | APP/19/00052 | UMEH EKENE AUGUSTINE | M |
| 300 | APP/19/00236 | UMEZURUIKE EBUBE JOHN | M |
| 301 | APP/19/00293 | UMUNNAKWE DAVIDSON C | M |
| 302 | APP/19/00329 | UZOAMAKAH ESTHER | F |
| 303 | APP/19/00167 | UZOIGWE FRANKLIN NNAEMEKA | M |
| 304 | APP/19/00298 | UZOMA EMMANUEL CHIBIARA | M |
| 305 | APP/19/00115 | UZOMA ROSEMARY CHIZARAM | F |
| 306 | APP/19/00065 | UZOR CHUKWUEMEKA CALEB | M |
| 307 | APP/19/00033 | UZOZIE EMMANUEL CHIBUZOR | M |
| 308 | APP/19/00311 | VAL-NWACHUKWU JESSE CHIMAOBI | M |
| 309 | APP/19/00208 | VINCENT CHIDERA VINCENT | M |
| 310 | APP/19/00322 | NNANGA ITOHOWO SUNDAY | M |
| 311 | APP/19/00149 | OKOBI CHISOM KENNETH | M |
