Batch C JUPEB Admission List
2019/2020 Academic Session
Please find below the third batch of admissions list for the 2019/2020 JUPEB programme. Note that the registration procedure link has been provided below the list.
| SN | FULLNAME | APP NO | STATE | SEX | COMBINATION |
|---|
| 1 | UBOCHIOMA CHUKWUDUMAGA JOSHUA | FUTO/JUPEB/2019-20/000443 | IMO | M | Physics / Chemistry / Biology |
| 2 | Imoh Chidiebere Clinton | FUTO/JUPEB/2019-20/000444 | IMO | M | Physics / Chemistry / Mathematics |
| 3 | OZOEMENEM PROSPER CHIDERA | FUTO/JUPEB/2019-20/000445 | RIVERS | M | Physics / Chemistry / Biology |
| 4 | NOBLE PREVAILER CHUKWUKA | FUTO/JUPEB/2019-20/000446 | IMO | M | Physics / Chemistry / Mathematics |
| 5 | NWOKEDI DANIEL CHINEDU | FUTO/JUPEB/2019-20/000447 | IMO | M | Physics / Chemistry / Biology |
| 6 | AGU UGONNA MERVYN | FUTO/JUPEB/2019-20/000448 | ENUGU | M | Physics / Chemistry / Mathematics |
| 7 | ENYOSI NNEOMA ECSTASY | FUTO/JUPEB/2019-20/000449 | IMO | F | Physics / Chemistry / Mathematics |
| 8 | ONU PRECIOUS ADAOBI | FUTO/JUPEB/2019-20/000450 | ENUGU | F | Physics / Chemistry / Mathematics |
| 9 | ONYEKWUO MADONNA CHINYERE | FUTO/JUPEB/2019-20/000451 | IMO | F | Physics / Chemistry / Biology |
| 10 | ABAZU COLINS EBUBECHUKWU | FUTO/JUPEB/2019-20/000452 | ANAMBRA | M | Mathematics/Physics/Chemistry |
| 11 | Ukonu David Chisom | FUTO/JUPEB/2019-20/000453 | IMO | M | Physics / Chemistry / Mathematics |
| 12 | EKWUEME JUSTIN CHIDI | FUTO/JUPEB/2019-20/000454 | IMO | M | Physics / Chemistry / Mathematics |
| 13 | Evans Chikodi Precious | FUTO/JUPEB/2019-20/000455 | IMO | M | Physics / Chemistry / Mathematics |
| 14 | ABIA STELLA CHIOMA | FUTO/JUPEB/2019-20/000456 | ABIA | F | Physics / Chemistry / Biology |
| 15 | AFOLABI FUNMILAYO DESTINY | FUTO/JUPEB/2019-20/000457 | KWARA | F | Physics / Chemistry / Biology |
| 16 | ANENE PRECIOUS NMESOMA | FUTO/JUPEB/2019-20/000458 | ANAMBRA | F | Physics / Chemistry / Mathematics |
| 17 | UKAH CHICHEBEM MERCY | FUTO/JUPEB/2019-20/000459 | IMO | F | Physics / Chemistry / Biology |
| 18 | OKECHUKWU TEMPLE KAOSISOCHUKWU | FUTO/JUPEB/2019-20/000460 | IMO | M | Physics / Chemistry / Mathematics |
| 19 | NWUDI KELECHI CALEB | FUTO/JUPEB/2019-20/000461 | IMO | M | Physics / Chemistry / Biology |
| 20 | EZE JOSEPH ENYINNIA | FUTO/JUPEB/2019-20/000462 | EBONYI | M | Physics / Chemistry / Mathematics |
| 21 | NJOKU UZOMA JOHNSON | FUTO/JUPEB/2019-20/000463 | IMO | M | Mathematics, Geography, Physics |
| 22 | ENWEREUZO EMMANUEL CHUKWUEBUKA | FUTO/JUPEB/2019-20/000464 | IMO | M | Mathematics/Physics/Chemistry |
| 23 | OPARA CHIMEZIE JULIUS | FUTO/JUPEB/2019-20/000465 | IMO | M | Physics / Chemistry / Biology |
| 24 | Okpara Duke Chukwudumebi | FUTO/JUPEB/2019-20/000466 | RIVERS | M | Physics / Chemistry / Mathematics |
| 25 | AMAMONYEDINMA WISDOM CHINEMERE | FUTO/JUPEB/2019-20/000467 | IMO | M | Physics / Chemistry / Biology |
| 26 | COLESON COLESON TAMUNOBERENIBARA | FUTO/JUPEB/2019-20/000468 | RIVERS | M | Physics / Chemistry / Mathematics |
| 27 | ONWUCHEKWA JOHN CHIBUIKEM | FUTO/JUPEB/2019-20/000469 | ABIA | M | Physics / Chemistry / Mathematics |
| 28 | NDUBUAKU CHRISTIAN ELIEZER | FUTO/JUPEB/2019-20/000470 | IMO | M | Physics / Chemistry / Mathematics |
| 29 | EKWURUMADU ANTHONY CHISOM | FUTO/JUPEB/2019-20/000471 | IMO | M | Physics / Chemistry / Mathematics |
| 30 | OKWARAEBUZIE EBUKA FRANKLIN | FUTO/JUPEB/2019-20/000472 | IMO | M | Physics / Chemistry / Mathematics |
| 31 | EMMANUEL MIRACLE NTE | FUTO/JUPEB/2019-20/000473 | RIVERS | F | Physics / Chemistry / Biology |
| 32 | ONYEANI-IBEM CHUKWUEMEKA LAWRENCE | FUTO/JUPEB/2019-20/000474 | ABIA | M | Physics / Chemistry / Mathematics |
| 33 | Ogbuo-Judy Goodnews Chidubem | FUTO/JUPEB/2019-20/000475 | IMO | M | Mathematics/Physics/Chemistry |
| 34 | OBASI GODSENT ONYEDIKACHI | FUTO/JUPEB/2019-20/000476 | IMO | M | Mathematics/Physics/Chemistry |
| 35 | Ihejimagha Excel Ozioma | FUTO/JUPEB/2019-20/000477 | IMO | F | Physics / Chemistry / Biology |
| 36 | NLEKWUWA EZICHI CHISOM | FUTO/JUPEB/2019-20/000478 | IMO | M | Physics / Chemistry / Mathematics |
| 37 | Aniekan Unwana Bright | FUTO/JUPEB/2019-20/000479 | AKWA IBOM | M | Physics / Chemistry / Biology |
| 38 | ANYASODOR JUSTUS CHIZITERE | FUTO/JUPEB/2019-20/000480 | IMO | M | Mathematics/Physics/Chemistry |
| 39 | Emeka Prince Chibunna | FUTO/JUPEB/2019-20/000481 | ABIA | M | Physics / Chemistry / Biology |
| 40 | Onemeforo Oluoma Winifred | FUTO/JUPEB/2019-20/000482 | IMO | F | Mathematics/Physics/Chemistry |
| 41 | ONUWA CHINECHEREM GRACE | FUTO/JUPEB/2019-20/000483 | ABIA | F | Physics / Chemistry / Biology |
| 42 | ONUWA CHIBUIKE BENJAMIN | FUTO/JUPEB/2019-20/000484 | ABIA | M | Physics / Chemistry / Biology |
| 43 | ONUWA ONYEKACHI JOSEPH | FUTO/JUPEB/2019-20/000485 | ABIA | M | Physics / Chemistry / Biology |
| 44 | AMAKEME CHIAMAKA IMMACULATE | FUTO/JUPEB/2019-20/000486 | IMO | F | Physics / Chemistry / Mathematics |
| 45 | AMBY-UNEZE ERIC CHIZITERE | FUTO/JUPEB/2019-20/000487 | IMO | M | Mathematics/Physics/Chemistry |
| 46 | DURU CHRISTOPHER M | FUTO/JUPEB/2019-20/000488 | IMO | M | Physics / Chemistry / Mathematics |
| 47 | MBEREKPE DANIEL CHIMEREMEZE | FUTO/JUPEB/2019-20/000489 | IMO | M | Physics / Chemistry / Biology |
| 48 | ODUKWU MERCY CHIZOBA | FUTO/JUPEB/2019-20/000490 | IMO | F | Physics / Chemistry / Mathematics |
| 49 | EKEH EMMANUEL CHUKWUMA | FUTO/JUPEB/2019-20/000491 | IMO | M | Physics / Chemistry / Mathematics |
| 50 | OHASHAMNWE AKACHUKWU BARCLAYS | FUTO/JUPEB/2019-20/000492 | IMO | M | Physics / Chemistry / Mathematics |
| 51 | Ojore Atigbi Daniel Umuojor | FUTO/JUPEB/2019-20/000493 | DELTA | M | Physics / Chemistry / Mathematics |
| 52 | NWACHUKWU CONFIDENCE TOCHI | FUTO/JUPEB/2019-20/000185 | IMO | F | Physics / Chemistry / Mathematics |

