Candidates Offered Admission Through JUPEB
2020/2021 Academic Session
Candidates offered admission into regular studies through JUPEB.
| S/No | JAMB REG. NO | FULL NAME | SEX | DEPARTMENT | REM |
|---|---|---|---|---|---|
| 1 | 29786213FF | EBO UCHENNA CHIJIOKE | M | AGRICULTURAL ECONOMICS | YR 2 |
| 2 | 29718627HA | EKEZIE JERVAS MESOMACHI | M | AGRICULTURAL ECONOMICS | YR 2 |
| 3 | 29731420EA | LARRY-IWUALA UGONNA KENNETH | M | AGRICULTURAL ECONOMICS | YR 2 |
| 4 | 29750374IA | AKUNAFIA CHUKWUEBUKA OBIAKU | M | AGRICULTURAL ECONOMICS | YR 1 |
| 5 | 29825911CA | IKPONG GODWIN SYLVESTER | M | AGRICULTURAL ECONOMICS | YR 1 |
| 6 | 29764635CF | NWOKE ONYEKACHI JUDITH | F | AGRICULTURAL ECONOMICS | YR 1 |
| 7 | 29749736EA | OKECHUKWU TEMPLE KAOSISOCHUKWU | M | AGRICULTURAL ECONOMICS | YR 1 |
| 8 | 29746789FA | OKOLORIE CHIBUIKEM DONALD | M | AGRICULTURAL ECONOMICS | YR 1 |
| 9 | 29788819EA | AGOHA JOSHUA ONYEKACHI | M | AGRICULTURAL ENGINEERING | YR 2 |
| 10 | 29752590CA | EJIDIKE CHARLES OBUMNEME | M | AGRICULTURAL ENGINEERING | YR 2 |
| 11 | 29788892FF | NWAGBARAOCHA BENEDICT CHIMA | M | AGRICULTURAL ENGINEERING | YR 2 |
| 12 | 29742373JA | NWANKERENDU NGOZI EMMANUELLA | F | AGRICULTURAL ENGINEERING | YR 2 |
| 13 | 29831130FA | NWOSU KOSISOCHUKWU CHARLES | M | AGRICULTURAL ENGINEERING | YR 2 |
| 14 | 29702894HF | OBANI HENRY CHUKWUEMEKA | M | AGRICULTURAL ENGINEERING | YR 2 |
| 15 | 29753316JF | AGOHA GIFT ONYINYECHI | F | AGRICULTURAL EXTENSION | YR 1 |
| 16 | 29820434EF | ANIEKAN UNWANA BRIGHT | M | AGRICULTURAL EXTENSION | YR 1 |
| 17 | 29717383CA | EBOH CHIMA DIVINEFAVOUR | M | AGRICULTURAL EXTENSION | YR 1 |
| 18 | 29731578BA | EGBUJOR TREASURE OLUEBUBE | F | AGRICULTURAL EXTENSION | YR 1 |
| 19 | 29707002FF | IBEZIM MICHAEL ENYINNA | M | AGRICULTURAL EXTENSION | YR 1 |
| 20 | 29835124DA | IDUMA FAVOUR CHISOM | F | AGRICULTURAL EXTENSION | YR 1 |
| 21 | 29831501JF | NWOGU VINCENT DEBERECHI | M | AGRICULTURAL EXTENSION | YR 1 |
| 22 | 29732869BF | OKWARAEBUZIE CHUKWUEBUKA FRANKLIN | M | AGRICULTURAL EXTENSION | YR 1 |
| 23 | 29787889DF | OMEH CHIDERAA JAMES | M | AGRICULTURAL EXTENSION | YR 1 |
| 24 | 29739963HF | ANOZIE JENNIFER CHIAMAKA | F | ANIMAL SCIENCE & TECHNOLOGY | YR 1 |
| 25 | 29774759EA | AUGUSTINE CHUKWUEMEKA KINGSLEY | M | ANIMAL SCIENCE & TECHNOLOGY | YR 1 |
| 26 | 29767973FF | DAVID KINGDOM UCHEOMA | M | ANIMAL SCIENCE & TECHNOLOGY | YR 1 |
| 27 | 29755717GA | GABRIEL JOSHUA CHUKWUEMEKA | M | ANIMAL SCIENCE & TECHNOLOGY | YR 1 |
| 28 | 29739297IA | IBEANU CHIBUEZE AMBROSE | M | ANIMAL SCIENCE & TECHNOLOGY | YR 1 |
| 29 | 29737441FA | IKEAGWU GODSWILL CHINONYE | M | ANIMAL SCIENCE & TECHNOLOGY | YR 1 |
| 30 | 29711752FF | OKEKE CHIWENDU NINA | F | ANIMAL SCIENCE & TECHNOLOGY | YR 1 |
| 31 | 29783185JA | OKOYE BLESSING ANNE | F | ANIMAL SCIENCE & TECHNOLOGY | YR 1 |
| 32 | 29728325DA | CHIDI-AMADI VALERIE ONYINYECHI | F | ARCHITECTURE | YR 2 |
| 33 | 29775792AF | CHINONYEREM FAVOUR CHIMAGOZIEM | M | ARCHITECTURE | YR 2 |
| 34 | 29736835EA | EJIOGU JERRY CHINEDU | M | ARCHITECTURE | YR 2 |
| 35 | 29747098CF | IROANYA NOBEL IFENYICHUKWU | M | ARCHITECTURE | YR 2 |
| 36 | 29777467IF | NKWOCHA MICHAEL OLUEBUBE | M | ARCHITECTURE | YR 2 |
| 37 | 29764792JF | OJORE-ATIGBI DANIEL | M | ARCHITECTURE | YR 2 |
| 38 | 29711456BF | ONYEOZOMENI TIMOTHY CHINAGOROM | M | ARCHITECTURE | YR 2 |
| 39 | 29823929FA | EGWIM WISDOM CHINAECHEREM | M | BIOCHEMISTRY | YR 2 |
| 40 | 29762249IA | EJIKEME EBUBECHUKWU EBENEZER | M | BIOCHEMISTRY | YR 2 |
| 41 | 29840021FF | NGWUTA NNANNA FAITHFUL | M | BIOCHEMISTRY | YR 2 |
| 42 | 29722340DA | NNABUGWU NITA CHINONSO | F | BIOCHEMISTRY | YR 2 |
| 43 | 29737051AF | NZE CHINYERENWA | F | BIOCHEMISTRY | YR 2 |
| 44 | 29750439EA | OBASI MIRACLE UGOCHI | F | BIOCHEMISTRY | YR 2 |
| 45 | 29736376FF | OBI KOSARACHI JOY | F | BIOCHEMISTRY | YR 2 |
| 46 | 29740181DA | ONYEKWUO MADONNA CHINYERE | F | BIOCHEMISTRY | YR 2 |
| 47 | 29839122IF | ONYEOZIRI JUDE | M | BIOCHEMISTRY | YR 1 |
| 48 | 29750754IA | ABAZIE FRANCIS CHIJIOKE | M | BIOLOGY | YR 1 |
| 49 | 29765088EA | AGU UGONNA MERVYN | M | BIOLOGY | YR 1 |
| 50 | 29737691DF | ANUNUSO JENNIFER CHIAMAKA | F | BIOLOGY | YR 1 |
| 51 | 29724120GA | ATAMA CHISOM PROGRESS | F | BIOLOGY | YR 1 |
| 52 | 29780199BA | DICKSON ESTHER CHINWEDU | F | BIOLOGY | YR 1 |
| 53 | 29780246GA | EME PRECIOUS CHIOMA | F | BIOLOGY | YR 1 |
| 54 | 29774432GA | IKPEAMA OGECHI CHRISTIANA | F | BIOLOGY | YR 1 |
| 55 | 29744616IF | MEDUKAM CHINENYENWA MUNACHISO | F | BIOLOGY | YR 1 |
| 56 | 29822446FF | NTIWUNKA IKECHUKWU CHIBUEZE | M | BIOLOGY | YR1 |
| 57 | 29739343EA | NWOKOCHA JUDITH CHINAZA | F | BIOLOGY | YR 1 |
| 58 | 29785838DA | OBILERI CHISOM EMMANUEL | M | BIOLOGY | YR1 |
| 59 | 29717502JA | ORJI BLESSING IJEOMA | F | BIOLOGY | YR 1 |
| 60 | 29741013FA | CHINWEZE CHIAGOZIE LYNDA | F | BIOMEDICAL TECHNOLOGY | YR 2 |
| 61 | 29828086HA | EKWONYE AMARACHI STEPHANIE | F | BIOMEDICAL TECHNOLOGY | YR 2 |
| 62 | 29738060JA | OKERE VICTORIA OLUEBUBE | F | BIOMEDICAL TECHNOLOGY | YR 2 |
| 63 | 29766631CA | ORHIRE OGHENENYERHOVWO FAITH | F | BIOMEDICAL TECHNOLOGY | YR 2 |
| 64 | 29785890FF | EBO ONYINYECHI NWABUGO | F | BIOTECHNOLOGY | YR 2 |
| 65 | 29829141CA | EMERUEM CHIBUIKEM ABADNEGO | M | BIOTECHNOLOGY | YR 1 |
| 66 | 29849964CF | NWACHUKWU OLUMACHI PRISCA | F | BIOTECHNOLOGY | YR 2 |
| 67 | 29744973BA | OKPECHUKWU AUGUSTINE CHIDUBEM | M | BIOTECHNOLOGY | YR 2 |
| 68 | 29733087GF | ORJI ROSELYN KALU | F | BIOTECHNOLOGY | YR 2 |
| 69 | 29778647HF | UME ONYINYECHI RACHEL | F | BIOTECHNOLOGY | YR 2 |
| 70 | 29743575GF | AKPUNONU LUTHIA CHISIMDI | F | BUILDING TECHNOLOGY | YR 2 |
| 71 | 29717582HA | AWOMS KELECHI PRECIOUS | M | BUILDING TECHNOLOGY | YR 2 |
| 72 | 29739353IF | EZEKWESIRI DIVINE CHIBUEZE | M | BUILDING TECHNOLOGY | YR 2 |
| 73 | 29751572HF | OKECHUKWU EMMANUEL TOCHUKWU | M | BUILDING TECHNOLOGY | YR 1 |
| 74 | 29763078CA | OMENAKA EBUBE JUSTIN | M | BUILDING TECHNOLOGY | YR 2 |
| 75 | 29760632JA | OPARA EKENE ANTHONY | M | BUILDING TECHNOLOGY | YR 2 |
| 76 | 29834505IF | ULU STANLEY PIUS | M | BUILDING TECHNOLOGY | YR 2 |
| 77 | 29718069BA | NNAJI PAUL IZUNNA | M | CHEMICAL ENGINEERING | YR 2 |
| 78 | 29710814JA | UWALAKA FORTUNE SOMADINA | F | CHEMICAL ENGINEERING | YR 2 |
| 79 | 29741803JA | EMMANUEL GABRIEL | M | CHEMISTRY | YR 1 |
| 80 | 29768596HF | NMEZI JOSHUA KELVIN | M | CHEMISTRY | YR 1 |
| 81 | 29749618GA | ODUOZA CHIGOZIRIM M. | M | CHEMISTRY | YR 1 |
| 82 | 29820899JF | OGBONNA JOY CHIKAMNELE | F | CHEMISTRY | YR 1 |
| 83 | 29822668IF | OGBONNA SAMUEL MUNACHIMSO | M | CHEMISTRY | YR 1 |
| 84 | 29753393JA | OKORIE AWELE ANITA | F | CHEMISTRY | YR 1 |
| 85 | 29790782BA | ONONUJU UCHEOMA MODESTA | F | CHEMISTRY | YR 1 |
| 86 | 29749423IF | OPARAH STEPHEN CHISOM | M | CHEMISTRY | YR 1 |
| 87 | 20710183DFU | Azuama Chiagoziem Vianney | M | CIVIL ENGINEERING | YR 2 |
| 88 | 29838214GF | BENJAMIN BERNARD UGOCHUKWU | M | CIVIL ENGINEERING | YR 2 |
| 89 | 29761989FA | EDIDI-CHIDI OLUCHUKWU PRINCELY | M | CIVIL ENGINEERING | YR 2 |
| 90 | 29752289AF | EKWUEME JUSTIN CHIDI | M | CIVIL ENGINEERING | YR 2 |
| 91 | 29759272FA | JOSHUA AMARACHI COLLINS | M | CIVIL ENGINEERING | YR 2 |
| 92 | 29787895AF | MUONEKE CHIBUIKE LEONARD | M | CIVIL ENGINEERING | YR 2 |
| 93 | 29756541CF | NNAJI VICTOR ABUCHI | M | CIVIL ENGINEERING | YR 2 |
| 94 | 297467451A | NZURUM ERNEST CHIDUBEM | M | CIVIL ENGINEERING | YR 2 |
| 95 | 29726479EF | OKON PRECIOUS WILLIAM | M | CIVIL ENGINEERING | YR 2 |
| 96 | 29759884DA | ORISAKWE KELVIN ESOMCHUKWU | M | CIVIL ENGINEERING | YR 2 |
| 97 | 29761203IF | OZOEMENA VICTOR CHIBUZO | M | CIVIL ENGINEERING | YR 2 |
| 98 | 29773239EA | UZEGBU EMMANUEL | M | CIVIL ENGINEERING | YR 2 |
| 99 | 29790918JA | ACHULIKE CHIDERA CALLISTUS | M | COMPUTER SCIENCE | YR 2 |
| 100 | 29717698GA | IGOCHE ONYUKWO BLESSING | F | COMPUTER SCIENCE | YR 2 |
| 101 | 29741561GF | NDUBUISI IZUCHUKWU UMEH | M | COMPUTER SCIENCE | YR 2 |
| 102 | 29736981HA | NDUMECHI CHIDINDU DAVID | M | COMPUTER SCIENCE | YR 2 |
| 103 | 29736383CA | NLEKWUWA EZICHI CHISOM | M | COMPUTER SCIENCE | YR 2 |
| 104 | 29742238AF | NWACHUKWU EMMANUEL CHUKWUEMEKA | M | COMPUTER SCIENCE | YR 2 |
| 105 | 20863575BAU | Obiefuna Nnamdi Collins | M | COMPUTER SCIENCE | YR 2 |
| 106 | 29712055GA | OKAFOR CHINEMEREM DAVID | M | COMPUTER SCIENCE | YR 2 |
| 107 | 29737429BF | UDOH IKAKKE LINUS | M | COMPUTER SCIENCE | YR 2 |
| 108 | 29765148CF | UZUKWU WISDOM SOCHIMA | M | COMPUTER SCIENCE | YR 2 |
| 109 | 29771203FF | ANOCHIE IFEANYI WISDOM | M | CROP SCIENCE & TECHNOLOGY | YR 1 |
| 110 | 29732340JF | CHIBUIKEM CHINWEUBA ALOZIE | M | CROP SCIENCE & TECHNOLOGY | YR 1 |
| 111 | 29764991FA | EBHOTA WISDOM OSARIEMEN | M | CROP SCIENCE & TECHNOLOGY | YR 1 |
| 112 | 29750642HA | EBIGBO PRINCE CHINEDU | M | CROP SCIENCE & TECHNOLOGY | YR 1 |
| 113 | 29741915AF | EBULUEME ODIRA STANLEY | M | CROP SCIENCE & TECHNOLOGY | YR 1 |
| 114 | 29760419BF | MEZU UGOCHUKWU COLLINS | M | CROP SCIENCE & TECHNOLOGY | YR 1 |
| 115 | 29762291GA | NWAEZE THECLA KOSISOCHUKWU | F | CROP SCIENCE & TECHNOLOGY | YR 1 |
| 116 | 29774421CA | ONUNKWOR EZEKIEL CHUKWUEMEKA | M | CROP SCIENCE & TECHNOLOGY | YR 1 |
| 117 | 29839247DA | UKONU CHISOM DAVID | M | CROP SCIENCE & TECHNOLOGY | YR 1 |
| 118 | 29835368EF | UMEH PAUL CHIMAOBI | M | CROP SCIENCE & TECHNOLOGY | YR 1 |
| 119 | 29700657FA | NDUKAUBA DARLINGTON CHIMEREMEZE | M | CYBERSECURITY | YR 2 |
| 120 | 29737163BF | UZOEZIE CHIEDOZIE FIDELIS | M | CYBERSECURITY | YR 2 |
| 121 | 29813170HF | WOKO CLAUDE CHUKUMELA | M | CYBERSECURITY | YR 2 |
| 122 | 29717198JA | OGUGUO CHINONYE JOY | F | DENTAL TECHNOLOGY | YR 2 |
| 123 | 29737939DA | ORAKA CHISOM CHRISTINA | F | DENTAL TECHNOLOGY | YR 2 |
| 124 | 29740469BF | OZONWEKE LINDA NNEDIMMA | F | DENTAL TECHNOLOGY | YR 2 |
| 125 | 29711955IF | WILLIAMS DIVINE CHIZOBA | F | DENTAL TECHNOLOGY | YR 2 |
| 126 | 29717836DF | EFFODU MICHAEL CHUKWUBUIKEM | M | ELECT. / ELECT. ENGINEERING | YR 2 |
| 127 | 29750195CF | EKWEM VIVIAN IJEOMA | F | ELECT. / ELECT. ENGINEERING | YR 2 |
| 128 | 29827478HA | EKWURUMADU CHISOM ANTHONY | M | ELECT. / ELECT. ENGINEERING | YR 2 |
| 129 | 29732349FA | EMMA-EZE GOODNESS CHIDIUTO | M | ELECT. / ELECT. ENGINEERING | YR 2 |
| 130 | 29765312GA | ONYEANI-IBEM CHUKWUEMEKA LAWRENCE | M | ELECT. / ELECT. ENGINEERING | YR 2 |
| 131 | 29721962CA | EZEUKWU KOSISOCHUKWU PROMISE | F | ENVIRONMENTAL HEALTH SCIENCE | YR 2 |
| 132 | 29786230GF | LOVEDAY MERCY CHINONSO | F | ENVIRONMENTAL HEALTH SCIENCE | YR 2 |
| 133 | 29724260CF | OBASI VINAJANE IFUNANYA | F | ENVIRONMENTAL HEALTH SCIENCE | YR 2 |
| 134 | 29829481DA | ONUOHA PRECIOUS CHINYERE | F | ENVIRONMENTAL HEALTH SCIENCE | YR 2 |
| 135 | 29714032FF | OBIRIEZE AHUNNAYA UGOCHI | F | ENVIRONMENTAL HEALTH SCIENCE | YR 1 |
| 136 | 29853045BA | CLINTON UZOUKWU CHIMAOBI | M | ENVIRONMENTAL MANAGEMENT | YR 1 |
| 137 | 29762555HA | ESOGWA CHIZURUOKE EBENEZER | M | ENVIRONMENTAL MANAGEMENT | YR 1 |
| 138 | 20681917AFU | Godwins Chukwudi Emmanuel | M | ENVIRONMENTAL MANAGEMENT | YR 1 |
| 139 | 29739236AF | LAW-OBILERO UGOCHUKWU ONYEWUCHI | M | ENVIRONMENTAL MANAGEMENT | YR 1 |
| 140 | 29742335JA | ONONAMADU CHIDIEBERE FREDKINGSLEY | M | ENVIRONMENTAL MANAGEMENT | YR 1 |
| 141 | 29739278IA | OPARA VICTOR CHIJIOKE | M | ENVIRONMENTAL MANAGEMENT | YR 1 |
| 142 | 29728458DA | AGBASOGA HENRY EMMANUEL | M | FISHERIES & AQUACULTURE | YR 1 |
| 143 | 29735793CF | ANUKAM VICTOR CHUKWUEMEKA | M | FISHERIES & AQUACULTURE | YR 1 |
| 144 | 29723772JA | CHINEKEZI CONSTANCE CHIMAUCHEM | F | FISHERIES & AQUACULTURE | YR 1 |
| 145 | 29827611HA | ISAAC DONALD CHIDIEBUBE | M | FISHERIES & AQUACULTURE | YR 1 |
| 146 | 29746649IF | ISIGUZO GODSWILL OBINNA | M | FISHERIES & AQUACULTURE | YR 1 |
| 147 | 29818520CA | ONYEMAECHI IKECHUKWU DICK | M | FISHERIES & AQUACULTURE | YR 1 |
| 148 | 29736406JF | UZOMA AMARACHI MARYJANE | F | FISHERIES & AQUACULTURE | YR 1 |
| 149 | 29735974HA | ACHO MOSES CHINEMEREM | M | FOOD SCIENCE & TECHNOLOGY | YR 2 |
| 150 | 29725014FF | AFOLABI FUNMILAYO DESTINY | F | FOOD SCIENCE & TECHNOLOGY | YR 2 |
| 151 | 29732959EA | AKOSON REDEEM OCHUWA. | F | FOOD SCIENCE & TECHNOLOGY | YR 2 |
| 152 | 29723554EA | AMAKEME CHIAMAKA IMMACULATA | F | FOOD SCIENCE & TECHNOLOGY | YR 1 |
| 153 | 29739097DF | BEN-ENYINNA IKENNA CHRISTIAN | M | FOOD SCIENCE & TECHNOLOGY | YR 2 |
| 154 | 29742045CA | EZURUMEM CHISOM CHRISTOPHER | M | FOOD SCIENCE & TECHNOLOGY | YR 2 |
| 155 | 29781716CF | NWAMKPA GRACE CHIZARAM | F | FOOD SCIENCE & TECHNOLOGY | YR 2 |
| 156 | 29765696EA | AGABUO PRECIOUS | F | FORENSIC SCIENCE | YR 2 |
| 157 | 29764259AF | AMBROSE PRECIOUS EMMANUEL | F | FORENSIC SCIENCE | YR 2 |
| 158 | 29758698HA | EJIOFOR DIVINE CHINENYE | F | FORENSIC SCIENCE | YR 2 |
| 159 | 29727312GA | OWUNNA FRANCIS CHUKWUDI | M | FORENSIC SCIENCE | YR 2 |
| 160 | 29760088FF | EBOH HENRY CHINECHEREM | M | GEOLOGY | YR 2 |
| 161 | 29774838CF | EJERENWA EMMANUEL NNAMDI | M | GEOLOGY | YR 1 |
| 162 | 29732648HF | NNAYEREUGO MELODY CHINAZA | F | GEOLOGY | YR 2 |
| 163 | 29784233HF | OBASIGWE SYLVESTER NNAMDI | M | GEOLOGY | YR 2 |
| 164 | 29764641JA | OKEDI NATHANIEL CHINEYEM | M | GEOLOGY | YR 2 |
| 165 | 29754944DA | RICHARD SPLENDOR OLACHI | M | GEOLOGY | YR 2 |
| 166 | 29808661BA | UDEOZOR IFEANYI VICTOR | M | GEOLOGY | YR 2 |
| 167 | 29775265HF | UGWU PAULINUS CHUKWU | M | GEOLOGY | YR 2 |
| 168 | 29824456HF | CHIMEODO MARTIN UZOMA | M | INFORMATION TECHNOLOGY | YR 2 |
| 169 | 29783933FF | EKWUEME CLINTON CHUKWUMA | M | INFORMATION TECHNOLOGY | YR 2 |
| 170 | 29736154CF | IGBOLEKWU CHIMEREMEZE ELVIS | M | INFORMATION TECHNOLOGY | YR 2 |
| 171 | 29747210DF | MADUBUIKE FAVOUR ONYEDIKACHI | F | INFORMATION TECHNOLOGY | YR 2 |
| 172 | 29737510IF | MATTHEW VICTOR CHINEMEREM | M | INFORMATION TECHNOLOGY | YR 2 |
| 173 | 29712022DF | MBAGWU HENRY CHIDIEBERE | M | INFORMATION TECHNOLOGY | YR 2 |
| 174 | 29740059HA | MOSES JOSHUA OZIOMA | M | INFORMATION TECHNOLOGY | YR 2 |
| 175 | 29783676BA | NWANKWO IFEANYI EMMANUEL | M | INFORMATION TECHNOLOGY | YR 2 |
| 176 | 29775544BA | BENSON DIVINE CHIBUZOR | M | MATERIALS & METALLURGICAL ENGINEERING | YR 2 |
| 177 | 29748691EA | ISU-IDAM EMMANUEL CHIBUZOR | M | MATERIALS & METALLURGICAL ENGINEERING | YR 2 |
| 178 | 29830661CA | NDUOGU CHIDIEBERE BENEDICT | M | MATERIALS & METALLURGICAL ENGINEERING | YR 2 |
| 179 | 29776848EF | NNAJIH PLACID UZOCHUKWU | M | MATERIALS & METALLURGICAL ENGINEERING | YR 2 |
| 180 | 29718066CF | NWABUEZE EMMANUEL CHUKWUEMEKA | M | MATERIALS & METALLURGICAL ENGINEERING | YR 2 |
| 181 | 29718881DF | NWACHUKWU VICTOR IFEANYICHUKWU | M | MATERIALS & METALLURGICAL ENGINEERING | YR 2 |
| 182 | 2762928BA | OKORIE PRINCE THANKGOD | M | MATERIALS & METALLURGICAL ENGINEERING | YR 2 |
| 183 | 29774476DA | ONUBUOGU CHINOMSO PATRICK | M | MATERIALS & METALLURGICAL ENGINEERING | YR 2 |
| 184 | 29737700IF | FUBARA JOHNWILL MARTINS | M | MATERIALS & METALLURGICAL ENGINEERING | YR 1 |
| 185 | 29757025HF | MUOKWE EMMANUEL UCHENDU | M | MATERIALS & METALLURGICAL ENGINEERING | YR 1 |
| 186 | 29736054FA | CHINWEUBA CHIMDIADI CHIMARAOKEM | M | MATHEMATICS | YR 2 |
| 187 | 29736355GF | CHUKWUJINDU CYNTHIA CHIDERA | F | MATHEMATICS | YR 2 |
| 188 | 29826221IF | EKWEDIKE VALENTINE SOMTO | M | MATHEMATICS | YR 2 |
| 189 | 29858592BF | EVANS CHIKODI PRECIOUS | M | MATHEMATICS | YR 2 |
| 190 | 29860606BF | IROULO IFEANYI DUKE | M | MATHEMATICS | YR 2 |
| 191 | 29768287AF | MADU VICTOR IKECHUKWU | M | MATHEMATICS | YR 2 |
| 192 | 29822676EF | OKOLI OLUEBUBE CHIDERA | F | MATHEMATICS | YR 2 |
| 193 | 29759045EF | OKOYE IFECHUKWU NWACHUKWU | M | MATHEMATICS | YR 2 |
| 194 | 29852849EA | ORJI-AMUZIE DAVID MUNACHIMSO | M | MATHEMATICS | YR 2 |
| 195 | 29755321EF | UKOBASI IFEANYI FIDELIS | M | MATHEMATICS | YR 2 |
| 196 | 29738145EF | EZENDU GODSWILL KELECHI | M | MECHANICAL ENGINEERING | YR 2 |
| 197 | 29711362BA | IBEAWUCHI DANIEL EBUBECHUKWU | M | MECHANICAL ENGINEERING | YR 2 |
| 198 | 29765465FF | NDUBUISI STEPHEN NDUBUISI | M | MECHANICAL ENGINEERING | YR 2 |
| 199 | 29788749BA | NKEMJIKA ONYEKACHUKWU VICTORY | M | MECHANICAL ENGINEERING | YR 2 |
| 200 | 29726556EA | OFFIONG IDIONGHO ANIETIE | M | MECHANICAL ENGINEERING | YR 2 |
| 201 | 29741772FF | OSUJI KINGSLEY UCHENNA | M | MECHANICAL ENGINEERING | YR 2 |
| 202 | 29705959EF | ESHIKALAM DANIEL CHIKADIBIA | M | MECHATRONICS ENGINEERING | YR 2 |
| 203 | 29718514GF | MARTINS MANUEL CHIZARAM | M | MECHATRONICS ENGINEERING | YR 2 |
| 204 | 29705641CA | NKWOCHA BETHEL CHINONSO | M | MECHATRONICS ENGINEERING | YR 2 |
| 205 | 29858436DF | NWANKWO ORDINACHI KENNETH | M | MECHATRONICS ENGINEERING | YR 2 |
| 206 | 29771237HF | ODAMA ISRAEL ACHU | M | MECHATRONICS ENGINEERING | YR 2 |
| 207 | 29722247CA | ONU PRECIOUS ADAOBI | F | MECHATRONICS ENGINEERING | YR 2 |
| 208 | 20005356FAU | Onuoha Chinonyerem Nkwachukwu | M | MECHATRONICS ENGINEERING | YR 2 |
| 209 | 29753389BF | UZOMAH CHIEMERIE IVAN | M | MECHATRONICS ENGINEERING | YR 2 |
| 210 | 29821069AF | AMADI PRISCA CHISOM | F | MICROBIOLOGY | YR 2 |
| 211 | 29734462DA | ARINZE VIVIAN CHIKAODILINAKA | F | MICROBIOLOGY | YR 2 |
| 212 | 29733193BA | EZEMA OGECHI PEACE | F | MICROBIOLOGY | YR 2 |
| 213 | 29839665DA | MGBEMERE JULIET OLUCHI | F | MICROBIOLOGY | YR 2 |
| 214 | 29769112GA | MGBUDEM PASCHAL CHINEDU | M | MICROBIOLOGY | YR 2 |
| 215 | 29853211DF | NGUMEZI CHRISTIAN CHIDERA | M | MICROBIOLOGY | YR 2 |
| 216 | 29702266IA | OBIJURU QUEEN EZIUCHE | F | MICROBIOLOGY | YR 2 |
| 217 | 29702937FA | UWEM BECKY CLEMENT | F | MICROBIOLOGY | YR 2 |
| 218 | 29753845BF | GINIKACHI AUSTINE GIFT | M | MICROBIOLOGY | YR 1 |
| 219 | 20678391GAU | NJOKU BELINDA EZINNEAMAKA | F | MICROBIOLOGY | YR 1 |
| 220 | 29844928DA | NWOSU CHIMA EMMANUEL | M | OPTOMETRY | YR 2 |
| 221 | 29734324FF | OSUJI JACINTA CHINEYE | F | OPTOMETRY | YR 2 |
| 222 | 29760980GA | UZODINMA PRECIOUS SOPURUCHI | F | OPTOMETRY | YR 2 |
| 223 | 29790086HA | NNEJI GODSWILL IKEMEFULE | M | PETROLEUM ENGINEERING | YR 2 |
| 224 | 29711750GF | WILLIAMS DAVID ABUCHI | M | PETROLEUM ENGINEERING | YR 2 |
| 225 | 29704843CA | AKUBUEZE BETHEL CHIBUZOR | M | PHYSICS | YR 2 |
| 226 | 29771007IF | AKUJOBI NIKENNA KELVIN | M | PHYSICS | YR 2 |
| 227 | 29771695GF | ALAKPA CLIFFORD EKIYOR | M | PHYSICS | YR 2 |
| 228 | 29735951JA | CHIKADIBIA MICHEAL CHINONSO | M | PHYSICS | YR 1 |
| 229 | 29756871IF | CHILAKPU CHISOM DIVINEGIFT | M | PHYSICS | YR 1 |
| 230 | 29740253FA | EZEJI UGOCHUKWU JUDE | M | PHYSICS | YR 2 |
| 231 | 29717913DA | MBAH CHINENYE CHIMDIMMA | F | PHYSICS | YR 1 |
| 232 | 29740680AF | NMENI JAMES ALOZIE | M | PHYSICS | YR 2 |
| 233 | 29736754GF | NWADI JEFFERSON NNAEMEKA | M | PHYSICS | YR 1 |
| 234 | 29820984FA | NWAKUCHE CHIDERA SEBASTINE | M | PHYSICS | YR 2 |
| 235 | 29764968HA | NWANKWO PETER IFEANYI | M | PHYSICS | YR 2 |
| 236 | 29761761FA | OBI OLUCHUKWU CHINAZOM | M | PHYSICS | YR 2 |
| 237 | 29739288DA | OCHEJE DANIEL CHIDERA | M | PHYSICS | YR 2 |
| 238 | 29790882IA | CHIOKE CHRISTIAN KOLAWOLE. | M | POLYMER & TEXTILE ENGINEERING | YR 2 |
| 239 | 29732778JA | EZEKWERE CHIFUNANYA JONATHAN | M | POLYMER & TEXTILE ENGINEERING | YR 2 |
| 240 | 29746785HA | IROEGBU EMMANUEL CHIGOZIRIM | M | POLYMER & TEXTILE ENGINEERING | YR 2 |
| 241 | 29759917FF | MARIZU OLUEBUBE MAURICE | M | POLYMER & TEXTILE ENGINEERING | YR 2 |
| 242 | 29762010EA | OBIEKEZIE CHIDIMMA MARYCYNTHIA | F | POLYMER & TEXTILE ENGINEERING | YR 2 |
| 243 | 29817719DF | OBIEKWE EBUKA WENCELAS | M | POLYMER & TEXTILE ENGINEERING | YR 2 |
| 244 | 29704631DF | OGBONDA CHIBUEYIM EMMANUEL | M | POLYMER & TEXTILE ENGINEERING | YR 2 |
| 245 | 29791132GF | ONUMAJULU EMMANUEL UGOCHUKWU | M | POLYMER & TEXTILE ENGINEERING | YR 2 |
| 246 | 29788703FA | ORJI-OBASI KENECHUKWU KINGSLEY | M | POLYMER & TEXTILE ENGINEERING | YR 2 |
| 247 | 29719993IA | UCHEIKEKWE DAVID EBUBECHUKWU | M | POLYMER & TEXTILE ENGINEERING | YR 2 |
| 248 | 29707661IF | CHUKWUMA JENNIFER CHINAZA | F | PROSTHETICS & ORTHOTICS | YR 2 |
| 249 | 29702929JA | EMMANUEL MIRACLE NTE | F | PROSTHETICS & ORTHOTICS | YR 2 |
