First List of Candidates Recommended for Admission into Pre-Degree Programme
2020/2021 Academic Session
The under-listed candidates are expected to proceed to pay acceptance and school fees.
| GS/N | S/N | JAMB NO | NAME | SEX | STATE | DEPT. | REM |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 20767597FF | AGOHA IFEANYI GOD’SPOWER | M | IMO | AGRICULTURAL ECONOMICS (AEC) | |
| 2 | 2 | 20725139CA | DIKE COLLINS IZUCHUKWU | M | IMO | AGRICULTURAL ECONOMICS (AEC) | |
| 3 | 3 | 20525248HF | ENYERIBE ELIZABETH IKEAGWUCHI | F | IMO | AGRICULTURAL ECONOMICS (AEC) | |
| 4 | 4 | 20174409JF | EZEOGWU STANLEY KOSISOCHUKWU | M | ANAMBRA | AGRICULTURAL ECONOMICS (AEC) | |
| 5 | 5 | 22052550EF | IHEZUO CHIDIEBUBE DICKSON. | M | IMO | AGRICULTURAL ECONOMICS (AEC) | |
| 6 | 6 | 21422388IF | MEDUKAM EMMANUEL CHIDERA | M | IMO | AGRICULTURAL ECONOMICS (AEC) | |
| 7 | 7 | 20856951HA | MOSES ONYEKACHI PRECIOUS | M | IMO | AGRICULTURAL ECONOMICS (AEC) | |
| 8 | 8 | 20853987HA | NWAIBE CHIDERA WISDOM | M | IMO | AGRICULTURAL ECONOMICS (AEC) | |
| 9 | 9 | 20880118EA | OKEMIRI MARYANN NGOZI. | F | IMO | AGRICULTURAL ECONOMICS (AEC) | |
| 10 | 1 | 21667052IA | ABALU FRANCIS TOBECHUKWU | M | IMO | AGRICULTURAL EXTENSION (AEX) | |
| 11 | 2 | 20874629DA | ACHAZIE EMMANUEL CHINONSO | M | IMO | AGRICULTURAL EXTENSION (AEX) | |
| 12 | 3 | 21270659GA | ARINZE IFECHUKWU SOLOMON | M | ANAMBRA | AGRICULTURAL EXTENSION (AEX) | |
| 13 | 4 | 22086990IA | CHINAKA DAVID CHUKWUDI | M | IMO | AGRICULTURAL EXTENSION (AEX) | |
| 14 | 5 | 22348866IFU | Chukwudebelu Augustine Obiora | M | ANAMBRA | AGRICULTURAL EXTENSION (AEX) | JUPEB YR II |
| 15 | 6 | 20888721GA | DIKE BRIGHT CHIMEREMEZE | M | ABIA | AGRICULTURAL EXTENSION (AEX) | |
| 16 | 7 | 20869821DF | EKE AUGUSTINE CHIBUENYIM | M | IMO | AGRICULTURAL EXTENSION (AEX) | |
| 17 | 8 | 21680260GF | EPHRAIM FAVOUR CHUKWUKA | M | IMO | AGRICULTURAL EXTENSION (AEX) | |
| 18 | 9 | 20878160EF | EPHRAIM MEGA NMESOMA | M | IMO | AGRICULTURAL EXTENSION (AEX) | |
| 19 | 10 | 20111687BF | EZINNE OHAMARACHUKWU | F | IMO | AGRICULTURAL EXTENSION (AEX) | |
| 20 | 11 | 20866096EA | KALU FIDELIA ONWUKA | F | ABIA | AGRICULTURAL EXTENSION (AEX) | |
| 21 | 12 | 20859713DF | MAXWELL PRECIOUS CHIDUBEM | F | IMO | AGRICULTURAL EXTENSION (AEX) | |
| 22 | 13 | 21352371JF | NNAJI MUNACHI TREASURE | F | IMO | AGRICULTURAL EXTENSION (AEX) | |
| 23 | 14 | 21571271JA | NWAKALI EMMANUEL IKECHUKWU | M | IMO | AGRICULTURAL EXTENSION (AEX) | |
| 24 | 15 | 20793902BA | ONUOHA JAMES CHUKWUKA | M | IMO | AGRICULTURAL EXTENSION (AEX) | |
| 25 | 16 | 20877615BF | UGWUEGBULAM ROSE TREASURE | F | IMO | AGRICULTURAL EXTENSION (AEX) | |
| 26 | 1 | 20000934CF | DIVINE JOSEPH CHINOMSO | M | ABIA | AGRICULTURAL ENGINEERING (AGE) | |
| 27 | 2 | 22074409JF | IGWE ZIKORA DIVINE | M | ANAMBRA | AGRICULTURAL ENGINEERING (AGE) | |
| 28 | 3 | 20734327GA | MADUAKO UCHECHUKWU FRANKLIN | M | IMO | AGRICULTURAL ENGINEERING (AGE) | |
| 29 | 4 | 21323850BA | NDUBUISI EMMANUEL SOROMTOCHUKWU | M | IMO | AGRICULTURAL ENGINEERING (AGE) | |
| 30 | 5 | 22057584FA | OBINNA BRIGHT IFEANYICHUKWU | M | IMO | AGRICULTURAL ENGINEERING (AGE) | |
| 31 | 6 | 20888080DF | OKOROJI CHIDIEBERE AUGUSTINE | M | IMO | AGRICULTURAL ENGINEERING (AGE) | |
| 32 | 7 | 20890502IF | OSONDU EMMANUEL CHUKWUEMEKA | M | IMO | AGRICULTURAL ENGINEERING (AGE) | |
| 33 | 1 | 20855818DF | BENJAMIN ONUMAJURU | M | IMO | ANIMAL SCIENCE & TECHNOLOGY (AST) | |
| 34 | 2 | 21332854CA | CHIKERE UCHECHUKWU DANIEL | M | IMO | ANIMAL SCIENCE & TECHNOLOGY (AST) | |
| 35 | 3 | 22078335DF | EDMOND MIRACLE OKAFOR | M | IMO | ANIMAL SCIENCE & TECHNOLOGY (AST) | |
| 36 | 4 | 20861990FA | EMENALOM CHIZITERE EBERECHUKWU | F | IMO | ANIMAL SCIENCE & TECHNOLOGY (AST) | |
| 37 | 5 | 20032489EF | JONATHAN DAVID AMARAPURUICHE | M | ABIA | ANIMAL SCIENCE & TECHNOLOGY (AST) | |
| 38 | 6 | 20870160FA | NARACHUKWU IBEANUSI | M | IMO | ANIMAL SCIENCE & TECHNOLOGY (AST) | |
| 39 | 7 | 20850015HF | NKEONYE CYNTHIA ADAUGO | F | IMO | ANIMAL SCIENCE & TECHNOLOGY (AST) | |
| 40 | 8 | 20105448FA | NTEKIM JOY ASUKWO | F | AKWA IBOM | ANIMAL SCIENCE & TECHNOLOGY (AST) | |
| 41 | 9 | 20877538CA | NWACHUKWU RITA CHISOM | F | IMO | ANIMAL SCIENCE & TECHNOLOGY (AST) | |
| 42 | 10 | 20865765IA | NWADIKE GERALD ONYEDIKACHI | M | IMO | ANIMAL SCIENCE & TECHNOLOGY (AST) | |
| 43 | 11 | 21378910CA | OBIDIKE CHUKWUKA MITCHEL-ARNOLD | M | ANAMBRA | ANIMAL SCIENCE & TECHNOLOGY (AST) | |
| 44 | 12 | 20872944JF | OGAZI EMMANUEL CHINOYEREM | M | IMO | ANIMAL SCIENCE & TECHNOLOGY (AST) | |
| 45 | 13 | 20869603IA | OJI BASSEY BENJAMIN | M | ABIA | ANIMAL SCIENCE & TECHNOLOGY (AST) | |
| 46 | 14 | 20874345CF | OKORO GIFT OLUEBUBE | F | IMO | ANIMAL SCIENCE & TECHNOLOGY (AST) | |
| 47 | 15 | 20878588JA | OPARAUGO CHIBUIKE EZRA | M | IMO | ANIMAL SCIENCE & TECHNOLOGY (AST) | |
| 48 | 16 | 22076936JF | SUNDAY COLLINS TOCHUKWU | M | ABIA | ANIMAL SCIENCE & TECHNOLOGY (AST) | |
| 49 | 17 | 21952051IF | UZOMA NANCY MMESOMA | F | IMO | ANIMAL SCIENCE & TECHNOLOGY (AST) | |
| 50 | 18 | 20868220GA | UZOMA UCHECHI | F | IMO | ANIMAL SCIENCE & TECHNOLOGY (AST) | |
| 51 | 1 | 22118254DF | ATASIE HENRY CHIMEZURU | M | IMO | BIOCHEMISTRY (BCH) | |
| 52 | 2 | 20853601AF | CHINWUBA MARYANN CHIDERA | F | ANAMBRA | BIOCHEMISTRY (BCH) | |
| 53 | 3 | 20855654JF | CHUKWUKA CHISOM BLESSING | F | IMO | BIOCHEMISTRY (BCH) | |
| 54 | 4 | 20013677FF | IJEAKU CHIAGOZIEM CHRISTIAN | M | IMO | BIOCHEMISTRY (BCH) | |
| 55 | 5 | 22098714HF | NZE GLORY OGECHI | F | IMO | BIOCHEMISTRY (BCH) | |
| 56 | 6 | 20690331CA | TOCHUKWU CHIMAUCHE | M | IMO | BIOCHEMISTRY (BCH) | |
| 57 | 1 | 20854472CA | AKUNNA CHINEDU STEPHEN | M | IMO | BIOLOGY (BIO) | |
| 58 | 2 | 20856273EA | CHIDI NZUBECHI LUCIA | F | IMO | BIOLOGY (BIO) | |
| 59 | 3 | 20890156BA | CHIEKE AUGUSTA CHIAKA | F | IMO | BIOLOGY (BIO) | |
| 60 | 4 | 20647695CA | CHIMAUCHE UCHECHUKWU DAVE | M | IMO | BIOLOGY (BIO) | |
| 61 | 5 | 22087272JF | EZE CYNTHIA EZEUGO | F | RIVERS | BIOLOGY (BIO) | |
| 62 | 6 | 22053894HA | NNODIM JANE-FRANCES CHIAMAKA | F | IMO | BIOLOGY (BIO) | |
| 63 | 7 | 20020331DF | OKPARA CHIDIEBERE PROSPER | M | IMO | BIOLOGY (BIO) | |
| 64 | 1 | 21667263HA | OFONEDUM ANGEL NNENNA | F | ABIA | BIOTECHNOLOGY (BTC) | |
| 65 | 2 | 20877205HA | UGWOEGBU CHINAZA | F | IMO | BIOTECHNOLOGY (BTC) | |
| 66 | 1 | 21250249IA | OGBATUE OLUCHUKWU MARY | F | ABIA | CHEMICAL ENGINEERING (CHE) | |
| 67 | 2 | 20252282EA | ORRADUBANYA KELECHUKWU HARRISON | M | ANAMBRA | CHEMICAL ENGINEERING (CHE) | |
| 68 | 1 | 20856174GA | ADANNA AUSTIN-EGOLE | F | IMO | CHEMISTRY (CHM) | |
| 69 | 2 | 20853606HF | ADOLPHUS EPHRAIM CHIBUZOR | M | IMO | CHEMISTRY (CHM) | |
| 70 | 3 | 22079579IF | AGUWA CLINTON MUNACHIM | M | IMO | CHEMISTRY (CHM) | |
| 71 | 4 | 21460247DA | AHACHI GABRIEL IFEANYICHUKWU | M | IMO | CHEMISTRY (CHM) | |
| 72 | 5 | 20022624GF | AHAMEFULA JIDECHUKWU FAVOUR | M | ABIA | CHEMISTRY (CHM) | |
| 73 | 6 | 20005497BA | AMARACHI OKEUDO | F | ABIA | CHEMISTRY (CHM) | |
| 74 | 7 | 21257500CA | ANADU CHIDERA CLINTON | M | ANAMBRA | CHEMISTRY (CHM) | |
| 75 | 8 | 21253164EA | ANIKWE CHIKAMSO GERALD | M | ENUGU | CHEMISTRY (CHM) | |
| 76 | 9 | 20159039JA | ANIOKE CHIKAMSO COLLINS | M | ENUGU | CHEMISTRY (CHM) | |
| 77 | 10 | 20158038GA | ASOMUGHA CHIGOZIE EMMANUEL | M | ANAMBRA | CHEMISTRY (CHM) | |
| 78 | 11 | 20888912FF | CHINONYEREM FAVOUR EBUBECHI | M | IMO | CHEMISTRY (CHM) | |
| 79 | 12 | 20043722CF | CHUKWU FAVOUR AMARACHI | F | ABIA | CHEMISTRY (CHM) | |
| 80 | 13 | 20038743DA | CHUKWUEMEKA CALEB | M | IMO | CHEMISTRY (CHM) | |
| 81 | 14 | 21255750DA | DIKEOCHA TOCHUKWU PROSPER | M | IMO | CHEMISTRY (CHM) | |
| 82 | 15 | 21323473JA | DIMBO EMMANUEL KELECHI | M | IMO | CHEMISTRY (CHM) | |
| 83 | 16 | 21435422IF | EKE PETER CHINAZAEKPERE | M | IMO | CHEMISTRY (CHM) | |
| 84 | 17 | 21306628FA | EMEKA ELVIS TOBENNA | M | IMO | CHEMISTRY (CHM) | |
| 85 | 18 | 20904413HA | EZE CLETUS CHIANUGO | M | ENUGU | CHEMISTRY (CHM) | |
| 86 | 19 | 20038970DF | EZINWA TEMPLE CHIMEREMEZE | M | ABIA | CHEMISTRY (CHM) | |
| 87 | 20 | 21440114JA | GBEMUDU PAUL EMEKA | M | DELTA | CHEMISTRY (CHM) | |
| 88 | 21 | 20009361HA | IGNATIUS JEFFERY CHIMAOBI | M | IMO | CHEMISTRY (CHM) | |
| 89 | 22 | 22052951DF | IHEMADU VITUS CHIBUEZE | M | IMO | CHEMISTRY (CHM) | |
| 90 | 23 | 21303416FF | IKECHUKWU IFEANYI KINGDAVID | M | IMO | CHEMISTRY (CHM) | |
| 91 | 24 | 21672271BF | IKECHUKWU KEVIN IZUCHUKWU | M | IMO | CHEMISTRY (CHM) | |
| 92 | 25 | 20171747BA | ISIBOR GODBLESS OSAMUDIAMEN | M | EDO | CHEMISTRY (CHM) | |
| 93 | 26 | 20882984FF | JOHNSON ARINZE HENRY | M | IMO | CHEMISTRY (CHM) | |
| 94 | 27 | 20788277BF | KALU IKECHUKWU BRIGHT | M | ABIA | CHEMISTRY (CHM) | |
| 95 | 28 | 21675032IA | KALU SHEDRACK CHIBUEZE | M | ABIA | CHEMISTRY (CHM) | |
| 96 | 29 | 22050468AF | KEN-CHUKWU JOSHUA CHIJINDU | M | IMO | CHEMISTRY (CHM) | |
| 97 | 30 | 22117583GF | LUMATI PROSPER HARCHIMKARU | M | RIVERS | CHEMISTRY (CHM) | |
| 98 | 31 | 20759685JF | MARTINS ETHEL CHIGOZIE | F | IMO | CHEMISTRY (CHM) | |
| 99 | 32 | 21255452JF | NDUKWU UGOCHUKWU SHEDRACK | M | IMO | CHEMISTRY (CHM) | |
| 100 | 33 | 20387609JA | NDULAKA VICTOR CHUKWUEBUKA | M | IMO | CHEMISTRY (CHM) | |
| 101 | 34 | 20857057BF | NKEMAKOLAM DIVINE OSOROCHI | M | IMO | CHEMISTRY (CHM) | |
| 102 | 35 | 20182339GA | NKWOCHA CALEB CHIMDINDU | M | RIVERS | CHEMISTRY (CHM) | |
| 103 | 36 | 20019178AF | NWACHUKWU VICTOR | M | IMO | CHEMISTRY (CHM) | |
| 104 | 37 | 20855480BF | NWANEBI JOSHUA MUNACHISO | M | IMO | CHEMISTRY (CHM) | |
| 105 | 38 | 22100462HF | NWANERI JUSTICE CHIMA | M | IMO | CHEMISTRY (CHM) | |
| 106 | 39 | 20175028EA | NWANOLI ODIRAH ANTHONY | M | ANAMBRA | CHEMISTRY (CHM) | |
| 107 | 40 | 21299765HA | NWAOBASI NKWACHI ENO | M | ABIA | CHEMISTRY (CHM) | |
| 108 | 41 | 20884115AF | OBAJI CHIMAOBI MBABA | M | EBONYI | CHEMISTRY (CHM) | |
| 109 | 42 | 21304899FA | OBIDEGWU CHINAZAM BENITA | F | IMO | CHEMISTRY (CHM) | |
| 110 | 43 | 21261602DA | OBIIFEJIKA PROSPER GOSIFE | M | ANAMBRA | CHEMISTRY (CHM) | |
| 111 | 44 | 20858540BA | OBIOHA CHUKWUBUEZE EMMANUEL | M | IMO | CHEMISTRY (CHM) | |
| 112 | 45 | 21276565HF | OHIOZE FAVOUR OHIOSIMUOAH | M | EDO | CHEMISTRY (CHM) | |
| 113 | 46 | 20868509EA | OKAFOR DANIEL DANIEL | M | IMO | CHEMISTRY (CHM) | |
| 114 | 47 | 20863226EF | OKOROM OKECHUKWU STANLEY | M | IMO | CHEMISTRY (CHM) | |
| 115 | 48 | 21253617FF | ORJI PROSPER CHINEMEREM | M | IMO | CHEMISTRY (CHM) | |
| 116 | 49 | 21336282HF | OTI EMMANUEL CHINEMEREM | M | ABIA | CHEMISTRY (CHM) | |
| 117 | 50 | 22082257JA | SUANU PRINCE NEEWII | M | RIVERS | CHEMISTRY (CHM) | |
| 118 | 51 | 20020697BA | THOMAS GLORY NMESOMA | F | IMO | CHEMISTRY (CHM) | |
| 119 | 52 | 20635891EF | UGWU CHINWEUBA ASHIMORO | M | ENUGU | CHEMISTRY (CHM) | |
| 120 | 53 | 20152775GA | UGWU FAUSTINA OLUEBUBE | F | ENUGU | CHEMISTRY (CHM) | |
| 121 | 54 | 20039917FA | UGWUEZE DANIEL AGHALACHI | M | ABIA | CHEMISTRY (CHM) | |
| 122 | 1 | 20384359JF | NWACHUKWU MISHAEL IFEANYI | M | IMO | CIVIL ENGINEERING (CIE) | |
| 123 | 2 | 21266449CA | ODICHI-EZE SOMTOCHUKWU BENEDICT | M | IMO | CIVIL ENGINEERING (CIE) | |
| 124 | 3 | 20111616IF | OKOYE EMMANUEL EKENE | M | ANAMBRA | CIVIL ENGINEERING (CIE) | |
| 125 | 1 | 21415615DF | AKUKWE UGOCHUKWU DAVID | M | ANAMBRA | COMPUTER SCIENCE (CSC) | |
| 126 | 2 | 20156996EF | DANIEL DAVID CHIGOZIRIM | M | IMO | COMPUTER SCIENCE (CSC) | |
| 127 | 3 | 21225914GA | EMELE CHIBUONUM FAVOUR | F | IMO | COMPUTER SCIENCE (CSC) | |
| 128 | 1 | 20879490EF | AMADI DIVINE UZOCHUKWU | M | IMO | CROP SCIENCE & TECHNOLOGY (CST) | |
| 129 | 2 | 20115266HF | AMADI UGOCHI HOPE | F | IMO | CROP SCIENCE & TECHNOLOGY (CST) | |
| 130 | 3 | 21250818IF | ANUGHERE UZOAMAKA STEPHANIE | F | ANAMBRA | CROP SCIENCE & TECHNOLOGY (CST) | |
| 131 | 4 | 21445936FA | ANYANWU TOCHUKWU CHARLES | M | IMO | CROP SCIENCE & TECHNOLOGY (CST) | |
| 132 | 5 | 20683817AF | AZEGBA EMILIA CHINASA | F | ENUGU | CROP SCIENCE & TECHNOLOGY (CST) | |
| 133 | 6 | 22052769JA | BARNABAS TONIA | F | IMO | CROP SCIENCE & TECHNOLOGY (CST) | |
| 134 | 7 | 20874275JA | IBEAWUCHI EZINNE OLIVIA | F | IMO | CROP SCIENCE & TECHNOLOGY (CST) | |
| 135 | 8 | 20012469BF | IBEH CHRISTOPHER CHIEDOZIE | M | ABIA | CROP SCIENCE & TECHNOLOGY (CST) | |
| 136 | 9 | 20644537EA | IJEGALU CHINENYE CAROLINE | F | ENUGU | CROP SCIENCE & TECHNOLOGY (CST) | |
| 137 | 10 | 22084427HA | IKECHUKWU DANIEL CHINEDU | M | IMO | CROP SCIENCE & TECHNOLOGY (CST) | |
| 138 | 11 | 20003441DA | IKE-UZOMA ANGELICA NNEOMA | F | IMO | CROP SCIENCE & TECHNOLOGY (CST) | |
| 139 | 12 | 20852705CA | LAZARUS FAITH JACHINMA | F | IMO | CROP SCIENCE & TECHNOLOGY (CST) | |
| 140 | 13 | 21271083DA | MARTIN TEMPLE UZOMA | M | IMO | CROP SCIENCE & TECHNOLOGY (CST) | |
| 141 | 14 | 20853800FF | MUOGBO CHIMFULUMNANYA MAKUOCHUKWU | M | ANAMBRA | CROP SCIENCE & TECHNOLOGY (CST) | |
| 142 | 15 | 20033009BA | NMEREGINI CHINAZA JENNIFER | F | ABIA | CROP SCIENCE & TECHNOLOGY (CST) | |
| 143 | 16 | 22321508HF | NNADOZIE CHINEMERE MARYCYNTHIA | F | IMO | CROP SCIENCE & TECHNOLOGY (CST) | |
| 144 | 17 | 22050629FF | NNUBIA BLESSING | F | ABIA | CROP SCIENCE & TECHNOLOGY (CST) | |
| 145 | 18 | 20726494IF | NWAGU CHIBUIKE AKACHUKWU | M | IMO | CROP SCIENCE & TECHNOLOGY (CST) | |
| 146 | 19 | 20136205HA | NWANKWO CHIGOZIRIM VICTOR | M | IMO | CROP SCIENCE & TECHNOLOGY (CST) | |
| 147 | 20 | 20860277GF | NWAOKEKE GOD’SGOODNESS CHINAECHEREM | F | IMO | CROP SCIENCE & TECHNOLOGY (CST) | |
| 148 | 21 | 21320790BF | NWAUDA CHIAMAKA NANCY | F | IMO | CROP SCIENCE & TECHNOLOGY (CST) | |
| 149 | 22 | 20888429JF | NWONYE JOHNPAUL OGOCHUKWU | M | IMO | CROP SCIENCE & TECHNOLOGY (CST) | |
| 150 | 23 | 20862250IA | ODUNZE BENITA ONYINYECHI | F | IMO | CROP SCIENCE & TECHNOLOGY (CST) | |
| 151 | 24 | 20865156IF | OGBONNA FELIX CHUKWUDI | M | IMO | CROP SCIENCE & TECHNOLOGY (CST) | |
| 152 | 25 | 20016974AF | OGBONNAYA FAVOUR ONYINYECHI | F | ANAMBRA | CROP SCIENCE & TECHNOLOGY (CST) | |
| 153 | 26 | 21279802EA | OHAKOSIM MARVELLOUS NNAEMEKA | M | IMO | CROP SCIENCE & TECHNOLOGY (CST) | |
| 154 | 27 | 21289887GA | OKECHUKWU KELECHI WILLIAMS | M | IMO | CROP SCIENCE & TECHNOLOGY (CST) | |
| 155 | 28 | 20865505FA | OKEREKE HARRISON UGONNA | M | IMO | CROP SCIENCE & TECHNOLOGY (CST) | |
| 156 | 29 | 21298560BF | OKORO JULIANA CHINECHEREM | F | IMO | CROP SCIENCE & TECHNOLOGY (CST) | |
| 157 | 30 | 21335685CA | OKOROAFOR CHINONYELUM PEACE | F | IMO | CROP SCIENCE & TECHNOLOGY (CST) | |
| 158 | 31 | 21295278IF | ONUEGBU ISABELLA CHINONSO | F | IMO | CROP SCIENCE & TECHNOLOGY (CST) | |
| 159 | 32 | 21351814DA | OSUJI DEBORAH CHINENYE | F | IMO | CROP SCIENCE & TECHNOLOGY (CST) | |
| 160 | 33 | 20881000JF | REUBEN DANIEL ANAYO | M | ABIA | CROP SCIENCE & TECHNOLOGY (CST) | |
| 161 | 34 | 20171635JF | SOPURUCHUKWU CHINAEMEZU COLLINS | M | ENUGU | CROP SCIENCE & TECHNOLOGY (CST) | |
| 162 | 35 | 20879661EF | UCHEGHARA MELODY UDOCHUKWU | F | IMO | CROP SCIENCE & TECHNOLOGY (CST) | |
| 163 | 36 | 20872179CF | UDEH PRECIOUS CHIDERA | F | ANAMBRA | CROP SCIENCE & TECHNOLOGY (CST) | |
| 164 | 37 | 20161947IF | UDUMA MIRACLE ODINAKA | M | DELTA | CROP SCIENCE & TECHNOLOGY (CST) | |
| 165 | 38 | 21306742FA | UGWU BRUNO USOCHUKWU | M | ENUGU | CROP SCIENCE & TECHNOLOGY (CST) | |
| 166 | 39 | 20161946JA | UWAOMA CHIMDINDU RAPHELA | F | IMO | CROP SCIENCE & TECHNOLOGY (CST) | |
| 167 | 40 | 20158182AF | UZOZIE CHUKWUEMEKA LEVI | M | IMO | CROP SCIENCE & TECHNOLOGY (CST) | |
| 168 | 1 | 20869998AF | NNADI CHIZARAM MAURISON | M | IMO | CYBERSECURITY (CYB) | |
| 169 | 1 | 20877043CF | CHIEDO MIRACLE CHIDINMA | F | IMO | DENTAL TECHNOLOGY (DNT) | |
| 170 | 2 | 20660246GA | EJEAGWU NKEMJIKA BLAISE | M | IMO | DENTAL TECHNOLOGY (DNT) | |
| 171 | 3 | 20006650EA | JOHN NNAEMEKA JESSE | M | IMO | DENTAL TECHNOLOGY (DNT) | |
| 172 | 4 | 20137222CA | MUOKA MMESOMA CLARA | F | IMO | DENTAL TECHNOLOGY (DNT) | PRE-DEGREE |
| 173 | 1 | 29800288HF | NWORIE ALLOYSIUS OBUMUNEME | M | EBONYI | ELECTRICAL/ELECTRONICS ENGINEERING (EEE) | DIRECT ENTRY |
| 174 | 2 | 22080779HA | ROBERT EKENE NELSON | M | IMO | ELECTRICAL/ELECTRONICS ENGINEERING (EEE) | |
| 175 | 1 | 20263247DA | AGBAERU VIVIAN OLUCHI | F | IMO | ENVIRONMENTAL HEALTH SCIENCE (EHS) | |
| 176 | 2 | 20850758GF | EMMANUEL NAOMI FEECHI | F | IMO | ENVIRONMENTAL HEALTH SCIENCE (EHS) | |
| 177 | 3 | 20886666HF | ONWANA UGOCHI JULIAN | F | IMO | ENVIRONMENTAL HEALTH SCIENCE (EHS) | |
| 178 | 1 | 20089055DA | AKPAN EZEKIEL ANIEFIOK | M | AKWA IBOM | ENVIRONMENTAL MANAGEMENT (EVM) | |
| 179 | 2 | 20045214HA | EKELEME KELECHI EMMANUEL | M | ABIA | ENVIRONMENTAL MANAGEMENT (EVM) | |
| 180 | 3 | 20852829GF | EMETO EMMANUEL CHIKWESIRI | M | IMO | ENVIRONMENTAL MANAGEMENT (EVM) | |
| 181 | 4 | 22057694HA | EZERA SUCCESS ANYA | F | ABIA | ENVIRONMENTAL MANAGEMENT (EVM) | |
| 182 | 5 | 20849364AF | IHENACHO JOSEPH CHIMAOBI | M | IMO | ENVIRONMENTAL MANAGEMENT (EVM) | |
| 183 | 6 | 20879196JA | LAWRENCE DANIEL CHIMAOBI | M | IMO | ENVIRONMENTAL MANAGEMENT (EVM) | |
| 184 | 1 | 20782043CF | ADEFISAN TEMITOPE ADEOLA | F | OSUN | FISHERIES AND AQUACULTURE TECHNOLOGY (FAT) | |
| 185 | 2 | 20120610FA | AGBAKAJA CHIDINMA MARY | F | IMO | FISHERIES AND AQUACULTURE TECHNOLOGY (FAT) | |
| 186 | 3 | 21290787CF | AKUBUO HENRY CHIDUBEM | M | IMO | FISHERIES AND AQUACULTURE TECHNOLOGY (FAT) | |
| 187 | 4 | 21898648FF | AMAEFULE CHISOM HYGINUS | M | IMO | FISHERIES AND AQUACULTURE TECHNOLOGY (FAT) | |
| 188 | 5 | 20851977FA | AMUCHA ESTHER CHIDINMA | F | IMO | FISHERIES AND AQUACULTURE TECHNOLOGY (FAT) | |
| 189 | 6 | 21291990JA | AMUKAMARA SILAS GREAT | M | IMO | FISHERIES AND AQUACULTURE TECHNOLOGY (FAT) | |
| 190 | 7 | 20123641JF | ANYAMAENE CHINELO FAVOUR | F | ANAMBRA | FISHERIES AND AQUACULTURE TECHNOLOGY (FAT) | |
| 191 | 8 | 22246349FA | ANYANWU CHISOM CHRISOGONUS | M | IMO | FISHERIES AND AQUACULTURE TECHNOLOGY (FAT) | |
| 192 | 9 | 21429944CA | BEBENAH EBIEGBERI MARY | F | ONDO | FISHERIES AND AQUACULTURE TECHNOLOGY (FAT) | |
| 193 | 10 | 20014196CF | BENSON UNIQUE EKPEREDINMA | F | IMO | FISHERIES AND AQUACULTURE TECHNOLOGY (FAT) | |
| 194 | 11 | 21254648DA | BRIGHT-STEPHEN VICTORY CHIMDIA | F | IMO | FISHERIES AND AQUACULTURE TECHNOLOGY (FAT) | |
| 195 | 12 | 20858667EA | EMEJI CHIAGOZIGOM MICHAEL | M | IMO | FISHERIES AND AQUACULTURE TECHNOLOGY (FAT) | |
| 196 | 13 | 20654026JF | EMEKA FAVOUR NNENNA | F | ABIA | FISHERIES AND AQUACULTURE TECHNOLOGY (FAT) | |
| 197 | 14 | 20009950HA | EMERUWA GODWIN GODSPOWER | M | ABIA | FISHERIES AND AQUACULTURE TECHNOLOGY (FAT) | |
| 198 | 15 | 20132097JA | EZEONYIDO IFUNANYA VERONICA | F | ANAMBRA | FISHERIES AND AQUACULTURE TECHNOLOGY (FAT) | |
| 199 | 16 | 20366909EA | GAMBLE MICHAEL MFON | M | AKWA IBOM | FISHERIES AND AQUACULTURE TECHNOLOGY (FAT) | |
| 200 | 17 | 21356972IA | IGBONOBA IFEANYI JOSHUA | M | DELTA | FISHERIES AND AQUACULTURE TECHNOLOGY (FAT) | |
| 201 | 18 | 21710631CA | IGE OMOLOLA SARAH | F | ONDO | FISHERIES AND AQUACULTURE TECHNOLOGY (FAT) | |
| 202 | 19 | 20160107HA | IKEJIBE CHINAZA FAVOUR | F | IMO | FISHERIES AND AQUACULTURE TECHNOLOGY (FAT) | |
| 203 | 20 | 21745262FA | IKUEJAWA EMMANUEL IYANUOLUWA | M | ONDO | FISHERIES AND AQUACULTURE TECHNOLOGY (FAT) | |
| 204 | 21 | 20792674HA | ISAAC PROGRESS CHIMDI | F | IMO | FISHERIES AND AQUACULTURE TECHNOLOGY (FAT) | |
| 205 | 22 | 22094243BA | KENNETH FAVOUR | F | IMO | FISHERIES AND AQUACULTURE TECHNOLOGY (FAT) | |
| 206 | 23 | 20860020CA | MMEREMIKWU JEFFREY UDOCHUKWU | M | IMO | FISHERIES AND AQUACULTURE TECHNOLOGY (FAT) | |
| 207 | 24 | 20854196HA | NNOSHIRI JOSEPH CHIBUIKE | M | IMO | FISHERIES AND AQUACULTURE TECHNOLOGY (FAT) | |
| 208 | 25 | 20862656EF | NWOKORIE JULIET CHINECHEREM | F | IMO | FISHERIES AND AQUACULTURE TECHNOLOGY (FAT) | |
| 209 | 26 | 20862487DF | OGBONNA OLUOMACHI PRECIOUS | F | IMO | FISHERIES AND AQUACULTURE TECHNOLOGY (FAT) | |
| 210 | 27 | 20160827IA | OHIRI MICHAEL DEREK | M | IMO | FISHERIES AND AQUACULTURE TECHNOLOGY (FAT) | |
