The under-listed candidates have been offered admission for the 2023/2024 JUPEB academic session in FUTO. Please follow the link “https://portal.futo.edu.ng/” and click on JUPEB to continue with your registration.
Congratulations!
Prof. B. A. Ozurumba
Director, CCE
NINETH BATCH:
| SN | FullName | ApplicationNumber | Gender | JupebOptionSubject | Session |
| 1 | EKWUIBE STEPHANIE CHIAMAKA | JFS04/23/00325 | Female | Biology / Chemistry / Physics | 2023-2024 |
| 2 | Godswill Miracle Tochukwu | JFS04/23/00326 | Male | Chemistry / Mathematics / Physics | 2023-2024 |
| 3 | Chilekezi Genevieve Chiasokam | JFS04/23/00327 | Female | Biology / Chemistry / Physics | 2023-2024 |
EIGHTH BATCH:
| SN | FullName | ApplicationNumber | Gender | JupebOptionSubject | Session |
| 1 | NNANNA MARIA NKIRU | JFS04/23/00323 | Female | Chemistry / Mathematics / Physics | 2023-2024 |
| 2 | Innocent Angel Chimeremeze | JFS04/23/00324 | Female | Chemistry / Mathematics / Physics | 2023-2024 |
SEVENTH BATCH:
| SN | FullName | ApplicationNumber | Gender | JupebOptionSubject | Session |
| 1 | Dozieobi Vivian Oziomachukwu | JFS04/23/00314 | Female | Biology / Chemistry / Physics | 2023-2024 |
| 2 | FAITH OLUWADAMILOLA ADAUGO | JFS04/23/00315 | Female | Biology / Chemistry / Physics | 2023-2024 |
| 3 | Onuoha Mary Ihuoma | JFS04/23/00316 | Female | Biology / Chemistry / Physics | 2023-2024 |
| 4 | OHUCHE DAVID KELECHI | JFS04/23/00317 | Male | Chemistry / Mathematics / Physics | 2023-2024 |
| 5 | Enwereonye Benita Chinenye | JFS04/23/00318 | Female | Biology / Chemistry / Physics | 2023-2024 |
| 6 | NWOKORO NZUBECHUKWU DESMOND | JFS04/23/00319 | Male | Chemistry / Mathematics / Physics | 2023-2024 |
| 7 | Onwukwe Davis Chibuike | JFS04/23/00320 | Male | Biology / Chemistry / Physics | 2023-2024 |
| 8 | ANYANWU PETER CHINEDU | JFS04/23/00321 | Male | Biology / Chemistry / Physics | 2023-2024 |
| 9 | Akpojero Efemena Henry-Samuel | JFS04/23/00322 | Male | Chemistry / Mathematics / Physics | 2023-2024 |
SIXTH BATCH:
| SN | FullName | ApplicationNumber | Gender | JupebOptionSubject | Session |
| 1 | HARRYNWIGWE DAVID CHIAGOZIEM | JFS04/23/00309 | Male | Biology / Chemistry / Physics | 2023-2024 |
| 2 | DIKE JUSTICE CHIBUEZE | JFS04/23/00310 | Male | Chemistry / Mathematics / Physics | 2023-2024 |
| 3 | MBACHU-GODSON CHUKWUDERA CHUKWUMA | JFS04/23/00311 | Male | Biology / Chemistry / Physics | 2023-2024 |
| 4 | Opara Chidera Sylvia | JFS04/23/00312 | Female | Chemistry / Mathematics / Physics | 2023-2024 |
| 5 | Emeka David Ekenedilichukwu | JFS04/23/00313 | Male | Biology / Chemistry / Physics | 2023-2024 |
FIFTH BATCH:
| SN | FullName | ApplicationNumber | Gender | JupebOptionSubject | Session |
| 1 | NWARIBEAKU HENRY EMEKA | JFS04/23/00303 | Male | Biology / Chemistry / Physics | 2023-2024 |
| 2 | Ume Benjamin Okezie | JFS04/23/00304 | Male | Chemistry / Mathematics / Physics | 2023-2024 |
| 3 | ELUMEZIE GODWIN ELUMEZIE | JFS04/23/00305 | Male | Chemistry / Mathematics / Physics | 2023-2024 |
| 4 | Ezioiegwu Chinonye Abigail | JFS04/23/00306 | Female | Biology / Chemistry / Physics | 2023-2024 |
| 5 | Okere Adaeze Oluwakemi | JFS04/23/00307 | Female | Biology / Chemistry / Physics | 2023-2024 |
| 6 | Agulue Ugochukwu Judah | JFS04/23/00308 | Male | Chemistry / Mathematics / Physics | 2023-2024 |
FOURTH BATCH:
| SN | FullName | ApplicationNumber | Gender | JupebOptionSubject | Session |
| 1 | Emeh Chinemerem Ahanna | JFS04/23/00290 | Male | Biology / Chemistry / Physics | 2023-2024 |
| 2 | OBI GLORY CHIKA | JFS04/23/00291 | Female | Biology / Chemistry / Physics | 2023-2024 |
| 3 | Anyanwu Chimuanaya Rachel | JFS04/23/00292 | Female | Biology / Chemistry / Physics | 2023-2024 |
| 4 | Amadi Chidubem Ozoemenam Solomon | JFS04/23/00293 | Male | Chemistry / Mathematics / Physics | 2023-2024 |
| 5 | EMEKWURU CYRIACUS CHIBUENYIM | JFS04/23/00294 | Male | Biology / Chemistry / Physics | 2023-2024 |
| 6 | IGWE EMMANUEL AKACHI | JFS04/23/00295 | Male | Chemistry / Mathematics / Physics | 2023-2024 |
| 7 | Maduakor Bennyheal Ebube | JFS04/23/00296 | Male | Chemistry / Mathematics / Physics | 2023-2024 |
| 8 | Ozioma Delight Ihechukwu | JFS04/23/00297 | Male | Chemistry / Mathematics / Physics | 2023-2024 |
| 9 | ANORUO GOLD OLUOMACHI | JFS04/23/00298 | Female | Biology / Chemistry / Physics | 2023-2024 |
| 10 | Eke Kelechi Samuel | JFS04/23/00299 | Male | Chemistry / Mathematics / Physics | 2023-2024 |
| 11 | Osundu Chioma Gift | JFS04/23/00301 | Female | Biology / Chemistry / Physics | 2023-2024 |
| 12 | Elvis Faith Chigozie | JFS04/23/00302 | Female | Biology / Chemistry / Physics | 2023-2024 |
THIRD BATCH:
| SN | FullName | ApplicationNumber | Gender | JupebOptionSubject |
| 1 | ONUOHA GODSPOWER ALEXANDER | JFS04/23/00278 | Male | Biology / Chemistry / Physics |
| 2 | Nzeoma Uchenna David | JFS04/23/00279 | Male | Biology / Chemistry / Physics |
| 3 | EDEHA MAUREEN ONORODE | JFS04/23/00280 | Female | Chemistry / Mathematics / Physics |
| 4 | Chika Blessing Izuchukwu | JFS04/23/00281 | Female | Biology / Chemistry / Physics |
| 5 | ANYANWU TRIUMPH UGOCHI | JFS04/23/00282 | Female | Biology / Chemistry / Physics |
| 6 | MAJEKODUNMI IFEOLUWA FEYISAYO | JFS04/23/00283 | Female | Biology / Chemistry / Physics |
| 7 | OLUA THANKGOD CHINAEMEREM | JFS04/23/00284 | Male | Chemistry / Mathematics / Physics |
| 8 | Mbonu Ebube Bryan | JFS04/23/00285 | Male | Chemistry / Mathematics / Physics |
| 9 | Chimeziri Anita Onyiyechi | JFS04/23/00286 | Female | Biology / Chemistry / Physics |
| 10 | ANYALEWECHI CHIGAEMEZU PRINCESS | JFS04/23/00287 | Female | Biology / Chemistry / Physics |
| 11 | Chimeziri Epiphanio Kosisochukwu | JFS04/23/00288 | Male | Biology / Chemistry / Physics |
| 12 | Iwuogu Precious Ogechukwu | JFS04/23/00289 | Male | Chemistry / Mathematics / Physics |
SECOND BATCH:
| SN | FullName | ApplicationNumber | Gender | JupebOptionSubject |
| 1 | CHIBUIKEM TESTIMONY CHIMEREMEZE | JFS04/23/00222 | Male | Chemistry / Mathematics / Physics |
| 2 | Anyanwu Christopher Chukwuebuka | JFS04/23/00223 | Male | Chemistry / Mathematics / Physics |
| 3 | Iwezor Favour Kingsley | JFS04/23/00224 | Male | Chemistry / Mathematics / Physics |
| 4 | ANTIA IDONGESIT ANGEL | JFS04/23/00225 | Male | Chemistry / Mathematics / Physics |
| 5 | Ume-williams Chidera Winston | JFS04/23/00226 | Male | Chemistry / Mathematics / Physics |
| 6 | Onwuka-Ezeagwula Nnenna Winner | JFS04/23/00227 | Female | Biology / Chemistry / Physics |
| 7 | IGWE CHIDIEBUBE NANCY | JFS04/23/00228 | Female | Biology / Chemistry / Physics |
| 8 | Lawrence Emmanuella Chidera | JFS04/23/00229 | Female | Biology / Chemistry / Physics |
| 9 | Ndineze Perpetua Chizaram | JFS04/23/00230 | Female | Biology / Chemistry / Physics |
| 10 | UZOMA KELVIN CHUKWUEBUKA | JFS04/23/00231 | Male | Biology / Chemistry / Physics |
| 11 | Nnaemeka juliet Chidiebube | JFS04/23/00232 | Female | Biology / Chemistry / Physics |
| 12 | Ephraim Marvis Amarachi | JFS04/23/00233 | Female | Biology / Chemistry / Physics |
| 13 | ANYANWU CHIGOZIE CHIEDOZIE | JFS04/23/00234 | Male | Biology / Chemistry / Physics |
| 14 | Anyanwu Anthony Tochukwu | JFS04/23/00236 | Male | Chemistry / Mathematics / Physics |
| 15 | Obidinma Ebube Caleb | JFS04/23/00237 | Male | Chemistry / Mathematics / Physics |
| 16 | EKEIGWE WISDOM CHIDIEBUBE | JFS04/23/00238 | Male | Chemistry / Mathematics / Physics |
| 17 | ibeabuchi promise duke | JFS04/23/00239 | Male | Chemistry / Mathematics / Physics |
| 18 | amagba success chidera | JFS04/23/00240 | Male | Biology / Chemistry / Physics |
| 19 | OGBAJI VINCENT CHIZITEREM | JFS04/23/00241 | Male | Chemistry / Mathematics / Physics |
| 20 | NDUBUEZE WILLIAMS UGONNA | JFS04/23/00242 | Male | Biology / Chemistry / Physics |
| 21 | ANYANWU AKUNNA EMMANUELLA | JFS04/23/00243 | Female | Biology / Chemistry / Physics |
| 22 | IHEANACHO CHIBUIKE PURITY | JFS04/23/00244 | Male | Biology / Chemistry / Physics |
| 23 | ANELE CHUKWUEBUKA CLINTON | JFS04/23/00245 | Male | Chemistry / Mathematics / Physics |
| 24 | okoro miracle chinwendu | JFS04/23/00246 | Female | Biology / Chemistry / Physics |
| 25 | FRANCIS JUDITH | JFS04/23/00247 | Female | Biology / Chemistry / Physics |
| 26 | AMADI STEPHANIE CHIZI | JFS04/23/00248 | Female | Chemistry / Mathematics / Physics |
| 27 | Ibeawuchi Winner Munachiso | JFS04/23/00249 | Female | Biology / Chemistry / Physics |
| 28 | OKPARA DESTINY OSITADINMA | JFS04/23/00250 | Male | Chemistry / Mathematics / Physics |
| 29 | TOMBARI BARIBUMA | JFS04/23/00251 | Female | Chemistry / Mathematics / Physics |
| 30 | Isiogu kamsiyochi Immaculate | JFS04/23/00252 | Female | Biology / Chemistry / Physics |
| 31 | Isiogu Peculiar Oziomachi | JFS04/23/00253 | Female | Biology / Chemistry / Physics |
| 32 | King Anointing Uchenna | JFS04/23/00254 | Male | Chemistry / Mathematics / Physics |
| 33 | SAMPSON FAVOUR CHINONYEREM | JFS04/23/00255 | Female | Biology / Chemistry / Physics |
| 34 | IBEH UCHECHUKWU WISDOM | JFS04/23/00256 | Male | Chemistry / Mathematics / Physics |
| 35 | ACHUZILAM PRINCE SOMADINA | JFS04/23/00257 | Male | Chemistry / Mathematics / Physics |
| 36 | EKEZIE UCHENNA PROSPER | JFS04/23/00258 | Male | Chemistry / Mathematics / Physics |
| 37 | Opara Samuel Chibuikem | JFS04/23/00259 | Male | Chemistry / Mathematics / Physics |
| 38 | CHIEDO PRINCESS UDOCHI | JFS04/23/00260 | Female | Biology / Chemistry / Physics |
| 39 | ASSOR AMARACHI ESTHER | JFS04/23/00261 | Female | Biology / Chemistry / Physics |
| 40 | ASOGU MACDONALD CHUKWUEMEKA | JFS04/23/00262 | Male | Chemistry / Mathematics / Physics |
| 41 | Odukwu Daniel Tobenna | JFS04/23/00263 | Male | Chemistry / Mathematics / Physics |
| 42 | Iweanya Ikechukwu Emmanuel | JFS04/23/00264 | Male | Chemistry / Mathematics / Physics |
| 43 | Imoh Confidence Chinwendu | JFS04/23/00265 | Female | Biology / Chemistry / Physics |
| 44 | Elvis Chizitere Priestly | JFS04/23/00266 | Male | Biology / Chemistry / Physics |
| 45 | EZE IFECHUKWU EMMANUELLA | JFS04/23/00267 | Female | Biology / Chemistry / Physics |
| 46 | Okeke Martin Nzubechukwu | JFS04/23/00268 | Female | Biology / Chemistry / Physics |
| 47 | OSUJI CHIOMA VICTORY | JFS04/23/00269 | Female | Biology / Chemistry / Physics |
| 48 | Raphael Chinomso Victor | JFS04/23/00270 | Male | Chemistry / Mathematics / Physics |
| 49 | OKAFOR MIRACLE ODINAKA | JFS04/23/00271 | Male | Chemistry / Mathematics / Physics |
| 50 | Eberechukwu Precious Eziuche | JFS04/23/00272 | Female | Biology / Chemistry / Physics |
| 51 | EGWIM VALENTINE UGONNA | JFS04/23/00273 | Male | Chemistry / Mathematics / Physics |
| 52 | AREH CHUKWUEBUKA PRAISE | JFS04/23/00274 | Male | Chemistry / Mathematics / Physics |
| 53 | OKONKWO FRANCIS EMEKA | JFS04/23/00275 | Male | Chemistry / Mathematics / Physics |
| 54 | Ufomba Divinefavour Nmeria | JFS04/23/00276 | Male | Chemistry / Mathematics / Physics |
| 55 | Unamka Kosisochukwu Philip | JFS04/23/00277 | Male | Chemistry / Mathematics / Physics |
FIRST BATCH:
| S/N | FullName | ApplicationNumber | Gender | JupebOptionSubject | Session |
| 1 | Ibeawuchi Daniel Chinonso | JFS04/23/00001 | Male | Chemistry / Mathematics / Physics | 2023-2024 |
| 2 | Okechukwu Vivian Ogechukwu | JFS04/23/00002 | Female | Biology / Chemistry / Physics | 2023-2024 |
| 3 | Tobenna Chimaobi Tobenna | JFS04/23/00003 | Male | Biology / Chemistry / Physics | 2023-2024 |
| 4 | GODWIN FAVOUR OLUEBUBE | JFS04/23/00004 | Female | Chemistry / Mathematics / Physics | 2023-2024 |
| 5 | Anodo Miracle Nzubechukwu | JFS04/23/00005 | Female | Biology / Chemistry / Physics | 2023-2024 |
| 6 | Otuosorochukwu Emmanuel Chisom | JFS04/23/00006 | Male | Chemistry / Mathematics / Physics | 2023-2024 |
| 7 | Kelechi Caleb Emmanuel | JFS04/23/00007 | Male | Chemistry / Mathematics / Physics | 2023-2024 |
| 8 | Ejiugwuebo Noble Chijioke | JFS04/23/00008 | Male | Chemistry / Mathematics / Physics | 2023-2024 |
| 9 | Chukwuma Chinonyerem Oluchukwu | JFS04/23/00009 | Male | Biology / Chemistry / Physics | 2023-2024 |
| 10 | Essien Promise Thomas | JFS04/23/00010 | Female | Biology / Chemistry / Physics | 2023-2024 |
| 11 | Green Ngowari Divine | JFS04/23/00011 | Female | Biology / Chemistry / Physics | 2023-2024 |
| 12 | EZEANO GLORIA ONYINYE | JFS04/23/00012 | Female | Chemistry / Mathematics / Physics | 2023-2024 |
| 13 | Hipolite Wisdom | JFS04/23/00013 | Male | Chemistry / Mathematics / Physics | 2023-2024 |
| 14 | Okoro Chinemerem Wisdom | JFS04/23/00014 | Male | Chemistry / Mathematics / Physics | 2023-2024 |
| 15 | EZEH GIFT CHIZARAM | JFS04/23/00015 | Female | Biology / Chemistry / Physics | 2023-2024 |
| 16 | Aguoru-Nwaneri Chinyere Mercy | JFS04/23/00016 | Female | Biology / Chemistry / Physics | 2023-2024 |
| 17 | Eluwa David Maduabuchi | JFS04/23/00017 | Male | Chemistry / Mathematics / Physics | 2023-2024 |
| 18 | Chukwuanioke Anthony Chiagozie | JFS04/23/00018 | Male | Chemistry / Mathematics / Physics | 2023-2024 |
| 19 | Alozie Positive Chukwuemeka | JFS04/23/00019 | Male | Chemistry / Mathematics / Physics | 2023-2024 |
| 20 | ELECHI CHIMELA MICHAEL | JFS04/23/00020 | Female | Chemistry / Mathematics / Physics | 2023-2024 |
| 21 | NBADIWE AKACHUKWU EMMANUEL | JFS04/23/00021 | Female | Chemistry / Mathematics / Physics | 2023-2024 |
| 22 | EMMANUEL CHIEMEENA STANLEY | JFS04/23/00022 | Male | Biology / Chemistry / Physics | 2023-2024 |
| 23 | Nduka Nnaemeka Daniel | JFS04/23/00023 | Male | Chemistry / Mathematics / Physics | 2023-2024 |
| 24 | Ukah Ogechukwu Lucy | JFS04/23/00024 | Female | Biology / Chemistry / Physics | 2023-2024 |
| 25 | Agha Samuel Okochi | JFS04/23/00025 | Male | Chemistry / Mathematics / Physics | 2023-2024 |
| 26 | Nwosu Onyekachi Onyekachi | JFS04/23/00026 | Male | Chemistry / Mathematics / Physics | 2023-2024 |
| 27 | AKUBUEZE CHISOM FAVOUR | JFS04/23/00027 | Female | Biology / Chemistry / Physics | 2023-2024 |
| 28 | CHIKE CHIAMAKA FAVOUR | JFS04/23/00028 | Female | Biology / Chemistry / Physics | 2023-2024 |
| 29 | ijeoma onyinyechi agnes | JFS04/23/00029 | Female | Biology / Chemistry / Physics | 2023-2024 |
| 30 | AJOKU ESTHER MAGNUS | JFS04/23/00030 | Female | Biology / Chemistry / Physics | 2023-2024 |
| 31 | Juli-Chikezie Chisom Fred | JFS04/23/00031 | Male | Chemistry / Mathematics / Physics | 2023-2024 |
| 32 | Juli-Chikezie Marvin Chigozie | JFS04/23/00032 | Male | Chemistry / Mathematics / Physics | 2023-2024 |
| 33 | Umana Virtue Etim | JFS04/23/00033 | Female | Biology / Chemistry / Physics | 2023-2024 |
| 34 | OPARA ONYEKACHI DESMOND | JFS04/23/00034 | Male | Chemistry / Mathematics / Physics | 2023-2024 |
| 35 | ifemeje josephine chinonso | JFS04/23/00035 | Female | Biology / Chemistry / Physics | 2023-2024 |
| 36 | Ajoku Favour Chiamaka | JFS04/23/00036 | Female | Biology / Chemistry / Physics | 2023-2024 |
| 37 | Okwudiri Angelina Ada Amarachi | JFS04/23/00037 | Female | Biology / Chemistry / Physics | 2023-2024 |
| 38 | Linus Chinedu | JFS04/23/00038 | Male | Chemistry / Mathematics / Physics | 2023-2024 |
| 39 | NZE WISDOM IFEANYICHUKWU | JFS04/23/00039 | Male | Chemistry / Mathematics / Physics | 2023-2024 |
| 40 | Eze Emmanuel Chukwuemeka | JFS04/23/00040 | Male | Biology / Chemistry / Physics | 2023-2024 |
| 41 | Nwankwo Goodness Tochi | JFS04/23/00041 | Female | Biology / Chemistry / Physics | 2023-2024 |
| 42 | Ebinike Praise Chimaobi | JFS04/23/00042 | Male | Chemistry / Mathematics / Physics | 2023-2024 |
| 43 | IKECHUKWU FAVOUR MUNACHIMSOAGA | JFS04/23/00043 | Female | Biology / Chemistry / Physics | 2023-2024 |
| 44 | Amadi Ikenna Prevail | JFS04/23/00044 | Male | Biology / Chemistry / Physics | 2023-2024 |
| 45 | Efula Bryan Elvis | JFS04/23/00045 | Male | Chemistry / Mathematics / Physics | 2023-2024 |
| 46 | NWOKORO EXCELLENT CHIDERAH | JFS04/23/00046 | Female | Biology / Chemistry / Physics | 2023-2024 |
| 47 | Ibekwe Gift Onwere | JFS04/23/00047 | Male | Chemistry / Mathematics / Physics | 2023-2024 |
| 48 | Ifesie Akachukwu Chidinma | JFS04/23/00048 | Female | Biology / Chemistry / Physics | 2023-2024 |
| 49 | EKWUBIRI PROSPER ARINZECHUKWU | JFS04/23/00049 | Male | Chemistry / Mathematics / Physics | 2023-2024 |
| 50 | Ihenetu Oluchukwu Jecinta | JFS04/23/00050 | Female | Biology / Chemistry / Physics | 2023-2024 |
| 51 | Ndieze Favour Chizomam | JFS04/23/00051 | Female | Biology / Chemistry / Physics | 2023-2024 |
| 52 | ODOCHA SOMTOCHUKWU SUCCESS | JFS04/23/00052 | Male | Biology / Chemistry / Physics | 2023-2024 |
| 53 | Sobara Daniel Uche | JFS04/23/00053 | Male | Chemistry / Mathematics / Physics | 2023-2024 |
| 54 | AMAOBICHUKWU JUBILANT UGOMSINACHI | JFS04/23/00054 | Male | Chemistry / Mathematics / Physics | 2023-2024 |
| 55 | Nnani Shirley Chidera | JFS04/23/00055 | Female | Biology / Chemistry / Physics | 2023-2024 |
| 56 | Samuel Richard Chiagoziem | JFS04/23/00056 | Male | Biology / Chemistry / Physics | 2023-2024 |
| 57 | Anyadike Sharon Nmesomachukwu | JFS04/23/00057 | Female | Chemistry / Mathematics / Physics | 2023-2024 |
| 58 | Iwewena Chinaza Genevieve | JFS04/23/00058 | Female | Biology / Chemistry / Physics | 2023-2024 |
| 59 | Essien Gift Daniel | JFS04/23/00059 | Female | Biology / Chemistry / Physics | 2023-2024 |
| 60 | Akalonu Chinyeaka Patience | JFS04/23/00060 | Female | Biology / Chemistry / Physics | 2023-2024 |
| 61 | Chima Emmanuel Akuegbo | JFS04/23/00061 | Male | Chemistry / Mathematics / Physics | 2023-2024 |
| 62 | NELSON EBUBE CHARLES | JFS04/23/00062 | Male | Biology / Chemistry / Physics | 2023-2024 |
| 63 | Okoronkwo Chibuike Clement | JFS04/23/00063 | Male | Chemistry / Mathematics / Physics | 2023-2024 |
| 64 | Canice Praise Nkeomachukwu | JFS04/23/00064 | Female | Chemistry / Mathematics / Physics | 2023-2024 |
| 65 | ANORUO HENRY OBINNA | JFS04/23/00065 | Male | Chemistry / Mathematics / Physics | 2023-2024 |
| 66 | ANYANWU TOCHUKWU | JFS04/23/00066 | Male | Chemistry / Mathematics / Physics | 2023-2024 |
| 67 | Obi Wisdom Osita | JFS04/23/00067 | Male | Biology / Chemistry / Physics | 2023-2024 |
| 68 | Nkemakolam Emmanuel Obinna | JFS04/23/00068 | Male | Biology / Chemistry / Physics | 2023-2024 |
| 69 | ARIRISUKWU KAOSISOCHUKWU EMMANUEL | JFS04/23/00069 | Male | Biology / Chemistry / Physics | 2023-2024 |
| 70 | Ekemezie Ekenedilichukwu Cynthia | JFS04/23/00070 | Female | Biology / Chemistry / Physics | 2023-2024 |
| 71 | EZEAMA CHUKWUEMEKA VINCENT | JFS04/23/00071 | Male | Chemistry / Mathematics / Physics | 2023-2024 |
| 72 | UWA CHISOM JECOLIAH | JFS04/23/00072 | Female | Chemistry / Mathematics / Physics | 2023-2024 |
| 73 | CHIDEBE EBUKA RAPHEAL | JFS04/23/00073 | Male | Chemistry / Mathematics / Physics | 2023-2024 |
| 74 | Enerenwa Blessing Nzubechukwu | JFS04/23/00074 | Female | Chemistry / Mathematics / Physics | 2023-2024 |
| 75 | EGWUCHUKWU PECULIAR NMESOMA | JFS04/23/00075 | Female | Biology / Chemistry / Physics | 2023-2024 |
| 76 | ACHUGOH MMESOMA DORCAS | JFS04/23/00076 | Female | Biology / Chemistry / Physics | 2023-2024 |
| 77 | Kings-Opara Daniel Chiedoziem | JFS04/23/00077 | Male | Chemistry / Mathematics / Physics | 2023-2024 |
| 78 | Chukwu Promise Ogemdi | JFS04/23/00078 | Male | Biology / Chemistry / Physics | 2023-2024 |
| 79 | ANYIKA ALEXIS CHIGOZIE | JFS04/23/00079 | Male | Chemistry / Mathematics / Physics | 2023-2024 |
| 80 | Isiogu Angel Dabeluchi | JFS04/23/00080 | Female | Chemistry / Mathematics / Physics | 2023-2024 |
| 81 | NJEMANZE CHISOM MARYGOLD | JFS04/23/00081 | Female | Biology / Chemistry / Physics | 2023-2024 |
| 82 | Ndukwu Ikenna Philip | JFS04/23/00082 | Male | Biology / Chemistry / Physics | 2023-2024 |
| 83 | ANUBAKA ELVIS EKENE | JFS04/23/00083 | Male | Chemistry / Mathematics / Physics | 2023-2024 |
| 84 | GBAZIE CHIGOZIRIM SOLOMON | JFS04/23/00084 | Male | Chemistry / Mathematics / Physics | 2023-2024 |
| 85 | EVURULOBI CHUKWUEMEKA JOHNPAUL | JFS04/23/00085 | Male | Chemistry / Mathematics / Physics | 2023-2024 |
| 86 | GEORGEWILL IBINABO WEALTH | JFS04/23/00086 | Male | Chemistry / Mathematics / Physics | 2023-2024 |
| 87 | IKECHUKWU BLESSING MMESOMA | JFS04/23/00087 | Female | Biology / Chemistry / Physics | 2023-2024 |
| 88 | CAJETAN PRINCEWILL CHUKWUZITEREM | JFS04/23/00088 | Male | Chemistry / Mathematics / Physics | 2023-2024 |
| 89 | Akuoma Kenneth Chukwubuikem | JFS04/23/00089 | Male | Chemistry / Mathematics / Physics | 2023-2024 |
| 90 | Chukwuocha Eberechi Oguguo | JFS04/23/00090 | Male | Biology / Chemistry / Physics | 2023-2024 |
| 91 | GODWIN PRECIOUS CHIDINMA | JFS04/23/00091 | Female | Chemistry / Mathematics / Physics | 2023-2024 |
| 92 | OBIALOR DESTINY IKENNA | JFS04/23/00092 | Male | Chemistry / Mathematics / Physics | 2023-2024 |
| 93 | Udobuikem Winner Chinecherem | JFS04/23/00093 | Male | Biology / Chemistry / Physics | 2023-2024 |
| 94 | Ezekwe Chizoba Favour | JFS04/23/00094 | Female | Biology / Chemistry / Physics | 2023-2024 |
| 95 | Eboh Peter Akachukwu | JFS04/23/00095 | Male | Chemistry / Mathematics / Physics | 2023-2024 |
| 96 | Anyankah Michael Ikechukwu | JFS04/23/00096 | Male | Biology / Chemistry / Physics | 2023-2024 |
| 97 | OJOUCHENNA CHIOMA PRISCA | JFS04/23/00097 | Female | Biology / Chemistry / Physics | 2023-2024 |
| 98 | Chukwuezi Christiana Chinemerem | JFS04/23/00098 | Female | Biology / Chemistry / Physics | 2023-2024 |
| 99 | ODILI OSCAR NEBOLISA | JFS04/23/00099 | Male | Chemistry / Mathematics / Physics | 2023-2024 |
| 100 | OJIAKU PRINCE KELECHI | JFS04/23/00100 | Male | Chemistry / Mathematics / Physics | 2023-2024 |
| 101 | OGELLE CHIBUIKEM FAVOUR | JFS04/23/00101 | Male | Chemistry / Mathematics / Physics | 2023-2024 |
| 102 | Okoroego Gift Chinonyerem | JFS04/23/00102 | Female | Biology / Chemistry / Physics | 2023-2024 |
| 103 | EBONG EMEM UNYIME | JFS04/23/00103 | Female | Chemistry / Mathematics / Physics | 2023-2024 |
| 104 | NZEKWE EVELYN CHINAZAEKPERE | JFS04/23/00104 | Female | Biology / Chemistry / Physics | 2023-2024 |
| 105 | INNOCENT PRINCE NWACHUKWU | JFS04/23/00105 | Male | Chemistry / Mathematics / Physics | 2023-2024 |
| 106 | Asuquo Kubiat Mfon | JFS04/23/00106 | Female | Biology / Chemistry / Physics | 2023-2024 |
| 107 | Owuama Godswill Nmesomachukwu | JFS04/23/00107 | Male | Chemistry / Mathematics / Physics | 2023-2024 |
| 108 | OBIWURU GLORY CHINAZAEKPERE | JFS04/23/00108 | Female | Biology / Chemistry / Physics | 2023-2024 |
| 109 | Stephen-Ehirim Munachiso Prosper | JFS04/23/00109 | Male | Chemistry / Mathematics / Physics | 2023-2024 |
| 110 | Henry Favour Chiamaka | JFS04/23/00110 | Female | Biology / Chemistry / Physics | 2023-2024 |
| 111 | Ukah Marvelous Nzubechi | JFS04/23/00111 | Female | Biology / Chemistry / Physics | 2023-2024 |
| 112 | OKORO MIRACLE PRECIOUS | JFS04/23/00112 | Female | Biology / Chemistry / Physics | 2023-2024 |
| 113 | NJOKU UGOCHUKWU BRIGHT | JFS04/23/00113 | Male | Chemistry / Mathematics / Physics | 2023-2024 |
| 114 | Nwaobi Emmanuella Ihechi | JFS04/23/00114 | Female | Biology / Chemistry / Physics | 2023-2024 |
| 115 | ANOKWURU CHUKWUEBUKA BRYAN | JFS04/23/00115 | Male | Chemistry / Mathematics / Physics | 2023-2024 |
| 116 | Okelue James Chibuzor | JFS04/23/00116 | Male | Chemistry / Mathematics / Physics | 2023-2024 |
| 117 | Nwoba Benedict Tobechukwu | JFS04/23/00117 | Male | Chemistry / Mathematics / Physics | 2023-2024 |
| 118 | EMEKWURU MICHAEL IKECHUKWU | JFS04/23/00118 | Male | Chemistry / Mathematics / Physics | 2023-2024 |
| 119 | BARTHOLOMEW CHUKWUEMEKA PRECIOUS | JFS04/23/00119 | Male | Chemistry / Mathematics / Physics | 2023-2024 |
| 120 | Uchendu Favour Chijioke | JFS04/23/00120 | Male | Chemistry / Mathematics / Physics | 2023-2024 |
| 121 | UZODIMMA EBUBECHUKWU STEPHEN | JFS04/23/00121 | Male | Chemistry / Mathematics / Physics | 2023-2024 |
| 122 | okonkwo kingsley udochukwu | JFS04/23/00122 | Male | Chemistry / Mathematics / Physics | 2023-2024 |
| 123 | UWANDU VERA AMARACHI | JFS04/23/00123 | Female | Biology / Chemistry / Physics | 2023-2024 |
| 124 | NGONYE UZOMA JEREMAIH | JFS04/23/00124 | Male | Biology / Chemistry / Physics | 2023-2024 |
| 125 | Ezemaxwell God’sFavour Nmesoma | JFS04/23/00125 | Female | Biology / Chemistry / Physics | 2023-2024 |
