Urgent Information for Candidates that are yet to fulfill JAMB CAPS Requirements
2020/2021 Academic Session
Congratulations on your admission into FUTO for the 2020/2021 Academic Session.
Kindly visit the JAMB website to upload your O’Level results and also accept the offer for a change of course before Friday, July 9, 2021, otherwise, you may lose the admission.
| S/N | JAMB NO | NAME |
|---|---|---|
| 1 | 21416343AF | OFFIAH TOCHUKWU HOPE |
| 2 | 20862740AF | NNAMEZIE EUSTACE CHINEMEREM |
| 3 | 20881400JA | IBE IFEYINWA JULIET-KALU |
| 4 | 21381043JA | EGWIM IKECHUKWU FREDRICK |
| 5 | 20018457JF | ONYIMA PRECIOUS IHUOMACHI |
| 6 | 20160456DF | OBI ESTHER DABERECHI |
| 7 | 20093203JF | UDOUMOH MMENYENE OKON |
| 8 | 20863303EA | NWANKWO GEORGE CHINEDU |
| 9 | 20892814CA | OGBONNA ONYINYECHI MARY-JANE |
| 10 | 21263708EF | NWANGUMA CHINONYE FRANCISCA |
| 11 | 20016248CF | EMMANUEL JOHN |
| 12 | 20493314FA | UGURU KINGSLEY ONYEDIKACHI |
| 13 | 21342102EF | EDWIN KINGSLEY OBINNA |
| 14 | 21323342IA | ISEBOR DANIEL CHIEMEKE |
| 15 | 20009954FA | EBIRIM VICTORY CHIMEREMEZE |
| 16 | 20041487IF | NWAOSHO MICHAEL CHUKWUMA |
| 17 | 20854190AF | JOHN IJECHUKWUAMAKA FAVOUR. |
| 18 | 20859295DF | ONYEKACHI DIVINE JACHIMIKE |
| 19 | 20159481GF | ODOEMENAM MMESOMA PRECIOUS |
| 20 | 20865406HA | ONYECHERE CHIBUZOR EMMANUEL |
| 21 | 20163882AF | ANOSIKE SOMEJAH SOPURUJAH. |
| 22 | 20156294EA | UZOKA CHINECHEREM JOY |
| 23 | 20133190EA | EMEKA CHIAMAKA FAVOUR |
| 24 | 20880447BA | OLEKWARA IHEANYICHUKWU C. |
| 25 | 21317139DA | CHINEKE GODWIN |
| 26 | 21952499DA | AKINTAYO EUNICE OLUWAKEMI |
| 27 | 22078880GF | ANAELE UGOCHUKWU FAVOUR |
| 28 | 22243954FF | CLETUS CONFIDENCE UGOCHI |
| 29 | 20887260FA | NWAORIE CHINONSO FRANKLIN |
| 30 | 20886385FF | CHIBUNDU LOVETH CHIDERA |
| 31 | 20878546BF | OKECHUKWU CHIDINMA PRAISE |
| 32 | 20856515GF | IKE NORAH KOSISOCHUKWU |
| 33 | 22069479EF | AKANU GENEVIVE ADAUGO |
| 34 | 20132651HF | ILODIUBAH MARYANN CHIADIKAOBI |
| 35 | 20409338DA | EBUKA NZEJI |
| 36 | 20716728IF | BLESSING OKAFOR |
| 37 | 20881251HF | AKINSHOLA PAUL TAIYE |
| 38 | 20498710FA | IBEBUOGU BLESSING CHIDIMMA |
| 39 | 20871327BA | ONYEOZIRI MMESOMACHI CHIAMAKA |
| 40 | 22076057CF | UKO ANIEFIOK GODWIN |
| 41 | 20856722HF | CHUKWU ONYINYECHI MIRACLE |
| 42 | 20877513FA | OGBA PASCAL UCHENNA |
| 43 | 20874957AF | ANYANWU CHRISTIANA CHIAMAKA |
| 44 | 20508381FA | MUONEKE IFEANYI MICHAEL |
| 45 | 20883818GF | UDEM CHINEDU EDWIN |
| 46 | 21386038AF | ASINOBI JOEMIKE EBUKA |
| 47 | 21333473GA | ADELEYE OLANREWAJU LAWRENCE |
| 48 | 20874065JF | NNAKWE EMEKA CHRISTOPHER |
| 49 | 20884117JA | OMEZIRIHE ANTHONY UCHE |
| 50 | 21447153EF | BENSON CHUKWUEMEKA VICTOR |
| 51 | 22092543FF | NJOKU ROSEMARY EZINNE |
| 52 | 20392616EA | EMMANUEL IREKENAGBA |
| 53 | 21306580AF | OBIKA CHIDIRIM STEPHEN |
| 54 | 20043998HA | ORJI EDMUND CHINEMEREM |
| 55 | 20495930IA | ENEH MICHAEL CHUKWUNONYEREM |
| 56 | 20026586BF | ROWLANDOLEWE BIANCA ADAUGO |
| 57 | 20389791BA | AMAHIRI GOODNESS CHISOM |
| 58 | 20875601BF | UCHECHUKWU EXCELLENT C |
| 59 | 20070794EA | USEH EMEDIONG PETER |
| 60 | 22113249HF | ONYEGBULA WILLIAMS IKECHUKWU |
| 61 | 21352683FF | EMMANUEL OBINNA LAMBERT |
| 62 | 20867836IA | JEREMIAH GIFT IMEH |
| 63 | 21430208DA | EGBUCHU CHIBUEZE EMMANUEL |
| 64 | 20027681FA | VINCENT KELECHI ALEXANDER |
| 65 | 20859513IF | NNEKE KEVIN IKEDICHUKWU |
| 66 | 20877535DF | KABIRIM CONFIDENCE ONYEDIKACHI |
| 67 | 20114402CF | ONWU FRANKLYN MMADUABUCHI |
| 68 | 21253698DA | ADEE OLUEBUBE EMMANUEL |
| 69 | 20133611CF | SUNDAY CHINENYE DELIGHT |
| 70 | 20880920CA | UCHE-EBOSIE CHRIS CHIKWESIRI |
| 71 | 20017331CF | IKEKPEAZU EMMANUEL CHIEMEKA |
| 72 | 20486883JF | OGODO THEOPHILUS OBUMNEME |
| 73 | 20885238JA | CHILAKA CHIBUIKEM UGOCHUKWU |
| 74 | 21703665IA | EMERUOM DAVID CHIDIEBERE |
| 75 | 20853688EF | EZENWA ONYEDIKACHUKWU JESSE |
| 76 | 20017647GA | OKORONKWO IFEANYI EMMANUEL |
| 77 | 22109005BF | HART TAMUNOLANYEOFORI WILFRED |
| 78 | 20017220BA | MEJURU CHIDERAH MACDONALD |
| 79 | 20486244GA | UROM JOHN CHIKADIBIA |
| 80 | 20720479EF | OGECHUKWU CHIEMEKA PRINCE |
| 81 | 22116048EF | EZEKIEL THANKGOD ESEME |
| 82 | 20648106FF | ALIAGU CHUKWUEMEKA CHRISTAIN |
| 83 | 21263090JF | NNAEMEKA AUGUSTINE FREDRICK |
| 84 | 20652011AF | NNAJI NONSO EMMANUEL |
| 85 | 21272030EF | NWOGU NNAMDI DAVID |
| 86 | 21469798GA | CHRISTOPHER UGOCHUKWU SAMUEL |
| 87 | 22100276FF | KAKA FRANCIS CHIDERA |
| 88 | 20121418JF | CHUKWULOTAM JOSIAH UNA |
| 89 | 21285973GA | IBEKWE NAKACHI DANIEL |
| 90 | 20869912FF | LOUIS ELLIOTT OTITOJAH |
| 91 | 20890351IA | CHIMEZIE EMMANUEL OBINNA |
| 92 | 22053518FA | EKEH DIVINE FAVOUR |
| 93 | 20391325DF | MIKE-BENSON RICHIE CHIDIEBERE |
| 94 | 20873274GA | NNAMDI FAVOUR MMESOMACHI |
| 95 | 20003755HF | CHUKWUBE FAVOUR CHIZOBA |
| 96 | 21328082DF | UDEZE PAUL CHIBUIKE |
| 97 | 21332198HA | UZOMA MICHEAL EBUBECHUKWU |
| 98 | 20851476IF | AHAMEFULE EMMANUEL CHINEMEREM |
| 99 | 20871296HA | IHEKWOABA DAVID ONYEDIKACHI |
| 100 | 20863932DA | IKEKEUGBO MADONNA MUNACHISO |
| 101 | 21996399HF | AKPUNKU HILLARY CHISOM |
| 102 | 20861472HF | AMUNEKE SAMUEL CHIDERA |
| 103 | 20160308BF | NWEKE CHISOM NELLY |
| 104 | 20161115GF | OBI CHINAZAEKPERE OBIANUJU |
| 105 | 20855654JF | CHUKWUKA CHISOM BLESSING |
| 106 | 20533434JA | IHEBUZOR CHISOMAGA EUNICE |
| 107 | 20136708CF | ONYEBUEKE CHIBUIKE SUCCESS |
| 108 | 20011269DA | PATRICK PREVAIL AKACHUKWU |
| 109 | 20260227CF | VINCENT DICK DEBORAH |
| 110 | 22097453BF | NOSIKE CHISOM ERIKA |
| 111 | 20167341JF | CHIJIOKE CHIDINMA BLESSING |
| 112 | 20114257IF | IFEANYI SOMTOCHUKWU GLADYS |
| 113 | 20495976EA | OKORIE CHIAMAKA EDITH |
| 114 | 22097120GF | UDOH GLORY FRIDAY |
| 115 | 20880738HF | CHUKWUEKE CHIMMUANYA LAURA |
| 116 | 20885460CF | AMADI JESSICA CHINAZOR |
| 117 | 22070142FF | MAXWELL JERRY CHIDIEBUBE |
| 118 | 20372492FF | NWOKORO EMMANUEL ONYINYE |
| 119 | 20863400DA | ANYANWU CHUKWUEMWKA PRIMUS |
| 120 | 20852286CF | OBI CHINWE DEBORAH |
| 121 | 21390325EA | UCHE DIVINE CHIBUEZE |
| 122 | 20032147EF | SUNDAY JOY UGOCHI |
| 123 | 20882421CA | ADIELE CHISOM MIRACLE |
| 124 | 20879930DA | ULONEME NZUBECHI KENNEDY |
| 125 | 20018359BF | JAMES MELODY OZIOMACHI |
| 126 | 20870953HF | CHUKWUKA CHIBUIKE EMMANUEL |
| 127 | 20391778FA | OBALUM ROSEMARY CHIDIMMA |
| 128 | 21423541CA | IWUANYANWU GODSON CHUKWUEMEKA |
| 129 | 21681759HF | NWACHUKWU CHISOM PRISCILLA |
| 130 | 22203972IF | SUNDAY FEDORA |
| 131 | 20858720GA | ONUOHA ABIDE CHIDIEBUBE |
| 132 | 21330162IF | EMEANA EMMANUEL UZOMA |
| 133 | 20880081DF | MGBOJIRIKWE, IMMACULATA OLUCHI |
| 134 | 20857498JA | NWAUWA NNAMDI CHINECHEREM |
| 135 | 20016594AF | NWANERI LUCIUS CHINENYE |
| 136 | 20880556DF | INNOCENT GIFT ONYEDIKACHI |
| 137 | 21275731GF | EMEZIEM CHINAZO MACDONALD |
| 138 | 20886570IA | EZIRIM DESTINY ONYEKACHI |
| 139 | 20025843CF | OGBONNAYA NELSON CHIMAOBI |
| 140 | 20737632GF | NDUKWE VICTOR UGOCHUKWU |
| 141 | 20161711DA | CHINEBU JOHNBOSCO SOMTOO |
| 142 | 20870909BA | NWATAGBAGU WISDOM CHETAIKPECHUKWU |
| 143 | 20939896CA | IKECHUKWU IFECHUKWU SAMUEL |
| 144 | 22248440EF | IGWE ONYEKA PROSPER |
| 145 | 20878735CA | OKORIE EMMANUEL CHIDUBEM |
| 146 | 20872813IF | REGINALD GOODSEED CHUKWUNENYE |
| 147 | 20008548FA | NWAKANMA GODSGLORY CHINYERE |
| 148 | 20873161FF | OGOKE PRECIOUS CHIMDINDU |
| 149 | 20860710IF | UKACHI EMMANUEL CHIBUNNA |
| 150 | 22075929JF | UCHEBERNARD IFUNANYA VALENTINA |
| 151 | 20123223JF | OKOYE BETHEL CHIMEREMEZE |
| 152 | 20855989DF | NWAIGWE JOHNSON CHIBUIKEM |
| 153 | 21265057EF | IWUOHA AMARACHI BLESSING |
| 154 | 21390424CA | UCHE JONATHAN CHIBUEZE |
| 155 | 22102657CF | KARIAKI DISEI JUDE |
| 156 | 21410216FA | ABII-NDOH UGOCHUKWU FRANKLIN |
| 157 | 22230452CA | EGEMONU CHIOMA MARY |
| 158 | 20758775IF | NJOKU CHIBUEZE VICTOR |
| 159 | 20121897HF | NWOKIKE. CHUKWUBUIKE. BARTHOLOMEW |
| 160 | 20853914FF | UGBAJA MARTINS UCHECHUKWU |
| 161 | 20878989IA | UMEGE CHIEMENA JUDITH |
| 162 | 21342901EA | ACHODOR SAMUEL EMEKA |
| 163 | 21256549CF | EMENIKE HAPPINESS ADACHUKWU |
| 164 | 20884735EA | OGOKE VICTORY ADAEZE |
| 165 | 21671357CF | JOHNSON GABRIEL CHIGOZIE |
| 166 | 20865386HF | NWOKONKWO FAVOUR OBIOMA |
| 167 | 21341112FF | NWOKEDI DAVID OZIOMA |
| 168 | 29739945HA | NGOKA HENRY SOPURU |
| 169 | 21443278EA | ANYIAM KOSISOCHUKWU MICHEAL |
| 170 | 20132015CF | MMADUAGUWOM EBUKA MICHEAL |
| 171 | 20860791GA | EMMANUEL WINNER IZUCHUKWU |
| 172 | 20888926IA | NDUBUISI CHINENYEUGO GODSWILL |
| 173 | 20500713BA | UZOMA BENJAMIN CHINONSO |
| 174 | 22111325AF | OKORO KELECHI IHEOMAMERE |
| 175 | 21329980EF | OKEKE SAMUEL CHINAZA |
| 176 | 20850686EF | JOSEPH-NGIDE OSCAR CHINEMEREM |
| 177 | 20857252IF | CHIBUEZE EMMANUEL CHIGOZIRIM |
| 178 | 20759685JF | MARTINS ETHEL CHIGOZIE |
| 179 | 21255750DA | DIKEOCHA TOCHUKWU PROSPER |
| 180 | 20162827FF | OKAFOR CHINAZA VIVIAN |
| 181 | 20011332JF | JOHN OBINNA CHUKWUDI |
| 182 | 21254927GA | OZIOMA JAMES UZODIMMA |
| 183 | 21269395BF | EWENIKE DANIEL EBUBE |
| 184 | 20132501GF | OMENAKA CHUKWUKA THEOPHILUS |
| 185 | 20152775GA | UGWU FAUSTINA OLUEBUBE |
| 186 | 21258401HF | MADUEKWE PRAISE DIVINE |
| 187 | 20087000EF | OKOCHI IFEANYICHUKWU CHINEDUM |
| 188 | 22107945JA | ANIOKE DIVINEFAVOUR |
| 189 | 20013335FF | AWAH BESSIE CHETACHI |
| 190 | 20863499BA | LONGINUS VICTORIA CHIOMA |
| 191 | 22106246DF | CYPRIAN DAVID NONYEREM |
| 192 | 20214058CA | NWANKWO NZUBE HENRY |
| 193 | 20170186CF | IKECHUKWU MACMORIS KENECHUKWU |
| 194 | 20877177CA | ONYENZE CHIDOZIE JOHN |
| 195 | 20852092EF | EMEKA HENRY CHIDOZIE |
| 196 | 21463746BF | UZOMA WINNER CHINONYEREM |
| 197 | 21253235GF | NELSON CHIGOZIE JUSTINE |
| 198 | 21418852JF | EZEWUIKE GOODNESS AMARACHI |
| 199 | 20115239CA | ONAH EMMANUEL UCHENNA |
| 200 | 22060415FA | GODWIN CHARLES CHIEMELIE |
| 201 | 20713858JA | ODOGWU CHIEMEKA DONBOSCO |
| 202 | 20039399HF | OBIAKOR OSSAI MICHAEL |
| 203 | 22084985DF | Nnodimele Kelvin Chidera |
| 204 | 22058229FF | NWEKE KAOSISOCHUKWU EUNAN |
| 205 | 22097935HF | OKWUM DAVID CHIEMENA |
| 206 | 20880907IF | DIKE CHINEDU FAVOUR |
| 207 | 22064811BF | OZOCHETA AUGUSTUS UGOCHUKWU |
| 208 | 20357157GF | IKONA KEVIN IKOI |
| 209 | 20161423EF | EBONINE CHINEDU ELVIS |
| 210 | 21333552EF | UCHEOMA CHIEMEZUE CHIEDOZIE |
| 211 | 21647845HA | JEREMIAH JAPHETH ABIDEMI |
| 212 | 20853369CF | GEORGE CHUKWUNONYEREM EMMANUEL |
| 213 | 20635903IA | OGECHUKWU CHIMDINDU OGECHUKWU |
| 214 | 20518753GA | FREDERICK BISHOP NWAONU |
| 215 | 29806309IF | EZE LINUS UZOCHUKWU |
| 216 | 20022525IF | EZEASOR VICTOR OGECHUKWU |
| 217 | 20881380JF | ONYEMANSO COLETTE ONYEDIKACHI |
| 218 | 20111662EF | OPARA GERALD CHIBUEZE |
| 219 | 20154187DA | EZEONUOGU CHIAMAKA SANDRA |
| 220 | 20886929JA | EMEREMADU EMMANUELLA |
| 221 | 20862798JF | OKEKE NKECHI FAVOUR |
| 222 | 20891211FF | OSINACHI CHIOMA JOY |
| 223 | 20869858EA | NWAHIRI CHISOM VICTORIA |
| 224 | 20871974AF | John William C |
| 225 | 20876594IF | IBE PAUL UCHECHUKWU |
| 226 | 20878615FA | GREG PROMISE NNAMDI |
| 227 | 20873442HF | UMUNNAKWE BRUNO CHIEMEZIE |
| 228 | 20857537IF | UBAH CHUKWUDI DAVID |
| 229 | 20042218EA | AWOM CHIZURUM ANOINTED |
| 230 | 20005664DA | OBUBA SAMUEL OKECHUKWU |
| 231 | 21515975CF | ONYEBUEKE CHUKWUEMEKA JOSEPH |
| 232 | 20892242DA | OKEZIE EMMANUEL NGOZI |
| 233 | 20493204DA | OMOGO JESSE IYENE. |
| 234 | 20877043CF | CHIEDO MIRACLE CHIDINMA |
| 235 | 20866769JF | CHUKWUEKE ANITA CHIDINDU |
| 236 | 20883024EF | HERBERT SUCCESS |
| 237 | 20859909AF | ACHULONU LOUIS CHIJIOKE |
| 238 | 20890702DF | EZEOME LINUS UCHECHUKWU |
| 239 | 21395533DA | OFOMA UCHENNA LAWRENCE |
| 240 | 21332502HA | CHUKWUDI DANIEL CHINWEOTITO |
| 241 | 20027961HF | KALU CHIDINMA GOODNESS |
| 242 | 20082649EF | UMOHANDIKAN ABASIOMOFON BENEDICT |
| 243 | 22093709CA | EKEDIEGWU COLLINS SOMTOCHUKWU |
| 244 | 20858845AF | EGUZOZIE CHIDUBEM PROSPER |
| 245 | 20682401FF | MICHAEL CHIDUBEM HILLARY |
| 246 | 20486206GA | EZEOMINYI EVERGREEN CHIWOKE |
| 247 | 21446495BA | EJIDIKE SAMUEL CHUKWUEBUKA |
| 248 | 22108040JA | JOHNRALPH CLINTON DOMINION |
| 249 | 20849477BA | OGU MARYANN FAVOUR |
| 250 | 20879240GA | OKORO IFUNANYA VICTORIA |
| 251 | 20856188IF | OGUIKE GLORY CHINWENDU |
| 252 | 20862866EA | NWACHUKWU AGNES UGOCHI |
| 253 | 20857550CA | IHUOMA ULOMMA MAGDALENE |
| 254 | 20885205GF | CHUKWUEMEKA AKACHI DAVID |
| 255 | 20873170BA | CHIBUZO ESTHER CHINAZA |
| 256 | 20877007BF | OGUACHUBA GABRIELLA CHIAMAKA |
| 257 | 22051360BA | SIMEON-NWANKWO OKEZIE IFECHUKWU |
| 258 | 20032008HF | CLETUS OGOCHUKWU SUCCESS |
| 259 | 20891172GA | CHIDIEBERE CAROL CHIDINMA |
| 260 | 20885719GA | ANYAMELE EMMANUELLA KASARACHI |
| 261 | 20033541BA | OKOYE CHIDUBEM STEPHEN |
| 262 | 20006962JF | AHUNANYA INNOCENT CHIDIEBUBE |
| 263 | 20850364EA | ICHA TOCHUKWU IGWE |
| 264 | 20861425CF | OKOYE MARYJANE CHIZOBA |
| 265 | 20038244FF | KALU AMARACHI JOSEPH |
| 266 | 20039583BA | ONUOHA FAVOUR SOMTOCHUKWU |
| 267 | 22120055FF | IWUAMANAM JUDITH CHIMNSOKA |
| 268 | 20860422AF | UBAH SANDRA CHINYERE |
| 269 | 20380915CF | EDET WINIFRED IBIANG |
| 270 | 20881670HA | NWABAH DANIEL OSINACHI |
| 271 | 20854128DA | UMUNNAKWE IFEANYI BENJAMIN |
| 272 | 20855026AF | ONYEKWERE CHIOMA VICTORIA |
| 273 | 21337125EA | ESSIEN VICTOR EDEM |
| 274 | 20858555DA | OKEKE JOSEPH CHUKWUDUBEM |
| 275 | 22073684BF | CHRISTOPHER HILLARY EDERO |
| 276 | 20881800IF | UCHE EMMANUEL CHINENYE |
| 277 | 21259126GA | MBAMARA PROSPER CHIDALU |
| 278 | 20074553FF | AKPAN, ANIEKPENO SUNDAY |
| 279 | 20890513DA | ENWERE VALENTINE CHINEDU |
| 280 | 20171570EA | EKEUGO UZOCHUKWU EBUBENNA |
| 281 | 20007143EF | UGURU. EMMANUEL CHUKWUEMEKA |
| 282 | 21357718FF | IKEH GRACE CHINYERE |
| 283 | 21151501BA | ONYISHI KINGSLEY OBINNA |
| 284 | 20174327DA | MBAKWE CHIBUIKE GOODNESS |
| 285 | 20042164CF | ISAAC ESTHER MUNACHIMSO |
| 286 | 20857935JA | NWAOGHA RAYMOND CHIKWADO |
| 287 | 20876692HA | OGU SABINUS CHUKWUKADIBIA |
| 288 | 20038620HF | AGUIYI CHIZOBAM CHINONSO |
| 289 | 20861779GA | NWAIWU DECLAN CHIGAEMEZU |
| 290 | 21883052EA | CHIBUIKE PRINCEWILL UGOCHUKWU |
| 291 | 20871377EF | ORJI CHINEDU JOSHUA |
| 292 | 20716958HF | EKEH VICTOR CHIAGOZIEM |
| 293 | 20883371CA | OKAFOR CLINTON UCHE |
| 294 | 20872259AF | NWACHUKWU OLUEBUBE DAMARIS |
| 295 | 21359203EA | NWANERI JOSHUA GODWIN |
| 296 | 21292764CA | AKUNYA GOODNESS UGOCHI |
| 297 | 20168087HA | NWACHINEMERE PROSPER CHIAGOZIE |
| 298 | 20160577JF | OKONKWO IFECHUKWU JONAS |
| 299 | 20868440AF | EJIMOFOR UGOCHINYERE |
| 300 | 20860387IF | UGO-AMADI CHIEMELA KENNEDY |
| 301 | 21381059BA | AMAJIRIONWU CHIMAZURU HAPPINESS |
| 302 | 20689372GF | PATRICK PRINCESS MMACHUKWU |
| 303 | 21292384CA | UZOWURU, EMMANUEL, NZUBECHWUKU. |
| 304 | 21267614IF | ADILI EBUBE PRINCEWILL |
| 305 | 20865735EA | NNAJI CHINEDU DAVID |
| 306 | 20169665GF | MBACHU BLESSING MMESOMA |
| 307 | 20005253JA | UBANI KENNETH IHECHUKWU |
| 308 | 20890199IA | UGOCHUKWU CONFIDENCE OLUEBUBE |
| 309 | 20871685CF | OBI JOY IJEOMA |
| 310 | 21741067DA | AKINTUBUWA MACAULAY TOSIN |
| 311 | 20859039IA | IFEANYICHUKWU GODS WILL |
| 312 | 20882450GF | CHIKAMNAELE KINGSLEY CHIBUIKE |
| 313 | 20864885BF | RUFUS OBINNA DESTINY |
| 314 | 20853861DF | IHUOMA CHRISTIANTUS NWABURUOKE |
| 315 | 22242836EA | OKONKWO FRANCIS EMEKA |
| 316 | 21316801BA | NGEREM GOLDEN EZINNA |
| 317 | 22070940FF | ONYEULOR IGNATIA UZOAMAKA. |
| 318 | 22087781CA | IBEZIM JOHNPAUL CHIDIEBUBE |
| 319 | 20021040AF | NWOBI DIVINE CHIBUEZE |
| 320 | 22117316HA | CHUKWUNONYE FAVOUR ADAUGO |
| 321 | 21289014FF | AGABA BRUNO IKENNA |
| 322 | 20415223FF | UDUNZE CHIMA EMMANUEL |
| 323 | 20887772FF | NGWABA UGOCHUKWU BRIGHT |
| 324 | 20133074FA | EZEMMADUKA CHINAZOR ANASTASIA |
| 325 | 22097491BF | OKORIE CHIBUIKE JOEL |
| 326 | 21250368FF | ANUGHERE EKENE SAMUEL |
| 327 | 22083585AF | ONU CHIMOBI SAMUEL |
| 328 | 20883132HF | NDUKA CHINASA JANEFRANCIS |
| 329 | 20875606IF | ESO EZE ANTHONY |
| 330 | 21442338IF | EZE COSMOS CHUKWUEBUKA |
| 331 | 20870747GA | IHEANETU CHUKWUEMEKA GODSPOWER |
| 332 | 20863984FF | UGO AUGUSTINE IFEANYI |
| 333 | 20868085HA | NWACHUKWU FAVOUR CHISOM |
| 334 | 20738858BF | EBERE CHUKWUJEKWU FRANCIS |
| 335 | 20856108BA | EMEKA VICTOR OKOKO |
| 336 | 20855606FA | JOHNSON MAXWELL NNAMDI |
| 337 | 20176048HA | NWANKPA RITA UKAMAKA |
| 338 | 20855674JA | EPHRAIM EYAKUNEN SAVIOUR |
| 339 | 20030153EA | ANYANWU ARINZECHUKWU VICTOR |
| 340 | 21645248EA | OYEBANJI PRECIOUS AYOKANMI |
| 341 | 20862427FA | AZORONYE EMERALD CHIDERA |
| 342 | 20008863JA | AKWARI CHINEMEREM |
| 343 | 20634052CF | NKWAA KELACHI BLESSING |
| 344 | 20122350JA | ANIKE PAUL CHIDUBEM |
| 345 | 20860410GF | EZEJI PRINCESS CHINWEMMERI |
| 346 | 20632452EF | OKECHUKWU MIRACLE OBINNA |
| 347 | 20008471FF | JOSHUA DAVID UKEH |
| 348 | 20770786HA | CHUKWUDI OLUEBUBE PROMISE |
| 349 | 20852827HF | AKUSHIE EXCEL CHUKWUEBUKA |
| 350 | 21290820FA | UNOGU NNEOMA GOODNAME |
| 351 | 21680502JA | ISAAC NWAOGU GRAHAM |
| 352 | 21313477AF | CHRIS SINI EXCELLENT |
| 353 | 21158982DF | EZENWA CYPRIAN CHIDERA |
| 354 | 20374052EF | OBIDIMMA DICKSON EBUKA |
| 355 | 20850028BA | OGU CHIDERA THANKGOD |
| 356 | 22070342AF | EWELIE ODIRACHUKWUMMA BARTHRAM |
| 357 | 22087233AF | NWAFOR EMMANUEL SAKA |
| 358 | 20743962FA | CHIKWENDUM DIAMOND AGIRIGA |
| 359 | 21274892IA | UWALAKA UGOCHUKWU SAMUEL |
| 360 | 20893374HA | CHUKWU NMESOMA SAMUEL |
| 361 | 21389580GA | EZENWA PROSPER IFEDO. |
| 362 | 20710447EF | CHIDIEBERE SOLOMON OBINNA |
| 363 | 21451355DA | ABUGUCELE CHUKWUEMEKA JOSEPH |
| 364 | 22257733DF | MBACHU DANIEL CHIGOZIE |
| 365 | 20866352JA | ATUOGU MUNACHIMSO CHINEMEREM |
| 366 | 20860835DA | MADUAKOH CHIDIEBERE FAVOUR |
| 367 | 20015447EA | CHIJIOKE VICTOR NMESOMA |
| 368 | 20479551IF | ISHIEKWENE CHIDI DAVID |
| 369 | 20004399IF | CHIDOZIE CHINEDUM VINCENT |
| 370 | 20862426FF | NNAKA MICHEAL NMACHUKWUMERE |
| 371 | 20879723CA | IBEKWE SUCCESS CHUKWUEMEKA |
| 372 | 20444940FA | EWALEFOH RAPHAEL |
| 373 | 20875213FF | OBILOR EMMANUEL CHUKWUEMEKA |
| 374 | 20005352HA | OGBUEHI EMMANUEL ONYEBUCHI |
| 375 | 20020851JF | IFEANYICHUKWU MASCOT AMBLESSED |
| 376 | 22055068JA | OPIAH CHIEDOZIE EXCEL |
| 377 | 20882728AF | JAJA BRIDGET |
| 378 | 21329159GF | UMEH RICHARD CHIMEREMEZE |
| 379 | 22118592FF | MCBENNETH CHIAMAKA PRECIOUS |
| 380 | 20165184FA | EZEOGUEJIOFOR CELESTINE CHUKWUDI |
| 381 | 20872630FA | NNADI WIDOM CHIDINDU |
| 382 | 20193735IA | OKWUNWANNE ONYEKA DAVID |
| 383 | 20011529GA | OGBUEGHU RICHMOND ENYICHI |
| 384 | 20117372JA | DUNUJOSEPH AMANDA |
| 385 | 20853703GF | EZE ANTHONY IFEANYI |
| 386 | 20735356EF | DURU, KELECHI SAMUEL |
| 387 | 20851651GF | IBE ANTHONY KALU |
| 388 | 21417234BF | IWUANYANWU RAPHAEL CHUKWUBUIKEM |
| 389 | 20007490CA | AMAECHI UZOMA FRANK |
| 390 | 20865010FF | ODENE NWEBONYI INNOCENT |
| 391 | 20020890JA | OBINWA DONALD ELOCHUKWU |
| 392 | 20040107FA | SAMUEL EMMANUEL |
| 393 | 20387096JA | ANUDU JOSEPH CHIDUBEM |
| 394 | 20860332HF | OGBONNA EMMANUEL CHINWEOTITO. |
| 395 | 21435262DA | ONYECHERE ONYEBUCHI DENNIS |
| 396 | 20721020JF | MERCY IKEWUEZE |
| 397 | 20879500JA | DENNIS NNANYERE DEDE |
| 398 | 20388256IF | UTENO MIRACLE OJOCHENEMI |
| 399 | 20875530IF | EMMANUEL SAMUEL CHIBUEZE |
| 400 | 21334750EA | DURU MARYCLAIRE UGOCHI |
| 401 | 22103074DA | UGOCHUKWU GOODNESS OLUCHI |
| 402 | 20871756FA | OHANAKA OBINNA CHINEDU |
| 403 | 22102420HA | EMEODI ESTHER CHINENYE |
| 404 | 20854829EA | NERI VICTORIA CHIEMELA |
| 405 | 21386674FF | KEM PRECIOUS CHARLES |
| 406 | 20157607DA | OFFORKA CHIDERA JOHN-KINGSLEY |
| 407 | 20173057BF | OBIKA EVARISTUS IFEANYI |
| 408 | 21331385FA | AKACHALA BLESSING MUNACHI |
| 409 | 20892900GF | AMARCHI IFEANYI PRECIOUS |
| 410 | 22054365JA | WONDAH RICHARD IHEANYI |
| 411 | 20022902AF | ANI EMMANUEL TOCHUKWU |
| 412 | 20868104HA | ALEXANDER ANTHONY CHIDERA |
| 413 | 20030294JF | NWEKE CHIAGOZIEM |
| 414 | 20045013DA | JOHNBROWN WISDOM NMESOMA |
| 415 | 20647103DF | ECHEMAZU CHIBUEZE ANTHONY |
| 416 | 29718027DA | IKEGBUNA MICHAEL CHISOM |
| 417 | 22088939CF | CHIDI-AKOMA CHIKAMSO DAVID |
| 418 | 20684718GA | CHIDOZIE GABRIEL CHUKWUBUNNA |
| 419 | 20849445HF | Okuzu Somtochukwu Vincent |
