| S/N | FULLNAME (SURNAME FIRST) | APPLICATION NO | SEX | DEGREE IN VIEW | OPTION | MODE OF STUDY | SCHOOL |
|---|---|---|---|---|---|---|---|
| 1 | AJA, OGBONNAYA OKORO | FUTO/PG/2020-21/000678 | M | PH.D | RURAL SOCIOLOGY | PART TIME | SAAT |
| 2 | NWOZUZU, OBIOHA SUNDAY | FUTO/PG/2020-21/000021 | M | PH.D | COMMUNITY AND RURAL DEVELOPMENT | FULL TIME | SAAT |
| 3 | ECHEREODO, UCHECHUKWU CHUKWUNYERE | FUTO/PG/2020-21/000588 | M | M.SC | AGRICULTURAL EXTENSION COMMUNICATION | FULL TIME | SAAT |
| 4 | CHINWEUBA, DENNIS CHUKWUNONYE | FUTO/PG/2020-21/000681 | M | PH.D | PME | FULLTIME | SEET |
| 5 | ALAKA, CHINOMSO AZUBUIKE | FUTO/PG/2020-21/000635 | M | M.ENG | PME | SEET | |
| 6 | EKWUJURU, MAURICE UKWUOMA | FUTO/PG/2020-21/000734 | M | M.ENG | SWE | FULLTIME | SEET |
| 7 | OKWUEGBUNEM ODIRA DANIEL | FUTO/PG/3030-21/000778 | M | M.ENG | CHEMICAL ENGINEERING | FULL TIME | SEET |
| 8 | NNANTA, DARLINGTON CHINAZA | FUTO/PG/2020-21/000773 | M | PGD | CIVIL ENGINEERING | FULL TIME | SEET |
| 9 | ELUWA, VICTOR | FUTO/PG/2020-21/000774 | M | M.ENG | WATER RESOURCES ENGINEERING | FULL TIME | SEET |
| 10 | OKPOO, OGBONNAYA OJIOGO | FUTO/PG/2020-21/000779 | M | M.ENG | CIVIL ENGINEERING | FULL TIME | SEET |
| 11 | EJIMADU, EBENEZER PRAISE | FUTO/PG/2020-21/000788 | M | M.ENG | COMMUNICATION ENGINEERING | FULL TIME | SEET |
| 12 | ANI, OLUCHUKWU KELVIN | FUTO/PG/2020-21/000792 | M | M.ENG | COMMUNICATION ENGINEERING | FULL TIME | SEET |
| 13 | OLUKOJU, TAIWO EMMANUEL | FUTO/PG/2020-21/000798 | M | M.ENG | COMMUNICATION ENGINEERING | FULL TIME | SEET |
| 14 | AMONIEAH, IBIYE OBUBELEGHA FIBIAN | FUTO/PG/2020-21/000784 | F | M.Sc | FOOD CHEMISTRY AND NUTRITION | FULL TIME | SEET |
| 15 | AZUBUIKE ESTHER AMARACHI | FUTO/PG/2020-21/000451 | F | M.SC | COMPUTER SCIENCE | FULL TIME | SICT |
| 16 | CHUKWU PETER | FUTO/PG/2020-21/000270 | M | M.SC | COMPUTER SCIENCE | FULL TIME | SICT |
| 17 | CHUKWUDI PECULIAR CHIJINDU | FUTO/PG/2020-21/000462 | M | MSC | COMPUTER SCIENCE | FULL TIME | SICT |
| 18 | EZEORJIAKO UGOCHI CAROLINE | FUTO/PG/2020-21/000552 | F | M.SC | COMPUTER SCIENCE | FULL TIME | SICT |
| 19 | JOSEPH PETER KELECHUKWU | FUTO/PG/2020-21/000122 | M | M.SC | COMPUTER SCIENCE | FULL TIME | SICT |
| 20 | OFOEGBU AUGUSTINE OGECHI | FUTO/PG/2020-21/000446 | M | M.SC | COMPUTER SCIENCE | FULL TIME | SICT |
| 21 | OGBONNA FRANCISCA CHINWENDU | FUTO/PG/2020-21/000246 | F | M.SC | COMPUTER SCIENCE | FULL TIME | SICT |
| 22 | OGU MARIS UCHENNA | FUTO/PG/2020-21/000024 | F | M.SC | COMPUTER SCIENCE | FULL TIME | SICT |
| 23 | OGWU PRINCE | FUTO/PG/2020-21/000394 | M | M.SC | COMPUTER SCIENCE | PART TIME | SICT |
| 24 | ONYIA CHUKWUEBUKA GEORGE | FUTO/PG/2020-21/000173 | M | M.SC | COMPUTER SCIENCE | FULL TIME | SICT |
| 25 | OPARA NKECHI | FUTO/PG/2020-21/000060 | F | M.SC | COMPUTER SCIENCE | FULL TIME | SICT |
| 26 | ORBAN AONDOWASE JAMES | FUTO/PG/2020-21/000487 | M | M.SC | COMPUTER SCIENCE | FULL TIME | SICT |
| 27 | USMAN ABUBAKAR ALIYU | FUTO/PG/2020-21/000514 | M | M.SC | COMPUTER SCIENCE | FULL TIME | SICT |
| 28 | NGUMOHA ONYINYECHI JANEFRANCIS | FUTO/PG/2020-21/000447 | F | PGD | COMPUTER SCIENCE | FULL TIME | SICT |
| 29 | ENEGADHE FESTUS EWOMAZINO | FUTO/PG/2020-21/000281 | M | PH.D | COMPUTER SCIENCE | FULL TIME | SICT |
| 30 | NWAGBARA CHUKWUEKE CHIKEREZE | FUTO/PG/2020-21/000094 | M | PH.D | COMPUTER SCIENCE | FULL TIME | SICT |
| 31 | ARCHIBONG EDIOMO USENBONG | FUTO/PG/2020-21/000660 | M | M.SC | COMPUTER SCIENCE | FULL TIME | SICT |
| 32 | ATUMONYEGO PATRICIA CHIAMAKA | FUTO/PG/2020-21/000742 | F | M.SC | COMPUTER SCIENCE | FULL TIME | SICT |
| 33 | UDEOLISA LILIAN ONYINYE | FUTO/PG/2020-21/000764 | F | PH.D | COMPUTER SCIENCE (PSC) | FULL TIME | SICT |
| 34 | AKUMA MOSES OBIAJULUM | FUTO/PG/2020-21/000781 | M | M.SC COMPUTER SCIENCE | COMPUTER SCIENCE (PSC) | FULL TIME | SICT |
| 35 | UKWUOMA-IGWE CHINYERE UZOAMAKA | FUTO/PG/2020-21/000787 | F | PGD COMPUTER SCIENCE | COMPUTER SCIENCE (PSC) | FULL TIME | SICT |
| 36 | ONYEMA OBINNA EZINWA | FUTO/PG/2020-21/000722 | M | PH.D | INFORMATION MANAGEMENT TECHNOLOGY | FULL TIME | SICT |
| 37 | EKEMONYE, REBECCA OGECHI | FUTO/PG/2020-21/000775 | F | M.SC | INFORMATION TECHNOLOGY | FULL TIME | SICT |
| 38 | USMAN, ABUBAKAR ALIYU | FUTO/PG/2020-21/000514 | M | M.SC | INFORMATION TECHNOLOGY | FULL TIME | SICT |
| 39 | EKE, UCHECHI NKWO | FUTO/PG/2020-21/000604 | F | M.SC | INFORMATION TECHNOLOGY | FULL TIME | SICT |
| 40 | USANGA INI-ABASI JEREMIAH | FUTO/PG/2020-21/000766 | M | M.SC | INFORMATION TECHNOLOGY | FULL TIME | SICT |
| 41 | UZOMA THERESA CHIAMAKA | FUTO/PG/2020-21/000656 | F | M.SC | INFORMATION TECHNOLOGY | FULL TIME | SICT |
| 42 | AKURUKA CHINONYEREM STEPHANIE | FUTO/PG/2020-21/000692 | F | M.SC | INFORMATION TECHNOLOGY | FULL TIME | SICT |
| 43 | NDAEKONG EDIDIONG IMAIKOP | FUTO/PG/2020-21/000711 | M | M.SC | INFORMATION TECHNOLOGY | FULL TIME | SICT |
| 44 | AKURUKA NNAMDI REGINALD | FUTO/PG/2020-21/000693 | M | M.SC | PROJECT MANAGEMENT TECHNOLOGY | PART TIME | SICT |
| 45 | ALIKOR NNAMDI MORGAN | FUTO/PG/2020-21/000699 | M | M.SC | PROJECT MANAGEMENT TECHNOLOGY | FULL TIME | SMAT |
| 46 | IHEKWEME IZUCHUKWU ALBERT | FUTO/PG/2020-21/000688 | M | M.SC | PROJECT MANAGEMENT TECHNOLOGY | FULL TIME | SMAT |
| 47 | NIYI FUNSHO JONATHAN | FUTO/PG/2020-21/000741 | M | M.SC | PROJECT MANAGEMENT TECHNOLOGY | FULL TIME | SMAT |
| 48 | NWADINOBI CHRISTIAN JUNIOR CHIEMELA | FUTO/PG/2020-21/000738 | M | M.SC | PROJECT MANAGEMENT TECHNOLOGY | FULL TIME | SMAT |
| 49 | OBI CHIMA CORNELIUS | FUTO/PG/2020-21/000655 | M | M.SC | PROJECT MANAGEMENT TECHNOLOGY | FULL TIME | SMAT |
| 50 | OKORO EMEKA UWARA | FUTO/PG/2020-21/000731 | M | M.SC | CONSTRUCTION TECHNOLOGY | FULL TIME | SMAT |
| 51 | ONOH JOHNSON CHUKWUEBUKA | FUTO/PG/2020-21/000617 | M | M.SC | PROJECT MANAGEMENT TECHNOLOGY | FULL TIME | SMAT |
| 52 | OWULEZI CHIDI KINGSLEY | FUTO/PG/2020-21/000757 | M | M.SC | PROJECT MANAGEMENT TECHNOLOGY | PART TIME | SMAT |
| 53 | SEMENI DALA LEVINE | FUTO/PG/2020-21/000294 | M | M.SC | PROJECT MANAGEMENT TECHNOLOGY | FULL TIME | SMAT |
| 54 | WILSON EMMANUEL MFON | FUTO/PG/2020-21/000753 | M | M.SC | PROJECT MANAGEMENT TECHNOLOGY | FULL TIME | SMAT |
| 55 | BEREPIKI LUCKY BEKINBO | FUTO/PG/2020-21/000726 | M | PGD | PROJECT MANAGEMENT TECHNOLOGY | FULL TIME | SMAT |
| 56 | MBATA MARCELLINUS ODINAKACHUKWU | FUTO/PG/2020-21/000615 | M | PGD | PROJECT MANAGEMENT TECHNOLOGY | FULL TIME | SMAT |
| 57 | NWANA ADANNA LOIS | FUTO/PG/2020-21/000801 | F | PGD | PROJECT MANAGEMENT TECHNOLOGY | FULL TIME | SMAT |
| 58 | NWOSU, ELLEN ULOMA | FUTO/PG/2020-21/000795 | F | M.SC | FINANCIAL MANAGEMENT TECHNOLOGY | FULL TIME | SMAT |
| 59 | OTSAKI DENNIS | FUTO/PG/2020-21/000797 | M | M.SC | FINANCIAL MANAGEMENT TECHNOLOGY | FULL TIME | SMAT |
| 60 | SULE ABIGAIL | FUTO/PG/2020-21/000799 | F | PGD | FINANCIAL MANAGEMENT TECHNOLOGY | FULL TIME | SMAT |
| 61 | GEOFFREY, HOSSANA IKENNA | FUTO/IG/2020-2021/000468 | M | M.SC | MEDICAL MEDICAL BIOCHEMISTRY | FULL TIME | SOBS |
| 62 | ANI CHINYERE PROMISE | FUTO/PG/2020-21/000772 | F | PH.D | MEDICAL MICROBIOLOGY | FULL TIME | SOBS |
| 63 | ANI CHINYERE PROMISE | FUTO/PG/2020-21/000772 | F | PH.D | FOOD INDUSTRIAL MICROBIOLOGY | FULL TIME | SOBS |
| 64 | OTALI CYRIL CHINEDU | FUTO/PG/2020-21/000794 | M | PH.D | FOOD INDUSTRIAL MICROBIOLOGY | FULL TIME | SOBS |
| 65 | ANYIKA PRISCA ADAKU | FUTO/PG/2020-21/000603 | F | M.Sc | MEDICAL MICROBIOLOGY | FULL TIME | SOBS |
| 66 | OHUABUNWA UGOCHUKWU SAM | FUTO/PG/2020-21/000695 | M | M.Sc | BIOTECHNOLOGY | FULL TIME | SOBS |
| 67 | MOHAMMED ABDULGANYU GALADIMA ONYONKWA | FUTO/PG/2020-21/00274 | M | M.Sc | BIOTECHNOLOGY | FULL TIME | SOBS |
| 68 | ESIMAI AFOMA AMARA | FUTO/PG/2020-21/000776 | F | M.TECH ARCHITECTURE | MTE | FULL TIME | SOBS |
| 69 | IBEH TOBECHUKWU FRANKLINE | FUTO/PG/2020-21/000777 | M | M.TECH ARCHITECTURE | MTE | FULL TIME | SOBS |
| 70 | ANYANWU OBINNA | FUTO/PG/2020-21/000780 | M | PH.D | POLLUTION CONTROL TCHNOLOGY | FULL TIME | SOBS |
| 71 | OKEKE ALBERT UGONNA | FUTO/PG/2020-21/000783 | M | M.SC | POLLUTION CONTROL TCHNOLOGY | FULL TIME | SOBS |
| 72 | ROLAND LUCY | FUTO/PG/2020-21/000790 | F | M.SC | POLLUTION CONTROL TECHNOLOGY | FULL TIME | SOBS |
| 73 | OJUMAH SANDRA OMENEBELE | FUTO/PG/2020-21/000785 | F | M.SC | POLLUTION CONTROL TCHNOLOGY | FULL TIME | SOBS |
| 74 | IKPEOHA MIRACLE CHIMEUCHE | FUTO/PG/2020-21/000771 | M | PH.D | ENVIRONMENTAL HEALTH AND SAFETY TECHNOLOGY | FULL TIME | SOHT |
| 75 | OGUJIUBA CYNTHIA CHIAMAKA | FUTO/PG/2020-21/000796 | F | MPH | EPIDEMIOLOGY AND DISEASE CONTROL | FULL TIME | SOHT |
| 76 | OJI IJEOMA ORIE | FUTO/PG/2020-21/000536 | M | MPH | ENVIRONMENTAL HEALTH AND SAFETY TECHNOLOGY | FULL TIME | SOHT |
| 77 | KANU MICHELLE NZUBECHUKWU | FUTO/PG/2020-21/000782 | F | PGD | PUBLIC HEALTH | FULL TIME | SOHT |
| 78 | IWUNDU TOBENNA CHINEDU | FUTO/PG/2020-21/000791 | M | PGD | PUBLIC HEALTH TECHNOLOGY | PART TIME | SOHT |
| 79 | AKIDI, STEPHEN OBIOMA | FUTO/PG/2020-21/000789 | M | M.Sc | HYDROGEOLOGY | PART TIME | SOPS |
| 80 | UGOCHUKWU, KENNY CHIDIEBERE | FUTO/PG/2020-21/000009 | M | PGD | GEOSCIENCES | FULL TIME | SOPS |
| 81 | IWUEKE, NANCY CHINELO | FUTO/PG/2020-21/000571 | F | M.Sc | PETROLEUM GEOLOGY/SEDIMENTOLOGY | FULL TIME | SOPS |
| 82 | ONYEKWERE CHIDINMA PERPETUA | FUTO/PG/2020-21/000786 | F | M.Sc | PLANT BREEDING AND GENETICS | FULL TIME | SAAT |
| 83 | EZIRIM STEPHANY AMARACHI | FUTO/PG/2020-21/000793 | F | PhD | ORGANIC CHEMISTRY | FULL TIME | SOPS |
| 84 | IKECHUKWU-NWANKWO PRISCA CHIBUOKE | FUTO/PG/2020-21/000800 | F | PhD | ANALYTICAL | FULL TIME | SOPS |
| 85 | OKALLA, CHRISTIAN EMELU | FUTO/PG/2020-21/000669 | M | M.Eng | NATURAL GAS ENGINEERING | FULL TIME | SEET |
