Pre-Degree Admission List Batch 3
2020/2021 Academic Session
Below is the third batch of the Pre-Degree admission list for the 2020/2021 Academic Session.
| S/N | APP NUMBER | FULL NAME |
|---|---|---|
| 1 | APP/20/00174 | NNOROM CHINAGOROM EMMANUELLA |
| 2 | APP/20/00175 | MUNAONYEDI CHIGOZIE STEPHEN |
| 3 | APP/20/00176 | ONYEBUCHUKWU CHIOMA LILIAN |
| 4 | APP/20/00177 | OHUCHARA GOODNEWS ESOMCHUKWU |
| 5 | APP/20/00179 | BRUCE EJIROGHENE |
| 6 | APP/20/00180 | OFURUM CHIDINMA JUDITH |
| 7 | APP/20/00181 | GODSWILL SHEKINAH ITORO |
| 8 | APP/20/00182 | ANYANWU ARINZECHUKWU VICTOR |
| 9 | APP/20/00183 | NNABUIFE UZOMA RAPHAEL |
| 10 | APP/20/00184 | UDECHUKWU RAY-KINGSLEY UGONNA |
| 11 | APP/20/00185 | AHANONU ALEX OBIANUJU |
| 12 | APP/20/00186 | IBENACHO FRANKLIN CHINAEMEREM |
| 13 | APP/20/00187 | IKECHI MERCY MMESOMA |
| 14 | APP/20/00188 | UGOCHUKWU CHIMDINDU MOORE |
| 15 | APP/20/00189 | EZEONYILIMBA GODSPOWER CHIBUIKEM |
| 16 | APP/20/00190 | NJOKU NNAEMEKA DUNAMIS |
| 17 | APP/20/00192 | NWACHUKWU MICHAEL CHUKWUEMEKA |
| 18 | APP/20/00193 | CLETUS FAVOUR CHIBUIKE |
| 19 | APP/20/00194 | ANUEBUNWA JOHNPAUL CHIBUIKE |
| 20 | APP/20/00196 | NWANKWO CHIAMAKA PRINCESS |
| 21 | APP/20/00197 | OKPOGBA INNOCENT CHIMEZIE |
| 22 | APP/20/00198 | ILOEGBUNAM CHIBUEZE COSMOS |
| 23 | APP/20/00199 | DIMGBA PRINCE CHIBUIKE |
| 24 | APP/20/00201 | IBEABUCHI VICTORY CHIDINMA |
| 25 | APP/20/00202 | ONWUCHEKWA STEPHNORA OGECHI |
| 26 | APP/20/00203 | SAMUEL CHUKWUNONSO EMMANUEL |
| 27 | APP/20/00204 | ORJI BETHEL ELECHI |
| 28 | APP/20/00205 | EMEZIEM DESMOND EBUKA |
| 29 | APP/20/00206 | UGO-WALEZI GOODLUCK RUHUOMA |
| 30 | APP/20/00207 | NWAEZE MARY EZINNE |
| 31 | APP/20/00208 | NWOSU CHARLES CHUKUWDI |
| 32 | APP/20/00209 | PETER OLIVIA ONYINYECHUKWU |
| 33 | APP/20/00211 | ENWEREM EBUBE DIVINE |
| 34 | APP/20/00212 | MADU KENECHUKWU BARNABAS |
| 35 | APP/20/00213 | OFOLETE PETER CHIGOZIRIM |
| 36 | APP/20/00214 | VICTOR ONYEDIKACHI PETERMARY |
| 37 | APP/20/00215 | ONYEMECHI FRANK UGONNA |
| 38 | APP/20/00217 | UDOFA UNWANA AKPAN |
| 39 | APP/20/00218 | EZENNIA VIVIAN CHINWENDU |
| 40 | APP/20/00219 | UDEAGHA DANIEL OKORO |
| 41 | APP/20/00220 | EZONDU IFEOMA LOWE |
| 42 | APP/20/00221 | UDOCHUKWU DELIGHT CHINEMEREM |
| 43 | APP/20/00222 | MMEREMIKWU JEFFERY UDOCHUKWU |
| 44 | APP/20/00223 | NZEKWE MIRACLE CHIDERA |
| 45 | APP/20/00224 | ABASURUM NWADIUTO JULIET |
| 46 | APP/20/00226 | OPARA CHIOMA GLORY |
| 47 | APP/20/00227 | OGBONNA DAVID CHIBUEZE |
| 48 | APP/20/00228 | NWACHUKWU PRECIOUS CHUKWUDUMAGA |
| 49 | APP/20/00229 | AZUBUIKE PRAISE CHINENYE |
| 50 | APP/20/00230 | UCHE FAVOUR EBERE |
| 51 | APP/20/00231 | EUGENE CHIAMAKA FELICITAS |
| 52 | APP/20/00108 | NWABUDO VINCENT UGOCHUKWU |
| 53 | APP/20/00009 | EZINWA MIRACLE DABERECHUKWU |
