| S | FULLNAME | APP NO |
|---|
|
S/N
|
FULLNAME
|
APP NO
|
|
|---|---|---|---|
| 1 | Williams Prince Tochukwu | FUTO/JUPEB/2021-22/000505 | ABIA |
| 2 | IWUNDU CHIMEMEKA CHUKWUEBUKA | FUTO/JUPEB/2021-22/000506 | IMO |
| 3 | Odunze Chidubem Anthony | FUTO/JUPEB/2021-22/000507 | IMO |
| 4 | AUGUSTINE AUSTIN CHIKAIMA | FUTO/JUPEB/2021-22/000508 | IMO |
| 5 | Anozie Adaugo Vera | FUTO/JUPEB/2021-22/000509 | IMO |
| 6 | UGWOKE NNANYEREUGO ALEXANDER | FUTO/JUPEB/2021-22/000510 | ENUGU |
| 7 | IROEGBU GOODNESS CHIBUIKE | FUTO/JUPEB/2021-22/000511 | IMO |
| 8 | Obinwa Chidera Angelica | FUTO/JUPEB/2021-22/000512 | IMO |
| 9 | NWARIEJI MICHAEL ONYEKACHI | FUTO/JUPEB/2021-22/000513 | IMO |
| 10 | Ayeni Simon Mayowa | FUTO/JUPEB/2021-22/000514 | EKITI |
| SN | FULLNAME | APP NO | STATE |
|---|
| 11 | IDEH ESTHER AUGUSTINE | FUTO/JUPEB/2021-22/000515 | AKWA IBOM |
| 12 | Akpan Juliana Lawrence | FUTO/JUPEB/2021-22/000516 | AKWA IBOM |
| 13 | IGWE EBENEZER CHIHURUMNANYA | FUTO/JUPEB/2021-22/000517 | IMO |
| 14 | EDMUND-EJELONU FRANKLIN CHIGOZIRIM | FUTO/JUPEB/2021-22/000518 | IMO |
| 15 | OBIOHA PERPETUAL UGOCHI | FUTO/JUPEB/2021-22/000519 | IMO |
| 16 | ODUNZE CHIDERA JULIET | FUTO/JUPEB/2021-22/000520 | IMO |
| 17 | ISAH PETER ONWUCHEOJO | FUTO/JUPEB/2021-22/000521 | KOGI |
| 18 | Fidelis Arthur Amarachi | FUTO/JUPEB/2021-22/000522 | IMO |
| 19 | Hamza Jabir Abdullahi | FUTO/JUPEB/2021-22/000523 | SOKOTO |
| 20 | AZOGU AKACHUKWU JOSEPH | FUTO/JUPEB/2021-22/000524 | IMO |
| SN | FULLNAME | APP NO | STATE |
|---|
| 21 | AJAOGO TOCHUKWU SAMUEL | FUTO/JUPEB/2021-22/000525 | EBONYI |
| 22 | Anthony-Eze Patrick Ebube | FUTO/JUPEB/2021-22/000526 | IMO |
| 23 | NWACHUKWU EDMOND EJIKE | FUTO/JUPEB/2021-22/000527 | IMO |
| 24 | OPARAOJIAKU CHIDIEBUBE GODSWILL | FUTO/JUPEB/2021-22/000528 | IMO |
| 25 | UYAEME VICTOR HENRY | FUTO/JUPEB/2021-22/000529 | IMO |
| 26 | OKAFOR DANIEL ONYEKACHI | FUTO/JUPEB/2021-22/000530 | IMO |
| 27 | Amaugo Benedict Chidubem | FUTO/JUPEB/2021-22/000531 | ANAMBRA |
| 28 | OHUOBA LOTANNA JEREMIAH | FUTO/JUPEB/2021-22/000532 | ABIA |
| 29 | Martins-Mbata Chizitere Uchechi | FUTO/JUPEB/2021-22/000533 | IMO |
| 30 | AMAEFULE EMMANUEL NZUBECHUKWU | FUTO/JUPEB/2021-22/000534 | IMO |
| SN | FULLNAME | APP NO | STATE |
|---|
| 31 | UMA UZOCHI GIFT | FUTO/JUPEB/2021-22/000535 | ABIA |
| 32 | AMANDIKWA UGOCHUKWU JUSTIN | FUTO/JUPEB/2021-22/000536 | IMO |
| 33 | ADIM DAVID CHUKWMERENMA | FUTO/JUPEB/2021-22/000537 | IMO |
| 34 | AGUH ADAUGO AGATHA | FUTO/JUPEB/2021-22/000538 | IMO |
| 35 | DIMKPA RICHMOND CHINEDU | FUTO/JUPEB/2021-22/000539 | RIVERS |
| 36 | EKEREOSU CHIDERA P. | FUTO/JUPEB/2021-22/000540 | BAYELSA |
| 37 | CHIECHEFUGHIM NZUBECHI EUGENE | FUTO/JUPEB/2021-22/000541 | IMO |
| 38 | MICHAEL EMMANUEL KAMSIRIOCHI | FUTO/JUPEB/2021-22/000542 | ABIA |
| 39 | ONU EMMANUEL NNAEMEKA | FUTO/JUPEB/2021-22/000543 | IMO |
| 40 | chisa Anointed ugochukwu | FUTO/JUPEB/2021-22/000544 | RIVERS |
| SN | FULLNAME | APP NO | STATE |
|---|
| 41 | Precious Ukpono John | FUTO/JUPEB/2021-22/000545 | AKWA IBOM |
| 42 | OTTI ONYEKA MICHAEL | FUTO/JUPEB/2021-22/000546 | ANAMBRA |
| 43 | ANUEYIAGU EMMANUEL CHIBUEZE | FUTO/JUPEB/2021-22/000547 | IMO |
| 44 | ONUOHA CHIBUIKE EBENEZER | FUTO/JUPEB/2021-22/000548 | IMO |
