The 2018/2019 FUTO Supplementary Admission list Batch F has been released. Successful candidates listed below are requested to visit the JAMB CAPS, to accept and print their JAMB Admission Letters.
| S/No. | JAMB REG. NO. | Candiate Name | State Of Origin | DEPT | REM |
|---|---|---|---|---|---|
| 1 | 85514528HG | NNOAHAM LEO CHIDIEBERE | IMO | AGRICULTURAL ENGINEERING | |
| 2 | 86344747II | NWEKE VINCENT CHIEMEZIE | ANA | AGRICULTURAL ENGINEERING | |
| 3 | 86474726JB | PRECIOUS OHAM NZUBECHI | IMO | AGRICULTURAL ENGINEERING | |
| 4 | 86571157FC | TABUGBO IFEANYI HENRY | ANA | AGRICULTURAL ENGINEERING | |
| 5 | 89114185BI | Ngonadi Chiwendu Rosemary | ANA | AGRICULTURAL ENGINEERING | DE |
| 6 | 85118501AE | EMECHEBE MARTINS CHIGOZIE | ANA | SOIL SCIENCE TECHNOLOGY | |
| 7 | 85505391DG | ANORUO CHINAZOM CHRISTIANA | IMO | AGRICULTURAL ECONOMICS | |
| 8 | 85508455FJ | EMERIBE CHINWENDU EKPEREAMAKA | IMO | ANIMAL SCIENCE TECHNOLOGY | |
| 9 | 85823153GG | AMAECHI CLINTON EBUKA | IMO | AGRICULTURAL ECONOMICS | |
| 10 | 86323610GB | ONYEKACHI JOY AMARACHI | ABIA | CROP SCIENCE TECHNOLOGY | |
| 11 | 86353137EB | EZEUDO ONYEDIKACHUKWU PAUL | ENU | CROP SCIENCE TECHNOLOGY | |
| 12 | 86437158IB | AJUMOBI SOMTOCHUKWU FAVOUR | ANA | SOIL SCIENCE TECHNOLOGY | |
| 13 | 86475577GA | CHRISTIAN CHINENYE LILIAN | IMO | AGRICULTURAL EXTENSION | |
| 14 | 86481956DC | EDEH BLESSING JOY | IMO | ANIMAL SCIENCE TECHNOLOGY | |
| 15 | 86800909HI | OTIORA KINGSLEY KOSISOCHUKWU | IMO | AGRICULTURAL EXTENSION | |
| 16 | 86881298FD | UDECHUKWU CHIMZULOKE CHIMTOMU | ANA | CROP SCIENCE TECHNOLOGY | |
| 17 | 85858500EG | OKOYE, PETER ROCK | IMO | ARCHITECTURE | |
| 18 | 86526629GH | IWUJI BLESSING CHIOMA | IMO | ANIMAL SCIENCE TECHNOLOGY | |
| 19 | 86340979ED | EZEH, CHIDUBEM JOSEPH | ENUGU | BIOCHEMISTRY | |
| 20 | 85505447GC | NJOKU CHINECHEREM EVANS | IMO | BIOLOGY | |
| 21 | 86481354JC | NWAEZE CHINAZA IMMACULETA | IMO | BIOLOGY | |
| 22 | 85780766GA | PAUL, UCHECHI NANCY | IMO | BIOMEDICAL TECHNOLOGY | |
| 23 | 85787487HD | NWOKOH, IMMACULATA CHIKA | IMO | BIOMEDICAL TECHNOLOGY | |
| 24 | 86476703HH | NNADEDE, ANTHONIA NKEIRUKA | IMO | BIOMEDICAL TECHNOLOGY | |
| 25 | 85506577GH | AMAECHI PROSPER ONYEDIKACHI | IMO | BIOTECHNOLOGY | |
| 26 | 86237041AC | OBASI NGOZI MARYCYNTHIA | IMO | BIOTECHNOLOGY | |
| 27 | 86252671GA | OGBONNA CHIDINMA BRIDGET | ABIA | BIOTECHNOLOGY | |
| 28 | 86433607GE | AGU EBUBE FAVOUR | ENU | BIOTECHNOLOGY | |
| 29 | 86484132AD | NWACHUKWU PRECIOUS EZINWANNE | IMO | BIOTECHNOLOGY | |
| 30 | 86770398ED | UDEH CHISOM FAITH | IMO | BIOTECHNOLOGY | |
| 31 | 85057253DA | URUM NNAMDI KALU | ABIA | BUILDNG TECHNOLOGY | |
| 32 | 85765508FA | CHUKWUJI TOCHUKWU GIDEON | DEL | BUILDNG TECHNOLOGY | |
| 33 | 86477992JA | OKAFOR UCHECHUKWU UGOCHUKWU | IMO | BUILDNG TECHNOLOGY | |
| 34 | 86483008HH | AHAMEFULE CHIZARAM REJOICE | IMO | BUILDNG TECHNOLOGY | |
| 35 | 85848762GD | CHRISTOPHER, SAMUEL CHINEDU | ENUGU | CHEMICAL ENGINEERING | |
| 36 | 85424071EB | NWANNE, VLCTORIA CHINAZAEKPERE | IMO | CHEMICAL ENGINEERING | |
| 37 | 85512199HJ | NWARIHI JUSTICE IKENNA | IMO | CHEMISTRY | |
| 38 | 86237166BF | AKABUOGU MARYANN NZUBECHI | IMO | CHEMISTRY | |
| 39 | 86233552JA | GOMBA ABESEMI NWAKAJI | RIV | CHEMISTRY | |
| 40 | 86478703JB | AKANDU CHAMBERLAIN CHINEDU | IMO | CHEMISTRY | |
| 41 | 85009766JF | IBEKWE, ONYEKACHI | IMO | CIVIL ENGINEERING | |
| 42 | 85052513II | OHAZURUIKE, GODSWILL OSITADINMA | ABIA | CIVIL ENGINEERING | |
| 43 | 85316661DH | BINIBOR, PEACE IKPONMWOSA | EDO | CIVIL ENGINEERING | |
| 44 | 86053658GE | AKINTAN, SAMUEL OLUWASEGUN | ONDO | CIVIL ENGINEERING | |
| 45 | 85238229BB | ODOEMENE VICTOR CHINEDU | IMO | CIVIL ENGINEERING | |
| 46 | 89205519EB | Onuoha Chidiebube Alozie | ABIA | CIVIL ENGINEERING | |
| 47 | 85015058DA | NNANNA, LAWRENCE CHUKWUEMEKA | IMO | COMPUTER SCIENCE | |
| 48 | 85760012EI | NJOKU, PROMISE CHINAGOZI | IMO | COMPUTER SCIENCE | |
| 49 | 86815286BF | OGUAKA, EMMANUEL IKECHUKWU | ANA | COMPUTER SCIENCE | |
| 50 | 89203466IJ | Nwuko Chika Nancy | ENUGU | COMPUTER SCIENCE | |
| 51 | 85868673IC | CHUKWUKA, PRINCE CHUKWAKAH | DELTA | DENTAL TECHNOLOGY | |
| 52 | 86486217FD | ONYEMAUCHE, CHIKA BLESSING | IMO | DENTAL TECHNOLOGY | |
| 53 | 86586057GJ | ADENIRAN, OLUWAPELUMI MATTHEW | OYO | ELECTRICAL/ELECTRONICS ENGINEERING | |
| 54 | 86480951EA | EZECHUKWU, JOSEPH EMEKA | IMO | ELECTRICAL/ELECTRONICS ENGINEERING | |
| 55 | 89104217EG | Udegbunam Joseph Ekenedilichukwu | ANA | ELECTRICAL/ELECTRONICS ENGINEERING | DE |
| 56 | 85122512JG | LAWRENCE GOODNESS CHIMAROBIM | ANA | ENVIRONMENTAL HEALTH SCIENCE | |
| 57 | 85418605EG | EGBUHUZOR CHIEDOZIEM | IMO | ENVIRONMENTAL HEALTH SCIENCE | |
| 58 | 86324261EI | IDIKA RUTH | ABIA | ENVIRONMENTAL HEALTH SCIENCE | |
| 59 | 86336418EJ | OWAMAH NGOZI MONDAY | DEL | ENVIRONMENTAL HEALTH SCIENCE | |
| 60 | 86485349DI | OPARA ABUOMACHUKWU THERESA | IMO | ENVIRONMENTAL HEALTH SCIENCE | |
| 61 | 86875968DI | IHESINULO CHINOMSO PRISCA | IMO | ENVIRONMENTAL HEALTH SCIENCE | |
| 62 | 85019594AC | DAVID, KINGSLEY UGOCHUKWU | ABIA | ENVIRONMENTAL MANAGEMENT | |
| 63 | 85127630GI | NWAIGWE JOSHUA CHINENYE | ENU | ENVIRONMENTAL MANAGEMENT | |
| 64 | 86545804GD | EZENWA IKECHUKWU JUSTIN | IMO | ENVIRONMENTAL MANAGEMENT | |
| 65 | 86582384DA | ODUAH AFAMEFUNE CHRIS | DEL | ENVIRONMENTAL MANAGEMENT | |
| 66 | 86805051GI | OKEY GLORY UCHECHI | IMO | ANIMAL SCIENCE TECHNOLOGY | |
| 67 | 85480280JH | EKE JOHN CHUKWUEBUKA | IMO | FORESTORY & WILDLIFE TECHNOLOGY | |
| 68 | 86236608EA | NKEMJIKA, OLUEBUBE | IMO | MECHANICAL ENGINEERING | |
| 69 | 89130858FB | Aliyu Taofeeq Adavize | KOGI | MECHANICAL ENGINEERING | DE |
| 70 | 89185799DB | Okoigoh Peace Osaremekhian | EDO | MECHANICAL ENGINEERING | DE |
| 71 | 85854598BF | OBIOMA DIVINEFAVOUR OGOCHUKWU | IMO | MATERIALS & MET. ENGINEERING | |
| 72 | 85015636EC | EMEKA, IKENNA BONAVENTURE | IMO | MICROBIOLOGY | |
| 73 | 89218371JB | Ukah Ikenna Emmanuel | IMO | PETROLEUM ENGINEERING | DE |
| 74 | 89218410HB | Nwosu Francis Ifeanyi | IMO | PETROLEUM ENGINEERING | DE |
| 75 | 89218413GC | Offor Chibuike Segius | IMO | PETROLEUM ENGINEERING | DE |
| 76 | 89222436CB | Okpara Francis Chukwuebuka | ABIA | PETROLEUM ENGINEERING | DE |
| 77 | 85127266JD | UBAH, CHIDERA EMMANUEL | IMO | POLYMER & TEXTILE ENGINEERING | |
| 78 | 85284706GG | OKORO CHIBUEZE STEPHEN | ABIA | POLYMER & TEXTILE ENGINEERING | |
| 79 | 85514339GB | ONYEKWERE GODSTIME UBASINACHI | ANA | POLYMER & TEXTILE ENGINEERING | |
| 80 | 85473553AF | AHANOTU KIZITO CHIGAEMEZU | IMO | POLYMER & TEXTILE ENGINEERING | |
| 81 | 85519020ID | AJAEGBU CHIZOBA FAUSTIN | IMO | POLYMER & TEXTILE ENGINEERING | |
| 82 | 85774539CA | UGWU ESTHER AKUDO | IMO | POLYMER & TEXTILE ENGINEERING | |
| 83 | 85483332FJ | IHIASONWU KINGSLEY UCHECHI | IMO | POLYMER & TEXTILE ENGINEERING | |
| 84 | 85823145JA | BONIFACE HENRY EBUBE | IMO | POLYMER & TEXTILE ENGINEERING | |
| 85 | 85840567BA | NWAENYI CHIANUGO KENNETH | IMO | POLYMER & TEXTILE ENGINEERING | |
| 86 | 85857764CD | OFOEGBU EBUKA VICTOR | IMO | POLYMER & TEXTILE ENGINEERING | |
| 87 | 86353131FJ | EZENWA, KOSISOCHUKWU CYNTHIA | ANA | PROSTHETICS & ORTHOTICS | |
| 88 | 85269327DB | IGWE FORTUNE CHIGBOOGU | EBO | PUBLIC HEALTH TECHNOLOGY | |
| 89 | 85512812ID | NWOSU, REJOICE NMESOMA | IMO | PUBLIC HEALTH TECHNOLOGY | |
| 90 | 86483823FH | NWACHUKWU, ONYEKACHI HENRY | IMO | PUBLIC HEALTH TECHNOLOGY | |
| 91 | 85512848HC | IKECHUKWU, SOPHIA EZINNE | IMO | PUBLIC HEALTH TECHNOLOGY | |
| 92 | 85096307EE | UMEADI CHINAZAEKPERE MIRACLE | ANA | QUANTITY SURVEYING | |
| 93 | 85508323GH | ELUWA, KELECHI CYNTHIA | IMO | QUANTITY SURVEYING | |
| 94 | 86255048BA | CONFIDENCE NWACHUKWU | IMO | SCIENCE LAB. TECHNOLOGY | |
| 95 | 85017129CF | CHUKWUEMEKA CHUKWUKA OSCAR | IMO | STATISTICS | |
| 96 | 85036828AB | OSONDU IFEANYICHUKWU CHRISTAIN | IMO | SURVEYING & GEOINFORMATICS |
